<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 40 Excellent Resources for Online Publishers &#8211; Part 2</title>
	<atom:link href="http://lars-christian.com/world-wide-web/resources-for-publishers-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://lars-christian.com/world-wide-web/resources-for-publishers-part-2/</link>
	<description>Another Travelin&#039; Blog (United States Edition)</description>
	<lastBuildDate>Wed, 17 Mar 2010 05:17:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexandr</title>
		<link>http://lars-christian.com/world-wide-web/resources-for-publishers-part-2/comment-page-1/#comment-35277</link>
		<dc:creator>Alexandr</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://lars-christian.com/world-wide-web/resources-for-publishers-part-2/#comment-35277</guid>
		<description>Thanks for the article. I would like to recommend other cool tool is called http://www.surcentro.com - There are a lot of website stasistics info - Alexa and Compete Graph, Domain Info and etc.</description>
		<content:encoded><![CDATA[<p>Thanks for the article. I would like to recommend other cool tool is called <a href="http://www.surcentro.com" rel="nofollow">http://www.surcentro.com</a> &#8211; There are a lot of website stasistics info &#8211; Alexa and Compete Graph, Domain Info and etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g.a</title>
		<link>http://lars-christian.com/world-wide-web/resources-for-publishers-part-2/comment-page-1/#comment-30777</link>
		<dc:creator>g.a</dc:creator>
		<pubDate>Thu, 01 Oct 2009 11:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://lars-christian.com/world-wide-web/resources-for-publishers-part-2/#comment-30777</guid>
		<description>You can also try &lt;a href=&#039;http://www.estimix.com&#039; rel=&quot;nofollow&quot;&gt;www.estimix.com&lt;/a&gt; – a free tool that provides a nice summary of the website performance.The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</description>
		<content:encoded><![CDATA[<p>You can also try <a href='http://www.estimix.com' rel="nofollow">http://www.estimix.com</a> – a free tool that provides a nice summary of the website performance.The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars-Christian</title>
		<link>http://lars-christian.com/world-wide-web/resources-for-publishers-part-2/comment-page-1/#comment-4981</link>
		<dc:creator>Lars-Christian</dc:creator>
		<pubDate>Mon, 19 Nov 2007 03:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://lars-christian.com/world-wide-web/resources-for-publishers-part-2/#comment-4981</guid>
		<description>I&#039;m glad that you liked it Tom!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad that you liked it Tom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Colvin</title>
		<link>http://lars-christian.com/world-wide-web/resources-for-publishers-part-2/comment-page-1/#comment-4977</link>
		<dc:creator>Tom Colvin</dc:creator>
		<pubDate>Mon, 19 Nov 2007 02:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://lars-christian.com/world-wide-web/resources-for-publishers-part-2/#comment-4977</guid>
		<description>A very useful list, and beautifully presented.  Thanks.</description>
		<content:encoded><![CDATA[<p>A very useful list, and beautifully presented.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader Tips: 18 November 2007</title>
		<link>http://lars-christian.com/world-wide-web/resources-for-publishers-part-2/comment-page-1/#comment-4965</link>
		<dc:creator>Reader Tips: 18 November 2007</dc:creator>
		<pubDate>Sun, 18 Nov 2007 14:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://lars-christian.com/world-wide-web/resources-for-publishers-part-2/#comment-4965</guid>
		<description>[...] Resources for Online Publishers: Lars is sharing his favorite resources for webmasters and bloggers. This is the second part of his article. [...]</description>
		<content:encoded><![CDATA[<p>[...] Resources for Online Publishers: Lars is sharing his favorite resources for webmasters and bloggers. This is the second part of his article. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
