Workout log
- Days active: 24
- Active time: 1 day 4 hours 8 minutes
- Distance covered: 324 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
29 December 2017 | Run | 55:12 | 10.62 km (5:11/km) | 142 avg / 158 max | - |
27 December 2017 | Run | 1:10:12 | 13.38 km (5:14/km) | 150 avg / 170 max | - |
25 December 2017 | Run | 7:10 | 1.45 km (4:56/km) | 151 avg / 161 max | - |
23 December 2017 | Run | 35:23 | 7.14 km (4:57/km) | 148 avg / 164 max | - |
22 December 2017 | Run | 44:20 | 8.22 km (5:23/km) | 145 avg / 159 max | - |
21 December 2017 | Run | 27:13 | 5.1 km (5:20/km) | 148 avg / 166 max | - |
19 December 2017 | Run | 54:48 | 10.33 km (5:18/km) | 150 avg / 170 max | - |
19 December 2017 | Run | 1:04:50 | 12.07 km (5:22/km) | 143 avg / 158 max | - |
18 December 2017 | Run | 1:43:40 | 21.28 km (4:52/km) | 146 avg / 162 max | - |
17 December 2017 | Run | 1:57:22 | 23.13 km (5:04/km) | 156 avg / 172 max | - |
15 December 2017 | Run | 1:49:46 | 19.18 km (5:43/km) | 134 avg / 154 max | - |
14 December 2017 | Run | 23:44 | 4.46 km (5:19/km) | 141 avg / 157 max | - |
13 December 2017 | Run | 17:25 | 3.09 km (5:38/km) | 139 avg / 153 max | - |
13 December 2017 | Run | 1:07:02 | 13.07 km (5:07/km) | 141 avg / 170 max | - |
12 December 2017 | Run | 11:31 | 2.12 km (5:25/km) | 140 avg / 151 max | - |
12 December 2017 | Run | 1:26:44 | 16.45 km (5:16/km) | 137 avg / 157 max | - |
11 December 2017 | Run | 57:44 | 10.15 km (5:41/km) | 133 avg / 141 max | - |
10 December 2017 | Run | 2:00:21 | 24.22 km (4:58/km) | 150 avg / 172 max | - |
9 December 2017 | Run | 1:14:35 | 14.14 km (5:16/km) | 146 avg / 159 max | - |
8 December 2017 | Run | 1:27:16 | 18.08 km (4:49/km) | 151 avg / 173 max | - |
7 December 2017 | Run | 53:58 | 11.35 km (4:45/km) | 139 avg / 154 max | - |
6 December 2017 | Run | 51:10 | 9.14 km (5:35/km) | 139 avg / 154 max | - |
5 December 2017 | Run | 1:30:22 | 17.25 km (5:14/km) | 145 avg / 182 max | - |
4 December 2017 | Run | 1:08:08 | 12.12 km (5:37/km) | 137 avg / 171 max | - |
3 December 2017 | Run | 1:13:59 | 15.29 km (4:50/km) | 151 avg / 168 max | - |
2 December 2017 | Run | 1:49:11 | 20.41 km (5:20/km) | 141 avg / 164 max | - |
1 December 2017 | Run | 5:43 | 1.17 km (4:53/km) | 151 avg / 165 max | - |
- Days active: 27
- Active time: 1 day 6 hours 46 minutes
- Distance covered: 357 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
30 November 2017 | Run | 1:04:41 | 13.36 km (4:50/km) | 157 avg / 172 max | - |
29 November 2017 | Run | 1:02:06 | 11.77 km (5:16/km) | 143 avg / 161 max | - |
28 November 2017 | Run | 1:00:25 | 12.02 km (5:01/km) | 144 avg / 156 max | - |
27 November 2017 | Run | 51:14 | 9.01 km (5:41/km) | 133 avg / 154 max | - |
26 November 2017 | Run | 1:56:39 | 22.32 km (5:13/km) | 146 avg / 161 max | - |
25 November 2017 | Run | 59:14 | 11.29 km (5:14/km) | 143 avg / 163 max | - |
24 November 2017 | Run | 56:00 | 12.16 km (4:36/km) | 162 avg / 172 max | - |
23 November 2017 | Run | 50:58 | 10.25 km (4:58/km) | 152 avg / 174 max | - |
22 November 2017 | Run | 58:42 | 10.26 km (5:43/km) | 140 avg / 160 max | - |
21 November 2017 | Run | 1:05:43 | 12.42 km (5:17/km) | 141 avg / 179 max | - |
20 November 2017 | Run | 56:19 | 10.0 km (5:37/km) | 134 avg / 143 max | - |
19 November 2017 | Run | 2:05:49 | 25.89 km (4:51/km) | 163 avg / 180 max | - |
18 November 2017 | Run | 59:19 | 11.37 km (5:13/km) | 144 avg / 164 max | - |
17 November 2017 | Run | 1:08:13 | 13.4 km (5:05/km) | 153 avg / 168 max | - |
16 November 2017 | Run | 52:02 | 9.82 km (5:17/km) | 144 avg / 163 max | - |
14 November 2017 | Run | 1:08:35 | 12.96 km (5:17/km) | 138 avg / 163 max | - |
13 November 2017 | Run | 53:34 | 10.15 km (5:16/km) | 142 avg / 163 max | - |
12 November 2017 | Run | 1:55:28 | 22.65 km (5:05/km) | 153 avg / 169 max | - |
11 November 2017 | Run | 55:28 | 10.62 km (5:13/km) | 145 avg / 161 max | - |
10 November 2017 | Run | 1:14:47 | 14.54 km (5:08/km) | 148 avg / 167 max | - |
9 November 2017 | Run | 1:02:16 | 11.42 km (5:27/km) | 141 avg / 161 max | - |
8 November 2017 | Run | 1:03:13 | 12.04 km (5:15/km) | 147 avg / 162 max | - |
7 November 2017 | Run | 1:10:49 | 13.79 km (5:08/km) | 149 avg / 190 max | - |
5 November 2017 | Run | 1:45:13 | 21.3 km (4:56/km) | 158 avg / 173 max | - |
3 November 2017 | Run | 1:01:58 | 12.11 km (5:07/km) | 149 avg / 164 max | - |
2 November 2017 | Run | 54:14 | 10.02 km (5:24/km) | 140 avg / 160 max | - |
1 November 2017 | Run | 53:22 | 9.74 km (5:28/km) | 141 avg / 159 max | - |
- Days active: 22
- Active time: 21 hours 55 minutes
- Distance covered: 252 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
31 October 2017 | Run | 1:09:11 | 12.13 km (5:42/km) | 146 avg / 172 max | - |
30 October 2017 | Run | 58:30 | 10.7 km (5:28/km) | 145 avg / 167 max | - |
28 October 2017 | Run | 2:00:36 | 21.15 km (5:42/km) | 153 avg / 178 max | - |
22 October 2017 | Run | 44:55 | 8.22 km (5:27/km) | 138 avg / 158 max | - |
21 October 2017 | Run | 38:33 | 10.08 km (3:49/km) | 184 avg / 197 max | - |
20 October 2017 | Run | 30:49 | 5.65 km (5:27/km) | 137 avg / 170 max | - |
19 October 2017 | Run | 1:13:25 | 13.92 km (5:16/km) | 140 avg / 157 max | - |
18 October 2017 | Run | 44:00 | 8.12 km (5:25/km) | 138 avg / 162 max | - |
17 October 2017 | Run | 1:08:06 | 13.02 km (5:13/km) | 139 avg / 162 max | - |
14 October 2017 | Run | 1:15:30 | 15.56 km (4:51/km) | 149 avg / 165 max | - |
13 October 2017 | Run | 43:42 | 7.94 km (5:30/km) | 135 avg / 153 max | - |
12 October 2017 | Run | 1:03:51 | 13.39 km (4:46/km) | 155 avg / 186 max | - |
11 October 2017 | Run | 55:08 | 10.2 km (5:24/km) | 142 avg / 168 max | - |
10 October 2017 | Run | 1:11:35 | 14.48 km (4:56/km) | 150 avg / 182 max | - |
9 October 2017 | Run | 1:00:52 | 11.46 km (5:18/km) | 138 avg / 158 max | - |
7 October 2017 | Run | 1:30:00 | 16.7 km (5:23/km) | 147 avg / 184 max | - |
6 October 2017 | Run | 52:33 | 9.49 km (5:32/km) | 135 avg / 151 max | - |
5 October 2017 | Run | 55:40 | 11.31 km (4:55/km) | 154 avg / 186 max | - |
4 October 2017 | Run | 40:15 | 8.43 km (4:46/km) | 152 avg / 164 max | - |
3 October 2017 | Run | 1:02:13 | 12.45 km (4:59/km) | 147 avg / 166 max | - |
2 October 2017 | Run | 44:10 | 8.07 km (5:28/km) | 138 avg / 154 max | - |
1 October 2017 | Run | 52:19 | 9.43 km (5:32/km) | 141 avg / 160 max | - |
- Days active: 19
- Active time: 17 hours 33 minutes
- Distance covered: 204 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
30 September 2017 | Run | 1:41:42 | 17.07 km (5:57/km) | 140 avg / 182 max | - |
29 September 2017 | Run | 51:02 | 9.31 km (5:28/km) | 144 avg / 161 max | - |
28 September 2017 | Run | 1:06:46 | 12.94 km (5:09/km) | 156 avg / 189 max | - |
27 September 2017 | Run | 1:04:07 | 12.96 km (4:56/km) | 154 avg / 169 max | - |
25 September 2017 | Run | 36:14 | 7.05 km (5:08/km) | 151 avg / 172 max | - |
23 September 2017 | Run | 33:33 | 6.13 km (5:28/km) | 139 avg / 151 max | - |
18 September 2017 | Run | 35:30 | 6.27 km (5:39/km) | 133 avg / 154 max | - |
17 September 2017 | Run | 19:18 | 2.95 km (6:32/km) | 130 avg / 146 max | - |
16 September 2017 | Run | 16:49 | 2.46 km (6:50/km) | 127 avg / 147 max | - |
16 September 2017 | Run | 22:18 | 3.73 km (5:58/km) | 135 avg / 170 max | - |
16 September 2017 | Run | 1:28:17 | 21.1 km (4:11/km) | 182 avg / 192 max | Oslo Maraton Half: O.T. 1:28:13 and a PB, since it’s my first half marathon after all. Bonked badly last couple of km, but can’t be sad about the time. I wrote a big race report. |
15 September 2017 | Run | 19:15 | 3.63 km (5:18/km) | 147 avg / 166 max | - |
15 September 2017 | Run | 32:07 | 5.16 km (6:13/km) | 137 avg / 160 max | - |
13 September 2017 | Run | 40:55 | 8.91 km (4:35/km) | 158 avg / 180 max | - |
12 September 2017 | Run | 31:08 | 6.02 km (5:10/km) | 143 avg / 163 max | - |
9 September 2017 | Run | 39:55 | 7.56 km (5:16/km) | 142 avg / 165 max | - |
8 September 2017 | Run | 42:12 | 8.38 km (5:02/km) | 140 avg / 157 max | - |
7 September 2017 | Run | 39:09 | 8.34 km (4:41/km) | 155 avg / 182 max | - |
6 September 2017 | Run | 38:17 | 7.38 km (5:11/km) | 143 avg / 164 max | - |
5 September 2017 | Run | 1:14:19 | 13.72 km (5:25/km) | 145 avg / 173 max | - |
2 September 2017 | Run | 54:56 | 10.1 km (5:26/km) | 134 avg / 156 max | - |
1 September 2017 | Run | 1:45:15 | 22.35 km (4:42/km) | 153 avg / 173 max | - |
- Days active: 27
- Active time: 1 day 4 hours 50 minutes
- Distance covered: 338 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
31 August 2017 | Run | 1:00:55 | 11.38 km (5:21/km) | 138 avg / 157 max | - |
30 August 2017 | Run | 26:54 | 5.12 km (5:15/km) | 149 avg / 174 max | - |
29 August 2017 | Run | 57:00 | 13.35 km (4:16/km) | 167 avg / 181 max | - |
28 August 2017 | Run | 55:19 | 10.05 km (5:30/km) | 132 avg / 156 max | - |
27 August 2017 | Run | 1:53:51 | 21.73 km (5:14/km) | 144 avg / 168 max | - |
26 August 2017 | Run | 58:46 | 10.51 km (5:35/km) | 135 avg / 154 max | - |
25 August 2017 | Run | 1:24:47 | 17.32 km (4:53/km) | 152 avg / 180 max | - |
24 August 2017 | Run | 1:10:14 | 13.21 km (5:19/km) | 139 avg / 155 max | - |
23 August 2017 | Run | 26:08 | 6.05 km (4:19/km) | 177 avg / 191 max | - |
22 August 2017 | Run | 1:02:25 | 11.46 km (5:26/km) | 139 avg / 154 max | - |
20 August 2017 | Run | 1:46:14 | 23.2 km (4:34/km) | 161 avg / 178 max | - |
18 August 2017 | Run | 1:10:29 | 13.77 km (5:07/km) | 145 avg / 182 max | - |
17 August 2017 | Run | 1:04:53 | 11.42 km (5:40/km) | 132 avg / 150 max | - |
16 August 2017 | Run | 21:12 | 5.29 km (4:00/km) | 180 avg / 188 max | - |
16 August 2017 | Run | 26:58 | 4.56 km (5:54/km) | 143 avg / 159 max | - |
15 August 2017 | Run | 42:05 | 8.45 km (4:58/km) | 148 avg / 171 max | - |
14 August 2017 | Run | 1:00:55 | 11.25 km (5:24/km) | 139 avg / 159 max | - |
13 August 2017 | Run | 1:53:35 | 22.1 km (5:08/km) | 150 avg / 169 max | - |
12 August 2017 | Run | 50:26 | 10.28 km (4:54/km) | 155 avg / 190 max | - |
10 August 2017 | Run | 1:00:19 | 10.8 km (5:35/km) | 139 avg / 161 max | - |
9 August 2017 | Run | 1:00:28 | 12.02 km (5:01/km) | 150 avg / 180 max | - |
8 August 2017 | Run | 50:18 | 9.24 km (5:26/km) | 138 avg / 155 max | - |
7 August 2017 | Run | 45:59 | 7.82 km (5:52/km) | 135 avg / 182 max | - |
6 August 2017 | Run | 1:40:13 | 21.12 km (4:44/km) | 156 avg / 182 max | - |
5 August 2017 | Run | 52:36 | 10.14 km (5:11/km) | 145 avg / 162 max | - |
4 August 2017 | Run | 55:31 | 9.9 km (5:36/km) | 140 avg / 164 max | - |
2 August 2017 | Run | 1:11:51 | 15.07 km (4:46/km) | 161 avg / 183 max | - |
1 August 2017 | Run | 59:46 | 11.11 km (5:22/km) | 140 avg / 158 max | - |
- Days active: 24
- Active time: 1 day 5 hours 24 minutes
- Distance covered: 308 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
31 July 2017 | Run | 1:20:45 | 13.01 km (6:12/km) | 151 avg / 186 max | - |
30 July 2017 | Run | 1:11:54 | 13.2 km (5:26/km) | 144 avg / 161 max | - |
29 July 2017 | Run | 1:15:29 | 11.96 km (6:18/km) | 141 avg / 158 max | - |
28 July 2017 | Run | 1:57:22 | 20.03 km (5:51/km) | 144 avg / 160 max | - |
26 July 2017 | Run | 1:06:44 | 11.86 km (5:37/km) | 148 avg / 186 max | - |
24 July 2017 | Run | 57:39 | 7.83 km (7:21/km) | 133 avg / 166 max | - |
23 July 2017 | Run | 50:12 | 7.88 km (6:22/km) | 152 avg / 174 max | - |
22 July 2017 | Run | 1:06:19 | 11.77 km (5:38/km) | 159 avg / 182 max | - |
21 July 2017 | Run | 1:14:11 | 11.44 km (6:29/km) | 138 avg / 181 max | - |
19 July 2017 | Run | 1:43:38 | 21.17 km (4:53/km) | 160 avg / 179 max | - |
18 July 2017 | Run | 1:03:47 | 13.41 km (4:45/km) | 164 avg / 187 max | - |
16 July 2017 | Run | 1:44:49 | 21.45 km (4:53/km) | 155 avg / 172 max | - |
15 July 2017 | Run | 50:24 | 9.12 km (5:31/km) | 138 avg / 166 max | - |
14 July 2017 | Run | 1:16:12 | 14.31 km (5:19/km) | 157 avg / 184 max | - |
12 July 2017 | Run | 1:05:01 | 10.89 km (5:58/km) | 139 avg / 157 max | - |
11 July 2017 | Run | 1:24:59 | 14.99 km (5:40/km) | 151 avg / 176 max | - |
10 July 2017 | Run | 49:36 | 9.45 km (5:14/km) | 144 avg / 164 max | - |
9 July 2017 | Run | 1:17:57 | 16.06 km (4:51/km) | 164 avg / 179 max | - |
8 July 2017 | Run | 1:06:54 | 10.48 km (6:23/km) | 148 avg / 170 max | - |
6 July 2017 | Run | 2:04:35 | 17.17 km (7:15/km) | 146 avg / 181 max | - |
5 July 2017 | Run | 50:55 | 9.23 km (5:30/km) | 139 avg / 161 max | - |
4 July 2017 | Run | 53:32 | 8.46 km (6:19/km) | 148 avg / 185 max | - |
3 July 2017 | Run | 1:05:56 | 11.58 km (5:41/km) | 149 avg / 177 max | - |
2 July 2017 | Run | 1:05:59 | 10.77 km (6:07/km) | 154 avg / 191 max | - |
- Days active: 18
- Active time: 18 hours 3 minutes
- Distance covered: 200 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
30 June 2017 | Run | 1:08:52 | 11.44 km (6:01/km) | 152 avg / 175 max | - |
29 June 2017 | Run | 1:23:15 | 15.09 km (5:31/km) | 165 avg / 184 max | - |
28 June 2017 | Run | 1:03:44 | 10.39 km (6:08/km) | 154 avg / 170 max | - |
27 June 2017 | Run | 1:07:01 | 10.49 km (6:23/km) | 151 avg / 171 max | - |
25 June 2017 | Run | 1:19:17 | 14.45 km (5:29/km) | 150 avg / 169 max | - |
24 June 2017 | Run | 42:08 | 7.76 km (5:25/km) | 148 avg / 169 max | - |
23 June 2017 | Run | 1:10:57 | 13.32 km (5:19/km) | 166 avg / 187 max | - |
21 June 2017 | Run | 49:33 | 9.11 km (5:26/km) | 149 avg / 171 max | - |
20 June 2017 | Run | 31:16 | 5.72 km (5:27/km) | 154 avg / 179 max | - |
11 June 2017 | Run | 1:39:07 | 21.2 km (4:40/km) | 165 avg / 180 max | - |
9 June 2017 | Run | 52:47 | 9.7 km (5:26/km) | 136 avg / 161 max | - |
7 June 2017 | Run | 33:25 | 7.83 km (4:16/km) | 175 avg / 185 max | - |
6 June 2017 | Run | 1:08:47 | 10.86 km (6:20/km) | 143 avg / 162 max | - |
5 June 2017 | Run | 29:59 | 5.47 km (5:28/km) | 134 avg / 157 max | - |
4 June 2017 | Run | 1:27:13 | 16.46 km (5:17/km) | 147 avg / 165 max | - |
3 June 2017 | Run | 38:45 | 7.25 km (5:20/km) | 138 avg / 152 max | - |
2 June 2017 | Run | 1:01:42 | 13.35 km (4:37/km) | 158 avg / 180 max | - |
1 June 2017 | Run | 55:50 | 10.18 km (5:29/km) | 139 avg / 159 max | - |
- Days active: 18
- Active time: 17 hours 18 minutes
- Distance covered: 187 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
31 May 2017 | Run | 26:42 | 6.08 km (4:23/km) | 176 avg / 183 max | - |
30 May 2017 | Run | 1:01:59 | 9.34 km (6:38/km) | 140 avg / 183 max | - |
28 May 2017 | Run | 1:14:19 | 13.12 km (5:39/km) | 152 avg / 180 max | - |
26 May 2017 | Run | 51:34 | 9.39 km (5:29/km) | 152 avg / 187 max | - |
25 May 2017 | Run | 1:06:23 | 9.86 km (6:43/km) | 136 avg / 171 max | - |
24 May 2017 | Run | 40:15 | 7.22 km (5:34/km) | 146 avg / 169 max | - |
21 May 2017 | Run | 2:11:38 | 23.55 km (5:35/km) | 149 avg / 164 max | - |
19 May 2017 | Run | 56:51 | 10.0 km (5:41/km) | 142 avg / 166 max | - |
18 May 2017 | Run | 57:57 | 10.12 km (5:43/km) | 137 avg / 160 max | - |
16 May 2017 | Run | 1:17:29 | 12.6 km (6:08/km) | 152 avg / 174 max | - |
13 May 2017 | Run | 1:06:38 | 16.03 km (4:09/km) | 177 avg / 187 max | - |
12 May 2017 | Run | 41:30 | 6.87 km (6:02/km) | 128 avg / 146 max | - |
11 May 2017 | Run | 30:26 | 5.04 km (6:02/km) | 134 avg / 154 max | - |
10 May 2017 | Run | 30:26 | 7.01 km (4:20/km) | 179 avg / 186 max | - |
7 May 2017 | Run | 1:04:31 | 13.4 km (4:48/km) | 161 avg / 179 max | - |
5 May 2017 | Run | 50:19 | 8.95 km (5:37/km) | 145 avg / 164 max | - |
3 May 2017 | Run | 19:53 | 4.74 km (4:11/km) | 179 avg / 188 max | - |
2 May 2017 | Run | 1:29:43 | 13.29 km (6:45/km) | 141 avg / 165 max | - |
- Days active: 14
- Active time: 14 hours 32 minutes
- Distance covered: 162 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
30 April 2017 | Run | 1:48:51 | 21.21 km (5:07/km) | 165 avg / 179 max | - |
29 April 2017 | Run | 55:11 | 10.17 km (5:25/km) | 153 avg / 177 max | - |
25 April 2017 | Run | 20:04 | 5.05 km (3:58/km) | 180 avg / 186 max | - |
23 April 2017 | Run | 35:58 | 6.12 km (5:52/km) | 146 avg / 165 max | - |
22 April 2017 | Run | 35:05 | 6.57 km (5:20/km) | 148 avg / 167 max | - |
21 April 2017 | Run | 59:07 | 13.23 km (4:28/km) | 176 avg / 185 max | - |
19 April 2017 | Run | 36:53 | 6.2 km (5:56/km) | 134 avg / 150 max | - |
17 April 2017 | Run | 1:37:40 | 18.05 km (5:24/km) | 154 avg / 172 max | - |
12 April 2017 | Run | 1:05:21 | 12.07 km (5:24/km) | 147 avg / 165 max | - |
11 April 2017 | Run | 1:05:39 | 11.44 km (5:44/km) | 152 avg / 187 max | - |
9 April 2017 | Run | 1:11:28 | 12.45 km (5:44/km) | 151 avg / 178 max | - |
7 April 2017 | Run | 1:10:51 | 14.09 km (5:01/km) | 164 avg / 186 max | - |
4 April 2017 | Run | 1:21:16 | 13.06 km (6:13/km) | 150 avg / 169 max | - |
2 April 2017 | Run | 1:09:15 | 12.57 km (5:30/km) | 149 avg / 168 max | - |
- Days active: 14
- Active time: 15 hours 54 minutes
- Distance covered: 170 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
31 March 2017 | Run | 57:17 | 12.02 km (4:45/km) | 170 avg / 182 max | - |
28 March 2017 | Run | 1:35:04 | 14.08 km (6:45/km) | 148 avg / 184 max | - |
26 March 2017 | Run | 2:27:06 | 23.07 km (6:22/km) | 152 avg / 175 max | - |
24 March 2017 | Run | 1:01:16 | 13.27 km (4:37/km) | 165 avg / 190 max | - |
23 March 2017 | Run | 39:16 | 6.92 km (5:40/km) | 136 avg / 161 max | - |
21 March 2017 | Run | 1:22:46 | 12.93 km (6:24/km) | 154 avg / 180 max | - |
19 March 2017 | Run | 1:06:32 | 12.01 km (5:32/km) | 151 avg / 168 max | - |
18 March 2017 | Run | 44:37 | 7.79 km (5:43/km) | 155 avg / 191 max | - |
15 March 2017 | Run | 47:09 | 9.62 km (4:54/km) | 165 avg / 181 max | - |
12 March 2017 | Run | 1:21:10 | 14.85 km (5:27/km) | 153 avg / 193 max | - |
10 March 2017 | Run | 55:46 | 10.11 km (5:30/km) | 145 avg / 165 max | - |
7 March 2017 | Run | 1:20:45 | 13.52 km (5:58/km) | 155 avg / 173 max | - |
5 March 2017 | Run | 1:00:31 | 13.06 km (4:38/km) | 176 avg / 187 max | - |
1 March 2017 | Run | 35:30 | 7.15 km (4:57/km) | 158 avg / 176 max | - |
- Days active: 7
- Active time: 7 hours 19 minutes
- Distance covered: 82 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
23 February 2017 | Run | 53:32 | 9.59 km (5:34/km) | 149 avg / 167 max | - |
21 February 2017 | Run | 1:08:29 | 12.02 km (5:41/km) | 155 avg / 179 max | - |
19 February 2017 | Run | 1:41:54 | 19.45 km (5:14/km) | 170 avg / 184 max | - |
17 February 2017 | Run | 31:20 | 5.74 km (5:27/km) | 151 avg / 172 max | - |
10 February 2017 | Run | 59:11 | 10.32 km (5:44/km) | 144 avg / 165 max | - |
7 February 2017 | Run | 8:55 | 1.29 km (6:54/km) | 143 avg / 161 max | - |
7 February 2017 | Run | 45:15 | 10.01 km (4:31/km) | 180 avg / 187 max | - |
5 February 2017 | Run | 1:10:29 | 13.98 km (5:02/km) | 171 avg / 185 max | - |
- Days active: 9
- Active time: 9 hours 46 minutes
- Distance covered: 100 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
29 January 2017 | Run | 40:22 | 6.47 km (6:14/km) | 147 avg / 194 max | - |
27 January 2017 | Run | 44:52 | 6.4 km (7:00/km) | 151 avg / 187 max | - |
24 January 2017 | Run | 1:24:08 | 12.93 km (6:30/km) | 146 avg / 165 max | - |
22 January 2017 | Run | 1:57:10 | 21.21 km (5:31/km) | 164 avg / 189 max | - |
19 January 2017 | Run | 42:35 | 7.5 km (5:40/km) | 154 avg / 175 max | - |
17 January 2017 | Run | 1:23:10 | 13.47 km (6:10/km) | 157 avg / 184 max | - |
14 January 2017 | Run | 36:08 | 6.49 km (5:34/km) | 166 avg / 182 max | - |
14 January 2017 | Run | 35:50 | 6.99 km (5:07/km) | 177 avg / 190 max | - |
12 January 2017 | Run | 51:45 | 8.87 km (5:50/km) | 155 avg / 178 max | - |
7 January 2017 | Run | 50:38 | 10.02 km (5:03/km) | 174 avg / 192 max | - |