Workout log

4
15
25
DateTypeDurationDistanceHeart rateNotes
31 December 2018Run55:3510.56 km (5:15/km)134 avg / 150 max-
30 December 2018Run2:27:0432.29 km (4:33/km)157 avg / 175 max-
29 December 2018Run1:08:2814.14 km (4:50/km)143 avg / 157 max-
29 December 2018Run43:108.22 km (5:15/km)137 avg / 149 max-
28 December 2018Run1:10:4514.02 km (5:02/km)135 avg / 150 max-
27 December 2018Run1:40:2822.05 km (4:33/km)149 avg / 171 max-
26 December 2018Run8:071.65 km (4:55/km)146 avg / 170 max-
26 December 2018Run1:11:5616.38 km (4:23/km)163 avg / 192 max-
26 December 2018Run8:551.72 km (5:11/km)153 avg / 167 max-
24 December 2018Run1:00:1610.9 km (5:31/km)126 avg / 151 max-
23 December 2018Run2:44:5032.6 km (5:03/km)151 avg / 178 max-
22 December 2018Run5:011.05 km (4:46/km)148 avg / 158 max-
22 December 2018Run9:522.21 km (4:27/km)157 avg / 169 max-
22 December 2018Run11:493.05 km (3:52/km)178 avg / 195 max-
21 December 2018Run1:17:5014.17 km (5:29/km)136 avg / 163 max-
20 December 2018Run1:40:0121.11 km (4:44/km)161 avg / 184 max-
19 December 2018Run1:03:3414.21 km (4:28/km)153 avg / 184 max-
18 December 2018Run1:15:5215.01 km (5:03/km)148 avg / 169 max-
18 December 2018Run21:534.07 km (5:22/km)138 avg / 149 max-
17 December 2018Run1:18:3814.75 km (5:19/km)146 avg / 167 max-
16 December 2018Run2:02:1823.77 km (5:08/km)146 avg / 165 max-
14 December 2018Run1:28:5317.22 km (5:09/km)147 avg / 166 max-
13 December 2018Run58:3513.02 km (4:29/km)158 avg / 185 max-
12 December 2018Run1:33:0318.06 km (5:09/km)144 avg / 164 max-
11 December 2018Run1:57:4322.99 km (5:07/km)151 avg / 172 max-
10 December 2018Run1:02:4111.68 km (5:22/km)148 avg / 163 max-
9 December 2018Run1:53:4824.7 km (4:36/km)163 avg / 180 max-
9 December 2018Run22:344.29 km (5:15/km)146 avg / 161 max-
8 December 2018Run1:02:5912.06 km (5:13/km)145 avg / 160 max-
7 December 2018Run1:05:2812.07 km (5:25/km)147 avg / 167 max-
7 December 2018Run20:294.04 km (5:04/km)146 avg / 159 max-
6 December 2018Run1:15:1314.61 km (5:08/km)149 avg / 174 max-
5 December 2018Run1:14:5015.08 km (4:57/km)160 avg / 184 max-
3 December 2018Run54:3010.06 km (5:25/km)145 avg / 163 max-
3 December 2018Run31:316.1 km (5:10/km)146 avg / 161 max-
2 December 2018Run46:189.24 km (5:00/km)154 avg / 170 max-
2 December 2018Run40:108.19 km (4:54/km)161 avg / 174 max-
2 December 2018Run26:085.18 km (5:02/km)148 avg / 160 max-
1 December 2018Run40:227.46 km (5:24/km)146 avg / 168 max-
10
17
24
26
27
28
29
30
DateTypeDurationDistanceHeart rateNotes
25 November 2018Run1:51:0422.24 km (4:59/km)151 avg / 170 max-
23 November 2018Run44:408.05 km (5:32/km)135 avg / 154 max-
23 November 2018Run59:5712.12 km (4:56/km)139 avg / 157 max-
22 November 2018Run1:31:0220.02 km (4:32/km)159 avg / 177 max-
21 November 2018Run1:02:4412.09 km (5:11/km)148 avg / 162 max-
20 November 2018Run1:08:4114.63 km (4:41/km)156 avg / 174 max-
20 November 2018Run1:00:3611.77 km (5:08/km)142 avg / 156 max-
19 November 2018Run1:05:0211.78 km (5:31/km)138 avg / 155 max-
18 November 2018Run2:21:0231.01 km (4:32/km)160 avg / 177 max-
16 November 2018Run1:16:2114.64 km (5:12/km)146 avg / 174 max-
16 November 2018Run40:497.72 km (5:17/km)134 avg / 150 max-
15 November 2018Run57:0510.21 km (5:35/km)126 avg / 145 max-
14 November 2018Run1:40:4322.01 km (4:34/km)154 avg / 171 max-
13 November 2018Run1:07:4814.6 km (4:38/km)155 avg / 171 max-
12 November 2018Run52:0610.25 km (5:04/km)143 avg / 160 max-
11 November 2018Run1:41:1422.08 km (4:35/km)161 avg / 197 max-
9 November 2018Run52:1710.5 km (4:58/km)147 avg / 163 max-
8 November 2018Run1:02:2914.07 km (4:26/km)153 avg / 178 max-
7 November 2018Run42:448.04 km (5:18/km)138 avg / 154 max-
6 November 2018Run1:16:4014.62 km (5:14/km)143 avg / 162 max-
5 November 2018Run1:02:5611.75 km (5:21/km)140 avg / 157 max-
4 November 2018Run1:33:0820.06 km (4:38/km)164 avg / 181 max-
3 November 2018Run53:1210.37 km (5:07/km)151 avg / 183 max-
2 November 2018Run48:089.45 km (5:05/km)144 avg / 161 max-
1 November 2018Run58:4012.06 km (4:51/km)160 avg / 178 max-
1
6
13
15
21
22
23
24
25
26
27
28
30
31
DateTypeDurationDistanceHeart rateNotes
29 October 2018Run53:1010.3 km (5:09/km)143 avg / 154 max-
20 October 2018Run21:273.89 km (5:30/km)135 avg / 170 max-
20 October 2018Run35:3810.04 km (3:32/km)183 avg / 197 max-
20 October 2018Run10:081.78 km (5:41/km)144 avg / 156 max-
19 October 2018Run28:166.22 km (4:32/km)152 avg / 166 max-
18 October 2018Run1:00:2011.65 km (5:10/km)141 avg / 157 max-
17 October 2018Run53:3111.73 km (4:33/km)156 avg / 171 max-
16 October 2018Run1:03:3911.71 km (5:26/km)138 avg / 156 max-
14 October 2018Run1:58:0624.31 km (4:51/km)160 avg / 180 max-
12 October 2018Run1:04:3414.44 km (4:28/km)158 avg / 190 max-
11 October 2018Run1:01:3112.09 km (5:05/km)144 avg / 160 max-
10 October 2018Run1:06:4312.31 km (5:25/km)138 avg / 156 max-
9 October 2018Run1:28:0320.03 km (4:23/km)164 avg / 180 max-
8 October 2018Run1:04:0011.77 km (5:26/km)141 avg / 159 max-
7 October 2018Run1:21:4018.1 km (4:30/km)158 avg / 181 max-
5 October 2018Run53:5111.71 km (4:35/km)164 avg / 184 max-
4 October 2018Run1:01:3311.65 km (5:16/km)141 avg / 161 max-
3 October 2018Run58:0011.73 km (4:56/km)147 avg / 163 max-
2 October 2018Run43:418.38 km (5:12/km)140 avg / 158 max-
3
13
22
26
27
30
DateTypeDurationDistanceHeart rateNotes
29 September 2018Run16:152.39 km (6:47/km)122 avg / 138 max-
29 September 2018Run1:20:5721.11 km (3:50/km)180 avg / 189 max-
28 September 2018Run28:246.24 km (4:33/km)155 avg / 182 max-
25 September 2018Run1:00:4111.6 km (5:13/km)138 avg / 159 max-
24 September 2018Run1:13:5115.02 km (4:55/km)143 avg / 158 max-
23 September 2018Run1:32:3721.16 km (4:22/km)160 avg / 188 max-
21 September 2018Run1:00:3111.6 km (5:13/km)140 avg / 158 max-
20 September 2018Run1:17:0615.06 km (5:07/km)142 avg / 158 max-
19 September 2018Run55:2010.27 km (5:23/km)136 avg / 148 max-
18 September 2018Run55:2413.19 km (4:12/km)164 avg / 187 max-
17 September 2018Run1:01:5412.14 km (5:05/km)142 avg / 162 max-
16 September 2018Run57:2510.69 km (5:22/km)134 avg / 146 max-
15 September 2018Run2:08:2226.51 km (4:50/km)148 avg / 167 max-
14 September 2018Run1:00:3212.14 km (4:59/km)145 avg / 163 max-
12 September 2018Run1:06:2416.06 km (4:08/km)163 avg / 183 max-
11 September 2018Run57:2912.16 km (4:43/km)144 avg / 160 max-
10 September 2018Run45:318.43 km (5:23/km)134 avg / 152 max-
9 September 2018Run1:24:3321.2 km (3:59/km)172 avg / 184 max-
9 September 2018Run9:051.75 km (5:11/km)143 avg / 159 max-
8 September 2018Run1:00:4812.18 km (4:59/km)145 avg / 160 max-
7 September 2018Run1:04:1113.04 km (4:55/km)142 avg / 155 max-
6 September 2018Run54:2910.31 km (5:17/km)134 avg / 145 max-
5 September 2018Run1:01:3114.29 km (4:18/km)164 avg / 190 max-
4 September 2018Run1:02:2212.15 km (5:07/km)143 avg / 164 max-
2 September 2018Run1:42:5121.41 km (4:48/km)148 avg / 185 max-
1 September 2018Run26:034.87 km (5:20/km)139 avg / 157 max-
1 September 2018Run19:033.87 km (4:55/km)150 avg / 172 max-
1 September 2018Run17:494.98 km (3:34/km)185 avg / 194 max-
1 September 2018Run11:472.01 km (5:51/km)139 avg / 146 max-
4
20
21
22
26
DateTypeDurationDistanceHeart rateNotes
31 August 2018Run44:058.39 km (5:15/km)139 avg / 156 max-
30 August 2018Run1:02:5512.12 km (5:11/km)144 avg / 160 max-
29 August 2018Run55:4312.22 km (4:33/km)160 avg / 191 max-
28 August 2018Run41:567.6 km (5:31/km)136 avg / 153 max-
27 August 2018Run1:06:5312.82 km (5:13/km)142 avg / 157 max-
25 August 2018Run1:08:2015.86 km (4:18/km)164 avg / 187 max-
24 August 2018Run43:508.43 km (5:11/km)142 avg / 159 max-
23 August 2018Run56:3812.15 km (4:39/km)157 avg / 180 max-
19 August 2018Run1:57:1325.17 km (4:39/km)160 avg / 185 max-
19 August 2018Run35:106.36 km (5:31/km)141 avg / 156 max-
18 August 2018Run1:17:5415.08 km (5:09/km)140 avg / 159 max-
17 August 2018Run1:03:3512.19 km (5:12/km)140 avg / 154 max-
17 August 2018Run45:278.37 km (5:25/km)136 avg / 155 max-
16 August 2018Run1:42:1822.1 km (4:37/km)153 avg / 176 max-
15 August 2018Run1:16:1915.77 km (4:50/km)144 avg / 186 max-
14 August 2018Run1:03:2512.14 km (5:13/km)142 avg / 159 max-
14 August 2018Run14:262.64 km (5:28/km)132 avg / 144 max-
13 August 2018Run57:1310.28 km (5:33/km)140 avg / 157 max-
12 August 2018Run1:41:0622.77 km (4:26/km)164 avg / 186 max-
11 August 2018Run18:353.46 km (5:22/km)140 avg / 167 max-
11 August 2018Run18:405.0 km (3:44/km)183 avg / 192 max-
10 August 2018Run40:548.41 km (4:51/km)142 avg / 172 max-
9 August 2018Run1:15:0614.73 km (5:05/km)151 avg / 174 max-
8 August 2018Run56:0811.51 km (4:52/km)156 avg / 180 max-
7 August 2018Run1:12:3815.01 km (4:50/km)153 avg / 187 max-
6 August 2018Run58:0811.51 km (5:03/km)148 avg / 169 max-
5 August 2018Run1:20:2217.09 km (4:42/km)158 avg / 178 max-
3 August 2018Run1:00:0211.44 km (5:14/km)139 avg / 154 max-
2 August 2018Run1:44:1423.18 km (4:29/km)157 avg / 175 max-
1 August 2018Run1:16:0014.84 km (5:07/km)144 avg / 171 max-
1
3
6
8
12
21
27
DateTypeDurationDistanceHeart rateNotes
31 July 2018Run1:21:1315.54 km (5:13/km)146 avg / 174 max-
30 July 2018Run59:0311.55 km (5:06/km)147 avg / 165 max-
29 July 2018Run2:04:2726.02 km (4:46/km)153 avg / 171 max-
28 July 2018Run53:0610.5 km (5:03/km)147 avg / 169 max-
26 July 2018Run1:07:1415.01 km (4:28/km)156 avg / 175 max-
25 July 2018Run57:0911.5 km (4:58/km)144 avg / 163 max-
24 July 2018Run1:16:0814.74 km (5:09/km)139 avg / 160 max-
23 July 2018Run45:048.27 km (5:26/km)137 avg / 154 max-
22 July 2018Run1:45:2121.37 km (4:55/km)155 avg / 182 max-
20 July 2018Run1:17:1515.38 km (5:01/km)150 avg / 188 max-
19 July 2018Run1:10:0714.17 km (4:56/km)142 avg / 161 max-
18 July 2018Run1:08:3314.85 km (4:36/km)157 avg / 185 max-
17 July 2018Run43:498.53 km (5:08/km)146 avg / 167 max-
16 July 2018Run56:1211.31 km (4:58/km)157 avg / 176 max-
15 July 2018Run42:278.21 km (5:10/km)143 avg / 163 max-
14 July 2018Run1:24:2318.01 km (4:41/km)162 avg / 178 max-
13 July 2018Run1:11:2014.94 km (4:46/km)148 avg / 174 max-
11 July 2018Run56:5411.51 km (4:56/km)145 avg / 164 max-
10 July 2018Run58:3911.36 km (5:09/km)145 avg / 169 max-
9 July 2018Run1:12:4214.93 km (4:52/km)151 avg / 170 max-
7 July 2018Run42:548.39 km (5:06/km)151 avg / 173 max-
5 July 2018Run57:4110.95 km (5:16/km)142 avg / 166 max-
4 July 2018Run1:18:4914.69 km (5:21/km)155 avg / 173 max-
2 July 2018Run38:428.18 km (4:43/km)154 avg / 174 max-
4
11
17
18
19
20
21
22
23
24
26
30
DateTypeDurationDistanceHeart rateNotes
29 June 2018Run43:588.4 km (5:14/km)135 avg / 159 max-
28 June 2018Run59:4211.64 km (5:07/km)143 avg / 165 max-
27 June 2018Run6:051.17 km (5:11/km)136 avg / 152 max-
25 June 2018Run35:506.89 km (5:12/km)143 avg / 160 max-
16 June 2018Run2:56:2442.69 km (4:07/km)165 avg / 179 max-
15 June 2018Run25:564.84 km (5:21/km)124 avg / 139 max-
14 June 2018Run40:008.28 km (4:49/km)145 avg / 170 max-
13 June 2018Run50:0011.21 km (4:27/km)156 avg / 177 max-
12 June 2018Run57:1311.08 km (5:09/km)141 avg / 159 max-
10 June 2018Run1:29:4419.88 km (4:30/km)152 avg / 168 max-
9 June 2018Run47:4310.17 km (4:41/km)154 avg / 174 max-
8 June 2018Run40:168.41 km (4:47/km)143 avg / 165 max-
7 June 2018Run53:2711.34 km (4:42/km)152 avg / 178 max-
6 June 2018Run34:136.25 km (5:28/km)132 avg / 149 max-
5 June 2018Run1:03:3513.02 km (4:53/km)145 avg / 186 max-
3 June 2018Run2:13:4627.67 km (4:50/km)149 avg / 167 max-
2 June 2018Run12:562.41 km (5:21/km)142 avg / 165 max-
2 June 2018Run40:0210.18 km (3:55/km)181 avg / 195 max-
2 June 2018Run12:252.01 km (6:10/km)131 avg / 140 max-
1 June 2018Run42:368.06 km (5:17/km)134 avg / 153 max-
3
9
14
28
DateTypeDurationDistanceHeart rateNotes
31 May 2018Run1:12:0215.72 km (4:34/km)150 avg / 171 max-
30 May 2018Run1:02:5712.88 km (4:53/km)148 avg / 161 max-
29 May 2018Run59:3712.35 km (4:49/km)147 avg / 172 max-
27 May 2018Run56:3410.35 km (5:27/km)136 avg / 154 max-
26 May 2018Run2:20:1134.01 km (4:07/km)166 avg / 181 max-
25 May 2018Run45:308.36 km (5:26/km)133 avg / 158 max-
24 May 2018Run17:142.82 km (6:06/km)121 avg / 145 max-
24 May 2018Run47:5510.12 km (4:44/km)149 avg / 166 max-
23 May 2018Run1:11:0413.38 km (5:18/km)131 avg / 154 max-
22 May 2018Run1:21:5216.39 km (4:59/km)145 avg / 184 max-
21 May 2018Run42:328.1 km (5:15/km)132 avg / 156 max-
20 May 2018Run2:36:5333.51 km (4:40/km)155 avg / 175 max-
19 May 2018Run54:3710.3 km (5:18/km)136 avg / 156 max-
18 May 2018Run1:43:1623.28 km (4:26/km)157 avg / 176 max-
17 May 2018Run1:12:1414.82 km (4:52/km)148 avg / 186 max-
16 May 2018Run1:31:0718.3 km (4:58/km)152 avg / 169 max-
15 May 2018Run1:10:2115.02 km (4:41/km)148 avg / 171 max-
13 May 2018Run2:31:3935.13 km (4:19/km)165 avg / 180 max-
12 May 2018Run42:358.04 km (5:17/km)137 avg / 155 max-
11 May 2018Run1:52:1822.39 km (5:00/km)141 avg / 159 max-
10 May 2018Run1:24:4717.32 km (4:53/km)152 avg / 190 max-
10 May 2018Run43:258.55 km (5:04/km)143 avg / 159 max-
8 May 2018Run1:08:4414.9 km (4:36/km)154 avg / 176 max-
7 May 2018Run51:2510.19 km (5:02/km)140 avg / 158 max-
6 May 2018Run2:36:4031.23 km (5:00/km)148 avg / 164 max-
5 May 2018Run1:29:4420.04 km (4:28/km)161 avg / 185 max-
4 May 2018Run1:16:5916.03 km (4:48/km)147 avg / 165 max-
2 May 2018Run1:08:2114.05 km (4:51/km)141 avg / 183 max-
1 May 2018Run1:40:2922.56 km (4:27/km)154 avg / 178 max-
1
5
6
16
24
DateTypeDurationDistanceHeart rateNotes
30 April 2018Run41:178.07 km (5:06/km)130 avg / 148 max-
29 April 2018Run1:35:4820.2 km (4:44/km)150 avg / 167 max-
28 April 2018Run42:558.23 km (5:12/km)133 avg / 151 max-
27 April 2018Run2:49:5934.1 km (4:59/km)150 avg / 170 max-
26 April 2018Run49:3410.08 km (4:55/km)150 avg / 164 max-
26 April 2018Run1:16:4415.57 km (4:55/km)144 avg / 162 max-
25 April 2018Run1:13:0414.82 km (4:55/km)143 avg / 158 max-
23 April 2018Run42:278.13 km (5:13/km)129 avg / 151 max-
22 April 2018Run2:19:3326.03 km (5:21/km)140 avg / 162 max-
21 April 2018Run14:222.66 km (5:24/km)134 avg / 151 max-
21 April 2018Run11:272.24 km (5:06/km)138 avg / 157 max-
21 April 2018Run36:5710.08 km (3:39/km)182 avg / 194 max-
21 April 2018Run17:053.0 km (5:41/km)142 avg / 156 max-
20 April 2018Run53:0410.01 km (5:18/km)132 avg / 151 max-
19 April 2018Run2:05:4225.7 km (4:53/km)147 avg / 172 max-
18 April 2018Run1:09:1514.18 km (4:53/km)150 avg / 186 max-
17 April 2018Run1:11:3914.87 km (4:49/km)147 avg / 163 max-
15 April 2018Run2:00:2224.23 km (4:58/km)146 avg / 176 max-
14 April 2018Run1:14:0115.24 km (4:51/km)153 avg / 168 max-
13 April 2018Run56:5111.55 km (4:55/km)144 avg / 161 max-
12 April 2018Run1:41:5320.28 km (5:01/km)149 avg / 165 max-
11 April 2018Run59:1811.22 km (5:17/km)138 avg / 157 max-
10 April 2018Run1:04:2612.16 km (5:17/km)140 avg / 157 max-
9 April 2018Run44:317.66 km (5:48/km)130 avg / 146 max-
8 April 2018Run10:552.13 km (5:07/km)149 avg / 170 max-
8 April 2018Run1:20:3020.92 km (3:50/km)181 avg / 189 max-
8 April 2018Run8:571.48 km (6:02/km)144 avg / 155 max-
7 April 2018Run45:038.99 km (5:00/km)146 avg / 175 max-
4 April 2018Run43:308.44 km (5:09/km)134 avg / 156 max-
3 April 2018Run2:07:0324.16 km (5:15/km)141 avg / 160 max-
2 April 2018Run1:07:4916.32 km (4:09/km)165 avg / 182 max-
5
12
19
29
DateTypeDurationDistanceHeart rateNotes
31 March 2018Run1:09:3013.4 km (5:11/km)150 avg / 170 max-
30 March 2018Run2:04:3225.05 km (4:58/km)148 avg / 173 max-
28 March 2018Run1:56:5824.53 km (4:46/km)147 avg / 165 max-
27 March 2018Run52:4010.13 km (5:11/km)140 avg / 159 max-
26 March 2018Run54:2610.15 km (5:21/km)136 avg / 154 max-
25 March 2018Run2:38:5836.42 km (4:21/km)159 avg / 176 max-
24 March 2018Run42:568.19 km (5:14/km)139 avg / 158 max-
23 March 2018Run1:21:0916.37 km (4:57/km)146 avg / 160 max-
22 March 2018Run41:488.5 km (4:55/km)141 avg / 165 max-
21 March 2018Run1:35:4720.08 km (4:46/km)151 avg / 170 max-
20 March 2018Run1:05:0813.44 km (4:50/km)148 avg / 178 max-
18 March 2018Run2:25:3131.01 km (4:41/km)154 avg / 171 max-
17 March 2018Run54:3710.6 km (5:09/km)141 avg / 161 max-
16 March 2018Run1:28:4818.43 km (4:49/km)142 avg / 155 max-
15 March 2018Run1:08:4815.03 km (4:34/km)153 avg / 185 max-
14 March 2018Run43:028.14 km (5:17/km)131 avg / 148 max-
13 March 2018Run1:55:1624.05 km (4:47/km)155 avg / 172 max-
11 March 2018Run1:45:5225.29 km (4:11/km)160 avg / 179 max-
10 March 2018Run43:148.06 km (5:21/km)135 avg / 160 max-
9 March 2018Run1:53:4024.26 km (4:41/km)154 avg / 176 max-
8 March 2018Run1:05:0612.01 km (5:25/km)132 avg / 147 max-
7 March 2018Run44:178.14 km (5:26/km)134 avg / 150 max-
6 March 2018Run1:53:1123.0 km (4:55/km)152 avg / 173 max-
4 March 2018Run2:07:5824.71 km (5:10/km)140 avg / 161 max-
3 March 2018Run1:07:1414.01 km (4:47/km)153 avg / 189 max-
2 March 2018Run44:208.06 km (5:30/km)128 avg / 141 max-
1 March 2018Run43:278.27 km (5:15/km)136 avg / 155 max-
4
5
7
8
9
11
12
19
24
DateTypeDurationDistanceHeart rateNotes
28 February 2018Run1:55:3426.2 km (4:24/km)162 avg / 179 max-
27 February 2018Run1:05:0813.42 km (4:51/km)147 avg / 162 max-
26 February 2018Run45:398.14 km (5:36/km)135 avg / 156 max-
25 February 2018Run2:39:5430.71 km (5:12/km)140 avg / 158 max-
23 February 2018Run1:12:0214.01 km (5:08/km)148 avg / 168 max-
22 February 2018Run42:248.05 km (5:16/km)134 avg / 153 max-
21 February 2018Run1:04:0613.01 km (4:55/km)143 avg / 167 max-
20 February 2018Run2:01:0425.03 km (4:50/km)150 avg / 171 max-
18 February 2018Run1:20:1015.01 km (5:20/km)144 avg / 166 max-
18 February 2018Run46:4510.36 km (4:30/km)160 avg / 177 max-
17 February 2018Run50:239.37 km (5:22/km)138 avg / 157 max-
16 February 2018Run1:13:2514.53 km (5:03/km)147 avg / 166 max-
15 February 2018Run42:137.68 km (5:29/km)139 avg / 157 max-
14 February 2018Run1:28:2118.11 km (4:52/km)156 avg / 171 max-
13 February 2018Run1:18:1416.88 km (4:38/km)162 avg / 188 max-
10 February 2018Run57:3511.25 km (5:07/km)143 avg / 177 max-
6 February 2018Run54:3210.12 km (5:23/km)126 avg / 135 max-
3 February 2018Run1:09:0213.15 km (5:14/km)144 avg / 160 max-
2 February 2018Run1:21:1816.44 km (4:56/km)147 avg / 163 max-
1 February 2018Run59:4212.02 km (4:58/km)147 avg / 178 max-
7
8
12
13
14
29
30
31
DateTypeDurationDistanceHeart rateNotes
28 January 2018Run2:28:2330.67 km (4:50/km)154 avg / 170 max-
27 January 2018Run1:01:5911.85 km (5:13/km)138 avg / 157 max-
26 January 2018Run1:01:3112.23 km (5:01/km)138 avg / 155 max-
25 January 2018Run1:44:1520.93 km (4:58/km)147 avg / 175 max-
24 January 2018Run45:429.03 km (5:03/km)136 avg / 149 max-
23 January 2018Run1:15:5314.25 km (5:19/km)138 avg / 159 max-
22 January 2018Run58:3510.38 km (5:38/km)132 avg / 149 max-
21 January 2018Run2:27:2531.02 km (4:45/km)154 avg / 169 max-
20 January 2018Run1:02:4112.06 km (5:11/km)138 avg / 169 max-
19 January 2018Run36:256.24 km (5:50/km)132 avg / 154 max-
19 January 2018Run53:5010.21 km (5:16/km)126 avg / 138 max-
18 January 2018Run1:44:1821.51 km (4:50/km)151 avg / 171 max-
17 January 2018Run55:0810.07 km (5:28/km)127 avg / 139 max-
16 January 2018Run1:11:2714.54 km (4:54/km)148 avg / 175 max-
15 January 2018Run53:3110.01 km (5:20/km)133 avg / 161 max-
11 January 2018Run1:46:2620.84 km (5:06/km)148 avg / 168 max-
10 January 2018Run1:09:2012.82 km (5:24/km)141 avg / 169 max-
9 January 2018Run30:456.03 km (5:05/km)142 avg / 160 max-
9 January 2018Run1:10:4813.53 km (5:13/km)134 avg / 154 max-
6 January 2018Run1:02:5712.16 km (5:10/km)133 avg / 151 max-
5 January 2018Run35:426.21 km (5:44/km)135 avg / 151 max-
5 January 2018Run1:08:3312.24 km (5:36/km)130 avg / 146 max-
4 January 2018Run1:40:3520.7 km (4:51/km)153 avg / 167 max-
3 January 2018Run1:09:4314.51 km (4:48/km)155 avg / 169 max-
2 January 2018Run1:03:0411.84 km (5:19/km)138 avg / 157 max-
1 January 2018Run1:55:2122.68 km (5:05/km)150 avg / 167 max-