Workout log

6
11
16
18
20
22
24
26
28
DateTypeDurationDistanceHeart rateNotes
31 December 2019Run44:599.2 km (4:53/km)137 avg / 153 max-
30 December 2019Run39:558.4 km (4:45/km)146 avg / 161 max-
29 December 2019Run1:02:4913.0 km (4:49/km)137 avg / 149 max-
27 December 2019Run44:489.11 km (4:55/km)132 avg / 143 max-
25 December 2019Run59:4912.2 km (4:54/km)139 avg / 151 max-
23 December 2019Run48:4910.08 km (4:50/km)146 avg / 165 max-
21 December 2019Run44:369.26 km (4:48/km)137 avg / 151 max-
19 December 2019Run34:547.12 km (4:54/km)141 avg / 154 max-
17 December 2019Run49:2910.29 km (4:48/km)140 avg / 155 max-
15 December 2019Run44:459.0 km (4:58/km)137 avg / 153 max-
14 December 2019Run30:525.36 km (5:45/km)130 avg / 138 max-
13 December 2019Run44:289.1 km (4:53/km)135 avg / 153 max-
12 December 2019Run44:478.63 km (5:11/km)135 avg / 149 max-
10 December 2019Run45:037.8 km (5:46/km)155 avg / 177 max-
9 December 2019Run43:077.93 km (5:26/km)134 avg / 148 max-
8 December 2019Run42:596.94 km (6:11/km)133 avg / 157 max-
7 December 2019Run59:4211.63 km (5:07/km)147 avg / 162 max-
5 December 2019Run39:466.83 km (5:49/km)151 avg / 170 max-
4 December 2019Run44:568.91 km (5:02/km)141 avg / 150 max-
3 December 2019Run1:04:3714.3 km (4:31/km)147 avg / 166 max-
2 December 2019Run44:409.06 km (4:55/km)152 avg / 164 max-
1 December 2019Run1:14:4716.11 km (4:38/km)153 avg / 175 max-
2
7
8
9
10
12
14
16
17
18
19
20
21
23
24
25
30
DateTypeDurationDistanceHeart rateNotes
29 November 2019Run47:129.84 km (4:47/km)158 avg / 173 max-
28 November 2019Run1:09:2714.09 km (4:55/km)157 avg / 183 max-
27 November 2019Run1:00:0912.37 km (4:51/km)161 avg / 174 max-
26 November 2019Run50:2810.1 km (4:59/km)151 avg / 170 max-
22 November 2019Run25:485.26 km (4:54/km)152 avg / 168 max-
15 November 2019Run39:568.39 km (4:45/km)154 avg / 172 max-
13 November 2019Run39:278.03 km (4:54/km)152 avg / 168 max-
11 November 2019Run31:486.27 km (5:04/km)139 avg / 163 max-
6 November 2019Run27:045.59 km (4:50/km)139 avg / 156 max-
5 November 2019Run58:2713.39 km (4:21/km)158 avg / 183 max-
4 November 2019Run48:4210.1 km (4:49/km)144 avg / 175 max-
3 November 2019Run1:41:5123.1 km (4:24/km)159 avg / 184 max-
1 November 2019Run50:2310.22 km (4:55/km)142 avg / 173 max-
1
2
3
4
5
6
9
11
12
16
19
26
DateTypeDurationDistanceHeart rateNotes
31 October 2019Run1:02:2913.0 km (4:48/km)154 avg / 175 max-
30 October 2019Run51:0210.02 km (5:05/km)159 avg / 167 max-
29 October 2019Run1:06:5915.82 km (4:14/km)165 avg / 187 max-
28 October 2019Run52:2810.48 km (5:00/km)140 avg / 154 max-
27 October 2019Run1:24:1119.82 km (4:14/km)164 avg / 180 max-
25 October 2019Run38:108.09 km (4:43/km)143 avg / 177 max-
24 October 2019Run1:02:3413.42 km (4:39/km)153 avg / 174 max-
23 October 2019Run41:518.45 km (4:57/km)142 avg / 158 max-
22 October 2019Run53:2212.14 km (4:23/km)160 avg / 186 max-
21 October 2019Run42:518.77 km (4:53/km)143 avg / 159 max-
20 October 2019Run1:07:3815.64 km (4:19/km)159 avg / 176 max-
18 October 2019Run42:238.33 km (5:05/km)151 avg / 166 max-
17 October 2019Run50:2011.16 km (4:30/km)158 avg / 178 max-
15 October 2019Run43:278.46 km (5:08/km)143 avg / 167 max-
14 October 2019Run50:5511.03 km (4:36/km)151 avg / 173 max-
13 October 2019Run45:509.3 km (4:55/km)143 avg / 161 max-
10 October 2019Run39:018.02 km (4:51/km)145 avg / 168 max-
8 October 2019Run41:378.29 km (5:01/km)142 avg / 159 max-
7 October 2019Run23:174.55 km (5:07/km)140 avg / 164 max-
3
16
17
18
19
20
24
25
27
30
DateTypeDurationDistanceHeart rateNotes
29 September 2019Run2:42:4142.91 km (3:47/km)178 avg / 187 maxBerlin Marathon: O.T. 2:42:40. That went better than I had dared hope for after the last two weeks! 15min 49sec PB. Think I did everything I was capable of on the day, and I’m well chuffed. Full race report.
28 September 2019Run26:035.04 km (5:10/km)138 avg / 154 max-
26 September 2019Run41:489.16 km (4:33/km)153 avg / 182 max-
23 September 2019Run1:16:5616.23 km (4:44/km)155 avg / 176 max-
22 September 2019Run57:4011.39 km (5:03/km)153 avg / 173 max-
21 September 2019Run42:368.34 km (5:06/km)141 avg / 159 max-
15 September 2019Run2:03:3626.21 km (4:42/km)147 avg / 166 max-
14 September 2019Run14:483.3 km (4:29/km)134 avg / 163 max-
14 September 2019Run34:3910.21 km (3:23/km)176 avg / 187 max-
14 September 2019Run16:033.2 km (5:00/km)138 avg / 159 max-
13 September 2019Run1:17:3016.19 km (4:47/km)152 avg / 175 max-
12 September 2019Run53:2310.27 km (5:11/km)135 avg / 162 max-
11 September 2019Run1:03:2712.09 km (5:14/km)136 avg / 164 max-
10 September 2019Run1:08:2815.78 km (4:20/km)148 avg / 185 max-
9 September 2019Run1:03:3812.11 km (5:15/km)133 avg / 158 max-
8 September 2019Run2:30:5935.39 km (4:15/km)154 avg / 174 max-
8 September 2019Run42:198.66 km (4:53/km)139 avg / 157 max-
7 September 2019Run1:21:3116.29 km (5:00/km)142 avg / 165 max-
6 September 2019Run53:1110.17 km (5:13/km)135 avg / 163 max-
5 September 2019Run51:4610.04 km (5:09/km)137 avg / 167 max-
5 September 2019Run1:14:5817.03 km (4:24/km)156 avg / 191 max-
4 September 2019Run1:01:3712.14 km (5:04/km)138 avg / 167 max-
4 September 2019Run52:2011.01 km (4:45/km)140 avg / 154 max-
2 September 2019Run1:01:3412.15 km (5:04/km)135 avg / 159 max-
1 September 2019Run2:12:1530.05 km (4:24/km)158 avg / 174 max-
10
18
22
31
DateTypeDurationDistanceHeart rateNotes
30 August 2019Run1:03:3112.16 km (5:13/km)135 avg / 158 max-
30 August 2019Run56:5811.45 km (4:58/km)133 avg / 150 max-
29 August 2019Run1:39:1122.05 km (4:29/km)150 avg / 170 max-
28 August 2019Run1:20:4116.24 km (4:58/km)140 avg / 160 max-
27 August 2019Run1:11:1215.45 km (4:36/km)148 avg / 189 max-
26 August 2019Run52:4310.18 km (5:10/km)131 avg / 156 max-
25 August 2019Run2:16:0735.02 km (3:53/km)164 avg / 179 max-
24 August 2019Run1:12:3414.13 km (5:08/km)132 avg / 156 max-
23 August 2019Run1:17:1216.2 km (4:45/km)149 avg / 172 max-
23 August 2019Run30:456.02 km (5:06/km)135 avg / 159 max-
21 August 2019Run53:3710.22 km (5:14/km)136 avg / 163 max-
20 August 2019Run1:17:0317.71 km (4:21/km)151 avg / 188 max-
19 August 2019Run53:2310.23 km (5:13/km)131 avg / 159 max-
17 August 2019Run2:49:2140.16 km (4:13/km)159 avg / 181 max-
16 August 2019Run1:02:1312.11 km (5:08/km)134 avg / 159 max-
16 August 2019Run48:3310.07 km (4:49/km)135 avg / 154 max-
15 August 2019Run1:44:3322.17 km (4:42/km)145 avg / 169 max-
14 August 2019Run1:20:2616.2 km (4:57/km)139 avg / 162 max-
13 August 2019Run1:10:2615.03 km (4:41/km)142 avg / 188 max-
12 August 2019Run52:4410.15 km (5:11/km)132 avg / 157 max-
12 August 2019Run48:4210.11 km (4:49/km)132 avg / 146 max-
11 August 2019Run2:43:5237.41 km (4:22/km)154 avg / 171 max-
9 August 2019Run1:04:1812.1 km (5:18/km)134 avg / 161 max-
9 August 2019Run50:3910.1 km (5:00/km)134 avg / 153 max-
8 August 2019Run1:23:2420.3 km (4:06/km)161 avg / 186 max-
7 August 2019Run1:20:2116.17 km (4:58/km)143 avg / 169 max-
6 August 2019Run1:39:3023.01 km (4:19/km)154 avg / 174 max-
5 August 2019Run1:01:0212.1 km (5:02/km)134 avg / 159 max-
5 August 2019Run49:3410.35 km (4:47/km)134 avg / 155 max-
4 August 2019Run1:50:5923.6 km (4:42/km)164 avg / 212 max-
3 August 2019Run1:01:4613.04 km (4:44/km)152 avg / 177 max-
2 August 2019Run1:19:0416.2 km (4:52/km)148 avg / 171 max-
1 August 2019Run1:03:2813.09 km (4:50/km)129 avg / 150 max-
5
9
16
18
27
DateTypeDurationDistanceHeart rateNotes
31 July 2019Run1:03:1712.11 km (5:13/km)137 avg / 158 max-
31 July 2019Run49:4810.45 km (4:45/km)139 avg / 152 max-
30 July 2019Run1:12:0715.26 km (4:43/km)143 avg / 187 max-
29 July 2019Run49:299.6 km (5:09/km)137 avg / 161 max-
28 July 2019Run2:08:5833.03 km (3:54/km)164 avg / 180 max-
26 July 2019Run1:03:2012.05 km (5:15/km)138 avg / 164 max-
26 July 2019Run41:228.78 km (4:42/km)146 avg / 176 max-
25 July 2019Run1:43:3822.68 km (4:34/km)150 avg / 172 max-
24 July 2019Run1:27:4320.52 km (4:16/km)153 avg / 182 max-
23 July 2019Run1:21:5616.19 km (5:03/km)147 avg / 167 max-
23 July 2019Run51:1810.24 km (5:00/km)136 avg / 155 max-
22 July 2019Run1:04:2612.04 km (5:21/km)137 avg / 157 max-
21 July 2019Run2:19:0130.45 km (4:33/km)152 avg / 172 max-
20 July 2019Run1:23:2916.36 km (5:06/km)141 avg / 162 max-
19 July 2019Run58:1911.1 km (5:15/km)136 avg / 159 max-
19 July 2019Run58:3812.09 km (4:50/km)143 avg / 160 max-
17 July 2019Run1:45:5620.33 km (5:12/km)136 avg / 160 max-
15 July 2019Run54:1410.42 km (5:12/km)127 avg / 143 max-
15 July 2019Run54:4111.24 km (4:51/km)134 avg / 153 max-
14 July 2019Run52:0010.75 km (4:50/km)130 avg / 140 max-
13 July 2019Run2:44:3131.54 km (5:12/km)154 avg / 187 max-
12 July 2019Run1:06:1512.07 km (5:29/km)139 avg / 176 max-
11 July 2019Run1:31:5320.07 km (4:34/km)153 avg / 189 max-
10 July 2019Run1:45:4320.03 km (5:16/km)150 avg / 172 max-
8 July 2019Run52:4410.2 km (5:10/km)133 avg / 164 max-
8 July 2019Run53:5910.25 km (5:16/km)133 avg / 163 max-
7 July 2019Run2:04:5428.25 km (4:25/km)155 avg / 175 max-
6 July 2019Run1:26:4716.19 km (5:21/km)135 avg / 162 max-
4 July 2019Run1:34:4721.27 km (4:27/km)153 avg / 178 max-
3 July 2019Run1:08:5413.86 km (4:58/km)135 avg / 160 max-
2 July 2019Run1:11:5914.7 km (4:53/km)136 avg / 174 max-
1 July 2019Run1:11:3214.0 km (5:06/km)136 avg / 165 max-
8
15
22
29
DateTypeDurationDistanceHeart rateNotes
30 June 2019Run2:12:4733.35 km (3:58/km)165 avg / 187 max-
28 June 2019Run1:34:3020.47 km (4:36/km)147 avg / 169 max-
28 June 2019Run57:2111.04 km (5:11/km)135 avg / 163 max-
27 June 2019Run47:169.6 km (4:55/km)137 avg / 170 max-
26 June 2019Run1:40:4021.77 km (4:37/km)148 avg / 168 max-
26 June 2019Run53:3110.27 km (5:12/km)139 avg / 162 max-
25 June 2019Run1:06:1116.1 km (4:06/km)164 avg / 188 max-
24 June 2019Run52:0210.32 km (5:02/km)142 avg / 160 max-
23 June 2019Run2:26:1932.72 km (4:28/km)154 avg / 175 max-
21 June 2019Run1:11:0815.5 km (4:35/km)146 avg / 168 max-
20 June 2019Run44:439.42 km (4:44/km)143 avg / 171 max-
20 June 2019Run53:4110.39 km (5:10/km)157 avg / 182 max-
19 June 2019Run1:35:5821.74 km (4:24/km)156 avg / 177 max-
18 June 2019Run1:03:0813.74 km (4:35/km)146 avg / 174 max-
18 June 2019Run51:5410.18 km (5:05/km)140 avg / 163 max-
17 June 2019Run55:1710.83 km (5:06/km)133 avg / 155 max-
16 June 2019Run2:35:4034.01 km (4:34/km)154 avg / 176 max-
14 June 2019Run1:03:0915.02 km (4:12/km)160 avg / 185 max-
13 June 2019Run1:35:2720.02 km (4:46/km)141 avg / 161 max-
12 June 2019Run53:5110.13 km (5:18/km)132 avg / 154 max-
12 June 2019Run57:3311.12 km (5:10/km)137 avg / 161 max-
11 June 2019Run57:1711.24 km (5:05/km)132 avg / 154 max-
10 June 2019Run1:58:3729.09 km (4:04/km)167 avg / 182 max-
9 June 2019Run6:061.41 km (4:19/km)147 avg / 168 max-
9 June 2019Run1:37:3718.66 km (5:13/km)145 avg / 167 max-
7 June 2019Run50:2410.09 km (4:59/km)141 avg / 163 max-
7 June 2019Run58:2311.23 km (5:11/km)138 avg / 163 max-
6 June 2019Run1:38:5322.53 km (4:23/km)158 avg / 177 max-
5 June 2019Run56:5111.22 km (5:04/km)140 avg / 160 max-
4 June 2019Run1:09:5315.01 km (4:39/km)152 avg / 175 max-
3 June 2019Run53:2410.37 km (5:08/km)139 avg / 157 max-
2 June 2019Run1:54:3723.0 km (4:59/km)154 avg / 181 max-
1 June 2019Run54:5310.1 km (5:26/km)134 avg / 166 max-
4
11
26
28
29
30
31
DateTypeDurationDistanceHeart rateNotes
27 May 2019Run32:496.25 km (5:15/km)128 avg / 160 max-
25 May 2019Run4:20:4248.05 km (5:25/km)155 avg / 181 max-
24 May 2019Run1:04:2912.77 km (5:02/km)143 avg / 164 max-
23 May 2019Run1:12:1115.15 km (4:45/km)149 avg / 172 max-
22 May 2019Run53:3010.17 km (5:15/km)143 avg / 165 max-
22 May 2019Run1:06:1912.34 km (5:22/km)141 avg / 171 max-
21 May 2019Run55:1311.63 km (4:44/km)151 avg / 170 max-
20 May 2019Run55:3311.04 km (5:01/km)140 avg / 158 max-
19 May 2019Run2:16:4531.52 km (4:20/km)161 avg / 177 max-
18 May 2019Run54:0610.26 km (5:16/km)137 avg / 162 max-
17 May 2019Run45:189.04 km (5:00/km)143 avg / 157 max-
16 May 2019Run1:14:2215.45 km (4:48/km)144 avg / 165 max-
16 May 2019Run11:292.19 km (5:14/km)141 avg / 157 max-
15 May 2019Run46:428.81 km (5:18/km)133 avg / 151 max-
15 May 2019Run1:01:0311.22 km (5:26/km)138 avg / 159 max-
14 May 2019Run1:50:4822.82 km (4:51/km)148 avg / 164 max-
13 May 2019Run44:029.01 km (4:53/km)147 avg / 172 max-
12 May 2019Run2:33:3233.64 km (4:33/km)158 avg / 179 max-
10 May 2019Run1:13:0815.48 km (4:43/km)155 avg / 174 max-
9 May 2019Run46:268.75 km (5:18/km)138 avg / 157 max-
8 May 2019Run44:008.53 km (5:09/km)139 avg / 157 max-
8 May 2019Run14:222.65 km (5:25/km)140 avg / 173 max-
8 May 2019Run18:124.69 km (3:52/km)180 avg / 193 max-
8 May 2019Run16:473.27 km (5:07/km)147 avg / 163 max-
7 May 2019Run1:21:0818.36 km (4:25/km)156 avg / 173 max-
6 May 2019Run1:11:3513.72 km (5:13/km)136 avg / 164 max-
5 May 2019Run2:15:1130.03 km (4:30/km)159 avg / 179 max-
3 May 2019Run1:14:3914.6 km (5:06/km)135 avg / 155 max-
2 May 2019Run1:27:4618.18 km (4:49/km)143 avg / 164 max-
1 May 2019Run52:4010.17 km (5:10/km)135 avg / 148 max-
1
6
13
18
24
28
DateTypeDurationDistanceHeart rateNotes
30 April 2019Run1:07:2614.77 km (4:33/km)156 avg / 171 max-
30 April 2019Run18:395.03 km (3:42/km)182 avg / 191 max-
29 April 2019Run50:2210.46 km (4:48/km)149 avg / 165 max-
27 April 2019Run49:2610.04 km (4:55/km)157 avg / 181 max-
26 April 2019Run44:2110.06 km (4:24/km)156 avg / 172 max-
25 April 2019Run1:23:1716.14 km (5:09/km)143 avg / 164 max-
23 April 2019Run1:03:0012.19 km (5:10/km)141 avg / 163 max-
22 April 2019Run52:0210.04 km (5:10/km)139 avg / 153 max-
21 April 2019Run2:18:3731.22 km (4:26/km)158 avg / 180 max-
20 April 2019Run59:1311.74 km (5:02/km)141 avg / 160 max-
19 April 2019Run1:33:0320.01 km (4:39/km)151 avg / 181 max-
17 April 2019Run37:387.6 km (4:57/km)149 avg / 168 max-
17 April 2019Run29:355.92 km (4:59/km)144 avg / 158 max-
16 April 2019Run1:04:4215.22 km (4:15/km)163 avg / 185 max-
15 April 2019Run52:5510.63 km (4:58/km)137 avg / 153 max-
14 April 2019Run2:13:1028.71 km (4:38/km)151 avg / 178 max-
12 April 2019Run1:14:1515.32 km (4:50/km)137 avg / 154 max-
11 April 2019Run49:3411.63 km (4:15/km)154 avg / 170 max-
10 April 2019Run58:5911.68 km (5:02/km)138 avg / 156 max-
9 April 2019Run1:08:3615.05 km (4:33/km)150 avg / 166 max-
8 April 2019Run59:1011.59 km (5:06/km)136 avg / 153 max-
7 April 2019Run1:28:4820.14 km (4:24/km)157 avg / 176 max-
5 April 2019Run58:5511.64 km (5:03/km)158 avg / 182 max-
4 April 2019Run1:13:2814.8 km (4:57/km)157 avg / 164 max-
3 April 2019Run1:00:0911.74 km (5:07/km)146 avg / 163 max-
2 April 2019Run43:568.04 km (5:27/km)155 avg / 165 max-
3
9
13
15
23
30
DateTypeDurationDistanceHeart rateNotes
31 March 2019Run24:504.84 km (5:07/km)146 avg / 173 max-
31 March 2019Run1:18:4121.1 km (3:43/km)179 avg / 189 max-
29 March 2019Run32:236.26 km (5:10/km)154 avg / 166 max-
28 March 2019Run1:04:0315.1 km (4:14/km)161 avg / 182 max-
27 March 2019Run58:0011.67 km (4:58/km)145 avg / 161 max-
26 March 2019Run1:12:2615.08 km (4:48/km)143 avg / 158 max-
25 March 2019Run1:00:0512.58 km (4:46/km)142 avg / 153 max-
24 March 2019Run1:43:0424.05 km (4:17/km)163 avg / 186 max-
22 March 2019Run50:2410.09 km (4:59/km)139 avg / 153 max-
21 March 2019Run1:22:4918.49 km (4:28/km)156 avg / 173 max-
20 March 2019Run42:208.13 km (5:12/km)138 avg / 157 max-
19 March 2019Run1:02:4515.15 km (4:08/km)159 avg / 180 max-
18 March 2019Run44:378.97 km (4:58/km)135 avg / 144 max-
17 March 2019Run1:19:1318.1 km (4:22/km)149 avg / 176 max-
16 March 2019Run1:02:1712.73 km (4:53/km)144 avg / 165 max-
14 March 2019Run1:14:1216.24 km (4:34/km)155 avg / 172 max-
12 March 2019Run1:12:1316.31 km (4:25/km)153 avg / 181 max-
11 March 2019Run44:438.78 km (5:05/km)131 avg / 144 max-
10 March 2019Run1:29:3519.32 km (4:38/km)149 avg / 174 max-
8 March 2019Run44:408.67 km (5:09/km)138 avg / 151 max-
7 March 2019Run-1.2 km 0 avg / 0 max-
7 March 2019Run1:07:5714.5 km (4:41/km)152 avg / 171 max-
6 March 2019Run44:408.82 km (5:03/km)136 avg / 149 max-
5 March 2019Run1:07:5615.15 km (4:29/km)153 avg / 178 max-
4 March 2019Run-8.74 km 0 avg / 0 max-
2 March 2019Run58:5712.66 km (4:39/km)151 avg / 171 max-
1 March 2019Run44:478.35 km (5:21/km)141 avg / 150 max-
1
4
5
7
9
11
13
16
20
23
27
DateTypeDurationDistanceHeart rateNotes
28 February 2019Run1:02:5610.43 km (6:02/km)162 avg / 187 max-
26 February 2019Run1:00:3313.02 km (4:39/km)154 avg / 172 max-
25 February 2019Run44:448.82 km (5:04/km)134 avg / 148 max-
24 February 2019Run1:00:2112.26 km (4:55/km)145 avg / 162 max-
22 February 2019Run44:368.61 km (5:10/km)136 avg / 149 max-
21 February 2019Run1:09:4214.41 km (4:50/km)152 avg / 166 max-
19 February 2019Run1:03:2810.41 km (6:05/km)163 avg / 189 max-
18 February 2019Run44:448.69 km (5:08/km)137 avg / 147 max-
17 February 2019Run1:14:3215.58 km (4:47/km)149 avg / 166 max-
15 February 2019Run44:378.58 km (5:12/km)140 avg / 151 max-
14 February 2019Run58:5112.09 km (4:52/km)144 avg / 159 max-
12 February 2019Run1:09:1911.27 km (6:09/km)158 avg / 185 max-
10 February 2019Run59:4111.56 km (5:09/km)139 avg / 151 max-
8 February 2019Run59:1711.84 km (5:00/km)149 avg / 163 max-
6 February 2019Run59:099.71 km (6:05/km)161 avg / 188 max-
3 February 2019Run57:526.6 km (8:46/km)132 avg / 156 max-
2 February 2019Run59:4112.0 km (4:58/km)141 avg / 158 max-
7
15
22
23
26
27
28
29
31
DateTypeDurationDistanceHeart rateNotes
30 January 2019Run58:388.83 km (6:38/km)157 avg / 188 max-
25 January 2019Run25:054.69 km (5:20/km)171 avg / 191 max-
24 January 2019Run1:13:268.01 km (9:10/km)136 avg / 158 max-
21 January 2019Run44:138.13 km (5:26/km)140 avg / 163 max-
20 January 2019Run1:04:2913.39 km (4:48/km)150 avg / 167 max-
19 January 2019Run44:134.6 km (9:36/km)133 avg / 147 max-
18 January 2019Run38:137.51 km (5:05/km)142 avg / 158 max-
17 January 2019Run49:185.13 km (9:36/km)128 avg / 140 max-
17 January 2019Run-0.91 km 0 avg / 0 max-
16 January 2019Run29:505.51 km (5:24/km)132 avg / 152 max-
14 January 2019Run58:1210.36 km (5:37/km)133 avg / 151 max-
13 January 2019Run2:01:5127.24 km (4:28/km)161 avg / 175 max-
12 January 2019Run54:1411.8 km (4:35/km)158 avg / 170 max-
11 January 2019Run1:16:1915.04 km (5:04/km)147 avg / 167 max-
10 January 2019Run1:14:4016.25 km (4:35/km)155 avg / 172 max-
9 January 2019Run1:01:3011.91 km (5:09/km)137 avg / 151 max-
8 January 2019Run45:078.76 km (5:09/km)133 avg / 145 max-
6 January 2019Run2:21:5730.18 km (4:42/km)153 avg / 169 max-
5 January 2019Run31:446.13 km (5:10/km)160 avg / 180 max-
4 January 2019Run58:1513.02 km (4:28/km)161 avg / 185 max-
3 January 2019Run1:15:1415.01 km (5:00/km)142 avg / 162 max-
3 January 2019Run1:18:4914.82 km (5:19/km)130 avg / 147 max-
2 January 2019Run1:01:1912.06 km (5:05/km)133 avg / 141 max-
1 January 2019Run1:42:0822.05 km (4:37/km)147 avg / 168 max-