Workout log
- Days active: 29
- Active time: 1 day 6 hours 38 minutes
- Distance covered: 379 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
31 December 2020 | Run | 59:23 | 12.03 km (4:56/km) | 138 avg / 149 max | - |
30 December 2020 | Run | 1:06:08 | 15.05 km (4:23/km) | 153 avg / 172 max | - |
29 December 2020 | Run | 28:28 | 6.08 km (4:40/km) | 148 avg / 163 max | - |
28 December 2020 | Run | 49:17 | 10.13 km (4:51/km) | 147 avg / 160 max | - |
27 December 2020 | Run | 1:36:57 | 20.04 km (4:50/km) | 151 avg / 176 max | - |
26 December 2020 | Run | 49:48 | 10.04 km (4:57/km) | 147 avg / 163 max | - |
24 December 2020 | Run | 1:19:44 | 16.05 km (4:58/km) | 147 avg / 168 max | - |
23 December 2020 | Run | 1:18:14 | 17.04 km (4:35/km) | 158 avg / 184 max | - |
22 December 2020 | Run | 1:27:00 | 18.03 km (4:49/km) | 154 avg / 169 max | - |
21 December 2020 | Run | 1:10:02 | 14.05 km (4:59/km) | 147 avg / 178 max | - |
20 December 2020 | Run | 1:47:29 | 22.04 km (4:52/km) | 156 avg / 170 max | - |
19 December 2020 | Run | 51:14 | 10.05 km (5:05/km) | 145 avg / 161 max | - |
18 December 2020 | Run | 1:27:56 | 19.06 km (4:36/km) | 156 avg / 176 max | - |
17 December 2020 | Run | 5:17 | 1.06 km (4:59/km) | 117 avg / 128 max | - |
16 December 2020 | Run | 45:08 | 9.04 km (4:59/km) | 147 avg / 154 max | - |
16 December 2020 | Run | 55:12 | 11.04 km (5:00/km) | 143 avg / 151 max | - |
15 December 2020 | Run | 50:19 | 11.14 km (4:31/km) | 162 avg / 178 max | - |
14 December 2020 | Run | 51:10 | 10.13 km (5:03/km) | 146 avg / 164 max | - |
14 December 2020 | Run | 55:31 | 11.04 km (5:01/km) | 143 avg / 156 max | - |
13 December 2020 | Run | 1:53:06 | 23.06 km (4:54/km) | 152 avg / 166 max | - |
12 December 2020 | Run | 1:05:06 | 13.05 km (4:59/km) | 146 avg / 158 max | - |
11 December 2020 | Run | 10:28 | 2.03 km (5:09/km) | 145 avg / 153 max | - |
10 December 2020 | Run | 1:07:58 | 15.07 km (4:30/km) | 166 avg / 187 max | - |
9 December 2020 | Run | 34:39 | 6.99 km (4:57/km) | 154 avg / 172 max | - |
8 December 2020 | Run | 28:17 | 5.65 km (5:00/km) | 148 avg / 155 max | - |
7 December 2020 | Run | 40:20 | 8.2 km (4:55/km) | 154 avg / 189 max | - |
6 December 2020 | Run | 1:59:27 | 24.05 km (4:58/km) | 149 avg / 159 max | - |
5 December 2020 | Run | 19:42 | 3.95 km (4:59/km) | 150 avg / 156 max | - |
4 December 2020 | Run | 1:00:04 | 12.04 km (4:59/km) | 153 avg / 161 max | - |
3 December 2020 | Run | 45:02 | 9.61 km (4:41/km) | 161 avg / 180 max | - |
2 December 2020 | Run | 40:04 | 7.97 km (5:01/km) | 150 avg / 160 max | - |
2 December 2020 | Run | 20:13 | 4.16 km (4:51/km) | 153 avg / 171 max | - |
- Days active: 11
- Active time: 9 hours 46 minutes
- Distance covered: 120 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
30 November 2020 | Run | 40:03 | 8.06 km (4:58/km) | 145 avg / 151 max | - |
30 November 2020 | Run | 20:01 | 4.03 km (4:58/km) | 148 avg / 160 max | - |
29 November 2020 | Run | 1:00:02 | 11.61 km (5:10/km) | 147 avg / 157 max | - |
27 November 2020 | Run | 45:00 | 9.42 km (4:46/km) | 151 avg / 169 max | - |
26 November 2020 | Run | 19:53 | 4.13 km (4:48/km) | 156 avg / 173 max | - |
26 November 2020 | Run | 40:02 | 7.83 km (5:06/km) | 144 avg / 154 max | - |
24 November 2020 | Run | 45:00 | 8.87 km (5:04/km) | 146 avg / 159 max | - |
23 November 2020 | Run | 15:12 | 3.14 km (4:50/km) | 151 avg / 165 max | - |
23 November 2020 | Run | 39:58 | 7.78 km (5:08/km) | 146 avg / 159 max | - |
22 November 2020 | Run | 45:02 | 8.77 km (5:08/km) | 150 avg / 161 max | - |
11 November 2020 | Run | 58:40 | 13.04 km (4:29/km) | 164 avg / 188 max | - |
6 November 2020 | Run | 56:15 | 12.58 km (4:28/km) | 160 avg / 182 max | - |
3 November 2020 | Run | 59:54 | 13.06 km (4:35/km) | 153 avg / 179 max | - |
2 November 2020 | Run | 41:24 | 8.07 km (5:07/km) | 148 avg / 163 max | - |
- Days active: 21
- Active time: 18 hours 32 minutes
- Distance covered: 222 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
29 October 2020 | Run | 24:57 | 5.05 km (4:56/km) | 146 avg / 162 max | - |
29 October 2020 | Run | 1:05:00 | 14.15 km (4:35/km) | 155 avg / 180 max | - |
28 October 2020 | Run | 46:41 | 9.04 km (5:09/km) | 140 avg / 152 max | - |
27 October 2020 | Run | 1:03:48 | 13.65 km (4:40/km) | 156 avg / 183 max | - |
26 October 2020 | Run | 45:35 | 9.03 km (5:02/km) | 142 avg / 151 max | - |
26 October 2020 | Run | 20:45 | 4.11 km (5:02/km) | 143 avg / 156 max | - |
25 October 2020 | Run | 1:15:01 | 15.4 km (4:52/km) | 156 avg / 182 max | - |
24 October 2020 | Run | 45:00 | 8.49 km (5:18/km) | 143 avg / 154 max | - |
23 October 2020 | Run | 45:02 | 8.46 km (5:19/km) | 145 avg / 155 max | - |
22 October 2020 | Run | 1:05:14 | 13.57 km (4:48/km) | 161 avg / 190 max | - |
20 October 2020 | Run | 1:00:01 | 12.1 km (4:57/km) | 149 avg / 182 max | - |
19 October 2020 | Run | 45:03 | 8.49 km (5:18/km) | 137 avg / 149 max | - |
18 October 2020 | Run | 56:58 | 11.11 km (5:07/km) | 143 avg / 157 max | - |
17 October 2020 | Run | 44:56 | 8.53 km (5:16/km) | 143 avg / 155 max | - |
16 October 2020 | Run | 40:30 | 8.05 km (5:01/km) | 153 avg / 171 max | - |
14 October 2020 | Run | 44:57 | 8.58 km (5:14/km) | 144 avg / 153 max | - |
13 October 2020 | Run | 1:00:01 | 12.34 km (4:51/km) | 149 avg / 175 max | - |
12 October 2020 | Run | 45:02 | 8.65 km (5:12/km) | 136 avg / 147 max | - |
11 October 2020 | Run | 1:00:24 | 12.01 km (5:01/km) | 146 avg / 174 max | - |
10 October 2020 | Run | 40:11 | 7.65 km (5:15/km) | 150 avg / 161 max | - |
8 October 2020 | Run | 45:14 | 9.11 km (4:57/km) | 156 avg / 173 max | - |
6 October 2020 | Run | 40:08 | 7.87 km (5:05/km) | 147 avg / 161 max | - |
5 October 2020 | Run | 32:24 | 6.48 km (5:00/km) | 152 avg / 180 max | - |
- Days active: 16
- Active time: 15 hours 30 minutes
- Distance covered: 206 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
28 September 2020 | Run | 9:46 | 1.86 km (5:15/km) | 135 avg / 143 max | - |
27 September 2020 | Run | 58:26 | 11.13 km (5:15/km) | 151 avg / 180 max | - |
25 September 2020 | Run | 53:19 | 10.14 km (5:15/km) | 142 avg / 161 max | - |
23 September 2020 | Run | 42:20 | 8.3 km (5:06/km) | 144 avg / 174 max | - |
21 September 2020 | Run | 42:44 | 8.48 km (5:02/km) | 146 avg / 159 max | - |
13 September 2020 | Run | 2:39:31 | 42.33 km (3:46/km) | - | Perseløpet Maraton: O.T. 2:39:34 for a 3 min PB! Short summary: 30 km comfortable, 6 km struggle and 6 km death march. I wrote a big race report. |
11 September 2020 | Run | 33:41 | 7.03 km (4:47/km) | - | - |
10 September 2020 | Run | 40:22 | 8.08 km (4:59/km) | - | - |
9 September 2020 | Run | 37:31 | 8.53 km (4:23/km) | - | - |
8 September 2020 | Run | 57:35 | 11.91 km (4:50/km) | - | - |
7 September 2020 | Run | 37:20 | 8.06 km (4:37/km) | - | - |
6 September 2020 | Run | 1:27:27 | 20.14 km (4:20/km) | - | - |
4 September 2020 | Run | 58:04 | 12.32 km (4:42/km) | - | - |
3 September 2020 | Run | 1:04:02 | 16.15 km (3:57/km) | - | - |
2 September 2020 | Run | 1:34:51 | 20.09 km (4:43/km) | - | - |
1 September 2020 | Run | 53:11 | 11.08 km (4:47/km) | - | - |
- Days active: 25
- Active time: 1 day 14 hours 21 minutes
- Distance covered: 511 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
31 August 2020 | Run | 47:28 | 10.35 km (4:35/km) | - | - |
29 August 2020 | Run | 16:23 | 3.64 km (4:30/km) | - | - |
29 August 2020 | Run | 34:08 | 10.31 km (3:18/km) | - | Perseløpet 10k: O.T. 34:11 PB even if it’s another sub-34 miss.Splits 17:13 and 16:57. Felt fantastic the first 5 — more like threshold than 10k effort. But as soon as the tempo increased, I started struggling, and a ~16:45 back half was beyond me today. |
29 August 2020 | Run | 10:28 | 2.13 km (4:54/km) | - | - |
28 August 2020 | Run | 51:11 | 10.39 km (4:55/km) | 147 avg / 164 max | - |
27 August 2020 | Run | 59:10 | 11.76 km (5:01/km) | 146 avg / 162 max | - |
27 August 2020 | Run | 49:34 | 10.22 km (4:50/km) | 144 avg / 163 max | - |
26 August 2020 | Run | 1:27:20 | 20.15 km (4:20/km) | 162 avg / 188 max | - |
25 August 2020 | Run | 52:23 | 11.21 km (4:40/km) | 147 avg / 162 max | - |
23 August 2020 | Run | 1:07:11 | 15.46 km (4:20/km) | 157 avg / 177 max | - |
21 August 2020 | Run | 45:27 | 8.73 km (5:12/km) | 141 avg / 171 max | - |
21 August 2020 | Run | 1:17:03 | 18.7 km (4:07/km) | 159 avg / 181 max | - |
20 August 2020 | Run | 1:13:51 | 16.08 km (4:35/km) | 146 avg / 168 max | - |
19 August 2020 | Run | 44:21 | 8.46 km (5:14/km) | 140 avg / 168 max | - |
19 August 2020 | Run | 58:44 | 12.05 km (4:52/km) | 138 avg / 148 max | - |
18 August 2020 | Run | 1:33:04 | 20.48 km (4:32/km) | 150 avg / 169 max | - |
17 August 2020 | Run | 59:22 | 12.12 km (4:53/km) | 133 avg / 153 max | - |
17 August 2020 | Run | 51:41 | 10.33 km (5:00/km) | 132 avg / 148 max | - |
16 August 2020 | Run | 2:10:50 | 34.18 km (3:49/km) | 166 avg / 181 max | - |
14 August 2020 | Run | 54:44 | 10.26 km (5:20/km) | 144 avg / 170 max | - |
14 August 2020 | Run | 1:00:01 | 12.41 km (4:50/km) | 150 avg / 167 max | - |
13 August 2020 | Run | 1:29:27 | 20.45 km (4:22/km) | 151 avg / 170 max | - |
12 August 2020 | Run | 1:23:33 | 20.16 km (4:08/km) | 160 avg / 184 max | - |
11 August 2020 | Run | 43:57 | 8.44 km (5:12/km) | 136 avg / 162 max | - |
11 August 2020 | Run | 50:11 | 10.33 km (4:51/km) | 142 avg / 163 max | - |
10 August 2020 | Run | 1:00:41 | 12.17 km (4:59/km) | 135 avg / 155 max | - |
10 August 2020 | Run | 48:54 | 10.07 km (4:51/km) | 136 avg / 154 max | - |
9 August 2020 | Run | 2:22:05 | 34.1 km (4:10/km) | 163 avg / 180 max | - |
7 August 2020 | Run | 53:20 | 10.31 km (5:10/km) | 144 avg / 170 max | - |
7 August 2020 | Run | 58:43 | 12.15 km (4:49/km) | 146 avg / 169 max | - |
6 August 2020 | Run | 1:23:50 | 20.03 km (4:11/km) | 156 avg / 183 max | - |
5 August 2020 | Run | 52:28 | 10.29 km (5:05/km) | 150 avg / 174 max | - |
5 August 2020 | Run | 49:18 | 10.31 km (4:46/km) | 140 avg / 160 max | - |
4 August 2020 | Run | 1:18:16 | 18.53 km (4:13/km) | 158 avg / 178 max | - |
3 August 2020 | Run | 48:42 | 10.26 km (4:44/km) | 147 avg / 165 max | - |
2 August 2020 | Run | 2:13:13 | 33.85 km (3:56/km) | 155 avg / 179 max | - |
- Days active: 28
- Active time: 1 day 17 hours 55 minutes
- Distance covered: 549 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
31 July 2020 | Run | 1:09:46 | 14.22 km (4:54/km) | 140 avg / 160 max | - |
31 July 2020 | Run | 51:34 | 10.64 km (4:50/km) | 140 avg / 156 max | - |
30 July 2020 | Run | 1:53:31 | 25.54 km (4:26/km) | 157 avg / 178 max | - |
29 July 2020 | Run | 1:07:32 | 14.16 km (4:46/km) | 142 avg / 160 max | - |
29 July 2020 | Run | 47:59 | 10.08 km (4:45/km) | 140 avg / 152 max | - |
28 July 2020 | Run | 1:36:30 | 20.06 km (4:48/km) | 139 avg / 153 max | - |
27 July 2020 | Run | 59:26 | 12.39 km (4:47/km) | 138 avg / 157 max | - |
27 July 2020 | Run | 48:27 | 10.21 km (4:44/km) | 141 avg / 155 max | - |
26 July 2020 | Run | 2:21:45 | 31.11 km (4:33/km) | 149 avg / 170 max | - |
25 July 2020 | Run | 26:07 | 5.69 km (4:35/km) | 144 avg / 168 max | - |
25 July 2020 | Run | 34:17 | 10.13 km (3:23/km) | 183 avg / 193 max | - |
25 July 2020 | Run | 11:08 | 2.45 km (4:32/km) | 153 avg / 166 max | - |
24 July 2020 | Run | 49:37 | 10.29 km (4:49/km) | 139 avg / 170 max | - |
22 July 2020 | Run | 52:52 | 10.35 km (5:06/km) | 136 avg / 160 max | - |
22 July 2020 | Run | 48:12 | 10.12 km (4:45/km) | 139 avg / 155 max | - |
21 July 2020 | Run | 1:02:55 | 16.26 km (3:52/km) | 168 avg / 183 max | - |
20 July 2020 | Run | 49:51 | 10.47 km (4:45/km) | 139 avg / 156 max | - |
20 July 2020 | Run | 50:20 | 10.54 km (4:46/km) | 140 avg / 156 max | - |
19 July 2020 | Run | 2:02:47 | 30.04 km (4:05/km) | 162 avg / 181 max | - |
17 July 2020 | Run | 1:31:48 | 20.41 km (4:29/km) | 146 avg / 171 max | - |
17 July 2020 | Run | 49:48 | 10.12 km (4:55/km) | 135 avg / 161 max | - |
16 July 2020 | Run | 56:46 | 11.73 km (4:50/km) | 139 avg / 158 max | - |
15 July 2020 | Run | 52:49 | 10.35 km (5:06/km) | 141 avg / 169 max | - |
15 July 2020 | Run | 1:11:15 | 18.02 km (3:57/km) | 158 avg / 188 max | - |
14 July 2020 | Run | 45:41 | 10.09 km (4:31/km) | 148 avg / 184 max | - |
13 July 2020 | Run | 55:08 | 12.17 km (4:31/km) | 146 avg / 177 max | - |
13 July 2020 | Run | 50:23 | 10.11 km (4:59/km) | 131 avg / 155 max | - |
12 July 2020 | Run | 2:16:07 | 30.85 km (4:24/km) | 149 avg / 174 max | - |
10 July 2020 | Run | 49:22 | 10.1 km (4:53/km) | 136 avg / 149 max | - |
10 July 2020 | Run | 38:22 | 8.09 km (4:44/km) | 133 avg / 147 max | - |
9 July 2020 | Run | 1:22:27 | 18.3 km (4:30/km) | 145 avg / 181 max | - |
8 July 2020 | Run | 54:09 | 11.14 km (4:51/km) | 135 avg / 144 max | - |
7 July 2020 | Run | 1:09:19 | 15.08 km (4:35/km) | 135 avg / 154 max | - |
6 July 2020 | Run | 51:03 | 10.19 km (5:00/km) | 136 avg / 159 max | - |
6 July 2020 | Run | 1:04:29 | 13.59 km (4:44/km) | 136 avg / 158 max | - |
5 July 2020 | Run | 1:56:55 | 25.14 km (4:39/km) | 145 avg / 166 max | - |
4 July 2020 | Run | 53:41 | 10.14 km (5:17/km) | 132 avg / 149 max | - |
3 July 2020 | Run | 20:00 | 4.0 km (5:00/km) | - | - |
3 July 2020 | Run | 34:31 | 10.05 km (3:26/km) | 180 avg / 187 max | - |
2 July 2020 | Run | 26:05 | 6.07 km (4:17/km) | 151 avg / 172 max | - |
1 July 2020 | Run | 40:27 | 8.45 km (4:47/km) | 136 avg / 148 max | - |
- Days active: 25
- Active time: 1 day 10 hours 15 minutes
- Distance covered: 447 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
30 June 2020 | Run | 13:09 | 2.58 km (5:05/km) | 139 avg / 164 max | - |
30 June 2020 | Run | 17:13 | 4.4 km (3:54/km) | 178 avg / 187 max | - |
29 June 2020 | Run | 54:10 | 12.05 km (4:29/km) | 143 avg / 176 max | - |
29 June 2020 | Run | 28:17 | 6.12 km (4:37/km) | 135 avg / 146 max | - |
28 June 2020 | Run | 1:40:20 | 20.06 km (5:00/km) | 145 avg / 173 max | - |
27 June 2020 | Run | 54:50 | 12.07 km (4:32/km) | 139 avg / 157 max | - |
25 June 2020 | Run | 1:27:12 | 20.13 km (4:19/km) | 150 avg / 170 max | - |
24 June 2020 | Run | 49:39 | 10.14 km (4:53/km) | 135 avg / 158 max | - |
24 June 2020 | Run | 48:15 | 10.01 km (4:49/km) | 137 avg / 156 max | - |
23 June 2020 | Run | 1:12:09 | 16.11 km (4:28/km) | 150 avg / 186 max | - |
22 June 2020 | Run | 49:01 | 10.54 km (4:39/km) | 137 avg / 170 max | - |
22 June 2020 | Run | 48:30 | 10.03 km (4:50/km) | 134 avg / 153 max | - |
21 June 2020 | Run | 1:56:00 | 27.25 km (4:15/km) | 146 avg / 166 max | - |
19 June 2020 | Run | 49:06 | 10.27 km (4:46/km) | 142 avg / 173 max | - |
19 June 2020 | Run | 51:01 | 10.54 km (4:50/km) | 139 avg / 158 max | - |
18 June 2020 | Run | 1:05:20 | 14.72 km (4:26/km) | 151 avg / 186 max | - |
17 June 2020 | Run | 49:17 | 10.23 km (4:49/km) | 139 avg / 157 max | - |
16 June 2020 | Run | 1:11:52 | 16.71 km (4:18/km) | 153 avg / 184 max | - |
15 June 2020 | Run | 47:27 | 10.04 km (4:43/km) | 147 avg / 181 max | - |
15 June 2020 | Run | 49:37 | 10.19 km (4:52/km) | 141 avg / 156 max | - |
13 June 2020 | Run | 1:02:06 | 12.95 km (4:47/km) | 139 avg / 154 max | - |
12 June 2020 | Run | 49:47 | 10.36 km (4:48/km) | 144 avg / 163 max | - |
12 June 2020 | Run | 52:04 | 12.67 km (4:06/km) | 161 avg / 180 max | - |
11 June 2020 | Run | 1:29:37 | 20.42 km (4:23/km) | 155 avg / 174 max | - |
10 June 2020 | Run | 51:48 | 10.34 km (5:00/km) | 142 avg / 169 max | - |
9 June 2020 | Run | 1:10:09 | 15.35 km (4:34/km) | 152 avg / 191 max | - |
8 June 2020 | Run | 49:29 | 10.11 km (4:53/km) | 137 avg / 159 max | - |
8 June 2020 | Run | 49:09 | 10.0 km (4:54/km) | 133 avg / 151 max | - |
5 June 2020 | Run | 1:52:34 | 25.07 km (4:29/km) | 148 avg / 167 max | - |
4 June 2020 | Run | 48:57 | 10.35 km (4:43/km) | 138 avg / 170 max | - |
4 June 2020 | Run | 51:18 | 10.32 km (4:58/km) | 132 avg / 147 max | - |
3 June 2020 | Run | 1:29:01 | 20.03 km (4:26/km) | 149 avg / 184 max | - |
2 June 2020 | Run | 1:10:01 | 16.04 km (4:21/km) | 145 avg / 163 max | - |
1 June 2020 | Run | 49:32 | 10.37 km (4:46/km) | 136 avg / 158 max | - |
1 June 2020 | Run | 37:50 | 8.1 km (4:40/km) | 140 avg / 170 max | - |
- Days active: 28
- Active time: 1 day 12 hours 40 minutes
- Distance covered: 477 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
31 May 2020 | Run | 1:41:41 | 22.65 km (4:29/km) | 152 avg / 172 max | - |
30 May 2020 | Run | 9:59 | 2.39 km (4:10/km) | 148 avg / 164 max | - |
30 May 2020 | Run | 16:41 | 4.96 km (3:21/km) | 180 avg / 188 max | - |
29 May 2020 | Run | 47:00 | 10.14 km (4:38/km) | 144 avg / 175 max | - |
29 May 2020 | Run | 40:34 | 8.29 km (4:53/km) | 139 avg / 154 max | - |
28 May 2020 | Run | 1:06:39 | 16.07 km (4:08/km) | 156 avg / 175 max | - |
27 May 2020 | Run | 48:18 | 10.11 km (4:46/km) | 141 avg / 161 max | - |
27 May 2020 | Run | 41:14 | 8.43 km (4:53/km) | 139 avg / 152 max | - |
26 May 2020 | Run | 1:16:07 | 17.71 km (4:17/km) | 154 avg / 190 max | - |
25 May 2020 | Run | 50:16 | 10.48 km (4:47/km) | 135 avg / 155 max | - |
25 May 2020 | Run | 43:10 | 9.41 km (4:35/km) | 143 avg / 175 max | - |
24 May 2020 | Run | 1:50:14 | 25.22 km (4:22/km) | 152 avg / 174 max | - |
22 May 2020 | Run | 47:27 | 10.13 km (4:41/km) | 141 avg / 169 max | - |
22 May 2020 | Run | 41:10 | 8.57 km (4:48/km) | 139 avg / 154 max | - |
21 May 2020 | Run | 1:03:21 | 16.07 km (3:56/km) | 164 avg / 183 max | - |
20 May 2020 | Run | 40:23 | 8.14 km (4:57/km) | 132 avg / 157 max | - |
20 May 2020 | Run | 50:11 | 10.19 km (4:55/km) | 132 avg / 145 max | - |
19 May 2020 | Run | 1:10:29 | 15.93 km (4:25/km) | 156 avg / 190 max | - |
18 May 2020 | Run | 47:15 | 10.11 km (4:40/km) | 144 avg / 175 max | - |
18 May 2020 | Run | 40:07 | 8.05 km (4:59/km) | 132 avg / 145 max | - |
17 May 2020 | Run | 1:40:19 | 23.55 km (4:15/km) | 155 avg / 189 max | - |
15 May 2020 | Run | 45:59 | 9.75 km (4:42/km) | 142 avg / 176 max | - |
15 May 2020 | Run | 40:12 | 8.08 km (4:58/km) | 133 avg / 145 max | - |
14 May 2020 | Run | 1:11:59 | 16.41 km (4:23/km) | 152 avg / 183 max | - |
13 May 2020 | Run | 51:14 | 10.58 km (4:50/km) | 140 avg / 157 max | - |
13 May 2020 | Run | 40:07 | 8.13 km (4:56/km) | 132 avg / 142 max | - |
12 May 2020 | Run | 44:13 | 9.13 km (4:50/km) | 138 avg / 153 max | - |
11 May 2020 | Run | 49:44 | 11.21 km (4:26/km) | 150 avg / 191 max | - |
11 May 2020 | Run | 46:57 | 9.8 km (4:47/km) | 139 avg / 171 max | - |
10 May 2020 | Run | 1:29:35 | 20.1 km (4:27/km) | 138 avg / 155 max | - |
8 May 2020 | Run | 50:38 | 10.3 km (4:54/km) | 135 avg / 168 max | - |
7 May 2020 | Run | 1:11:00 | 16.06 km (4:25/km) | 157 avg / 190 max | - |
7 May 2020 | Run | 1:08:45 | 10.13 km (6:47/km) | 145 avg / 174 max | - |
6 May 2020 | Run | 49:17 | 10.07 km (4:53/km) | 137 avg / 156 max | - |
6 May 2020 | Run | 47:42 | 10.06 km (4:44/km) | 137 avg / 148 max | - |
5 May 2020 | Run | 1:06:30 | 15.04 km (4:25/km) | 155 avg / 184 max | - |
4 May 2020 | Run | 53:16 | 10.89 km (4:53/km) | 144 avg / 174 max | - |
3 May 2020 | Run | 1:29:55 | 18.13 km (4:57/km) | 137 avg / 151 max | - |
2 May 2020 | Run | 8:41 | 2.1 km (4:08/km) | 153 avg / 168 max | - |
2 May 2020 | Run | 17:03 | 4.94 km (3:27/km) | 181 avg / 188 max | - |
1 May 2020 | Run | 44:56 | 9.08 km (4:56/km) | 146 avg / 164 max | - |
- Days active: 26
- Active time: 1 day 10 hours 13 minutes
- Distance covered: 409 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
30 April 2020 | Run | 1:00:00 | 12.39 km (4:50/km) | 134 avg / 145 max | - |
30 April 2020 | Run | 30:10 | 6.02 km (5:00/km) | 133 avg / 145 max | - |
29 April 2020 | Run | 49:21 | 10.29 km (4:47/km) | 144 avg / 175 max | - |
28 April 2020 | Run | 44:39 | 7.67 km (5:49/km) | 132 avg / 143 max | - |
28 April 2020 | Run | 44:57 | 8.89 km (5:03/km) | 142 avg / 154 max | - |
27 April 2020 | Run | 39:58 | 7.12 km (5:36/km) | 136 avg / 148 max | - |
26 April 2020 | Run | 2:13:01 | 26.17 km (5:04/km) | 152 avg / 179 max | - |
24 April 2020 | Run | 1:18:52 | 17.3 km (4:33/km) | 153 avg / 189 max | - |
23 April 2020 | Run | 47:32 | 10.04 km (4:44/km) | 146 avg / 175 max | - |
23 April 2020 | Run | 43:05 | 8.74 km (4:55/km) | 137 avg / 150 max | - |
22 April 2020 | Run | 1:12:09 | 16.14 km (4:28/km) | 152 avg / 179 max | - |
21 April 2020 | Run | 51:02 | 10.4 km (4:54/km) | 139 avg / 154 max | - |
21 April 2020 | Run | 49:36 | 10.49 km (4:43/km) | 149 avg / 176 max | - |
20 April 2020 | Run | 56:42 | 10.35 km (5:28/km) | 137 avg / 159 max | - |
19 April 2020 | Run | 2:04:36 | 22.02 km (5:39/km) | 146 avg / 172 max | - |
17 April 2020 | Run | 1:14:12 | 16.49 km (4:29/km) | 152 avg / 167 max | - |
16 April 2020 | Run | 1:01:58 | 11.7 km (5:17/km) | 144 avg / 168 max | - |
15 April 2020 | Run | 57:04 | 13.11 km (4:21/km) | 158 avg / 182 max | - |
14 April 2020 | Run | 56:47 | 11.02 km (5:09/km) | 139 avg / 163 max | - |
13 April 2020 | Run | 1:00:05 | 12.12 km (4:57/km) | 140 avg / 176 max | - |
12 April 2020 | Run | 1:58:40 | 23.23 km (5:06/km) | 154 avg / 169 max | - |
10 April 2020 | Run | 28:25 | 5.36 km (5:18/km) | 140 avg / 165 max | - |
10 April 2020 | Run | 51:14 | 10.32 km (4:57/km) | 142 avg / 175 max | - |
9 April 2020 | Run | 1:16:23 | 15.46 km (4:56/km) | 145 avg / 161 max | - |
8 April 2020 | Run | 28:09 | 5.24 km (5:22/km) | 142 avg / 167 max | - |
8 April 2020 | Run | 47:47 | 9.65 km (4:57/km) | 141 avg / 160 max | - |
7 April 2020 | Run | 1:04:50 | 12.8 km (5:03/km) | 148 avg / 175 max | - |
6 April 2020 | Run | 27:29 | 5.1 km (5:23/km) | 138 avg / 164 max | - |
6 April 2020 | Run | 49:47 | 10.53 km (4:43/km) | 153 avg / 176 max | - |
5 April 2020 | Run | 1:49:22 | 21.01 km (5:12/km) | 151 avg / 168 max | - |
3 April 2020 | Run | 56:23 | 10.72 km (5:15/km) | 159 avg / 181 max | - |
2 April 2020 | Run | 25:52 | 5.04 km (5:07/km) | 152 avg / 168 max | - |
2 April 2020 | Run | 1:19:31 | 15.19 km (5:14/km) | 151 avg / 168 max | - |
1 April 2020 | Run | 54:02 | 11.08 km (4:52/km) | 148 avg / 167 max | - |
- Days active: 26
- Active time: 1 day 2 hours 46 minutes
- Distance covered: 304 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
31 March 2020 | Run | 59:56 | 11.58 km (5:10/km) | 149 avg / 173 max | - |
30 March 2020 | Run | 59:17 | 11.77 km (5:02/km) | 143 avg / 175 max | - |
29 March 2020 | Run | 1:39:53 | 19.04 km (5:14/km) | 143 avg / 159 max | - |
27 March 2020 | Run | 51:35 | 10.45 km (4:56/km) | 145 avg / 165 max | - |
26 March 2020 | Run | 1:18:41 | 14.62 km (5:22/km) | 147 avg / 161 max | - |
25 March 2020 | Run | 49:29 | 10.02 km (4:56/km) | 137 avg / 157 max | - |
24 March 2020 | Run | 1:00:06 | 11.5 km (5:13/km) | 149 avg / 173 max | - |
23 March 2020 | Run | 53:15 | 10.59 km (5:01/km) | 142 avg / 159 max | - |
22 March 2020 | Run | 1:30:15 | 17.03 km (5:17/km) | 146 avg / 164 max | - |
20 March 2020 | Run | 45:02 | 7.7 km (5:50/km) | 143 avg / 169 max | - |
