Workout log
- Days active: 27
- Active time: 1 day 13 hours 15 minutes
- Distance covered: 450 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
31 December 2021 | Run | 51:07 | 10.05 km (5:05/km) | 133 avg / 144 max | - |
30 December 2021 | Run | 59:18 | 13.21 km (4:29/km) | 148 avg / 173 max | - |
29 December 2021 | Run | 40:43 | 8.04 km (5:03/km) | 163 avg / 166 max | - |
28 December 2021 | Run | 53:39 | 12.04 km (4:27/km) | 142 avg / 165 max | - |
27 December 2021 | Run | 40:50 | 8.04 km (5:04/km) | 125 avg / 141 max | - |
26 December 2021 | Run | 2:09:01 | 27.36 km (4:42/km) | 138 avg / 171 max | - |
26 December 2021 | Strength | 13:35 | - | 86 avg / 102 max | - |
24 December 2021 | Run | 59:29 | 11.56 km (5:08/km) | 153 avg / 183 max | - |
23 December 2021 | Run | 1:13:43 | 17.02 km (4:19/km) | 145 avg / 167 max | - |
23 December 2021 | Run | 41:01 | 8.04 km (5:06/km) | 127 avg / 137 max | - |
22 December 2021 | Run | 59:46 | 11.54 km (5:10/km) | 135 avg / 143 max | - |
21 December 2021 | Run | 41:14 | 8.07 km (5:06/km) | 133 avg / 144 max | - |
21 December 2021 | Run | 1:13:01 | 16.62 km (4:23/km) | 150 avg / 170 max | - |
20 December 2021 | Run | 1:02:40 | 12.07 km (5:11/km) | 133 avg / 147 max | - |
19 December 2021 | Run | 2:01:12 | 25.56 km (4:44/km) | 140 avg / 156 max | - |
19 December 2021 | Strength | 18:42 | - | 86 avg / 98 max | - |
17 December 2021 | Run | 1:05:29 | 15.26 km (4:17/km) | 150 avg / 175 max | - |
17 December 2021 | Run | 43:06 | 8.26 km (5:13/km) | 136 avg / 149 max | - |
16 December 2021 | Run | 1:00:06 | 11.57 km (5:11/km) | 127 avg / 137 max | - |
15 December 2021 | Run | 1:07:26 | 12.68 km (5:19/km) | 137 avg / 147 max | - |
15 December 2021 | Strength | 19:33 | - | 95 avg / 109 max | - |
14 December 2021 | Run | 40:02 | 8.05 km (4:58/km) | 131 avg / 142 max | - |
14 December 2021 | Run | 1:04:03 | 15.16 km (4:13/km) | 153 avg / 176 max | - |
13 December 2021 | Run | 1:00:20 | 12.07 km (4:59/km) | 125 avg / 140 max | - |
12 December 2021 | Run | 1:46:39 | 22.21 km (4:48/km) | 137 avg / 153 max | - |
12 December 2021 | Strength | 16:19 | - | 85 avg / 97 max | - |
10 December 2021 | Run | 1:09:08 | 16.29 km (4:14/km) | 153 avg / 174 max | - |
9 December 2021 | Run | 50:30 | 10.05 km (5:01/km) | 126 avg / 138 max | - |
9 December 2021 | Run | 39:51 | 7.63 km (5:13/km) | 127 avg / 145 max | - |
8 December 2021 | Run | 1:07:23 | 16.03 km (4:12/km) | 145 avg / 172 max | - |
7 December 2021 | Run | 56:57 | 12.03 km (4:44/km) | 135 avg / 150 max | - |
7 December 2021 | Run | 41:40 | 8.05 km (5:10/km) | 132 avg / 146 max | - |
6 December 2021 | Run | 50:23 | 10.05 km (5:00/km) | 123 avg / 135 max | - |
5 December 2021 | Run | 1:59:47 | 24.09 km (4:58/km) | 132 avg / 153 max | - |
5 December 2021 | Strength | 15:02 | - | 93 avg / 106 max | - |
3 December 2021 | Run | 1:10:09 | 16.15 km (4:20/km) | 152 avg / 173 max | - |
3 December 2021 | Run | 31:55 | 6.04 km (5:17/km) | 134 avg / 144 max | - |
2 December 2021 | Run | 50:27 | 10.21 km (4:56/km) | 135 avg / 166 max | - |
2 December 2021 | Run | 39:56 | 8.31 km (4:48/km) | 140 avg / 158 max | - |
1 December 2021 | Run | 50:00 | 10.45 km (4:47/km) | 127 avg / 140 max | - |
- Days active: 27
- Active time: 1 day 8 hours 8 minutes
- Distance covered: 399 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
30 November 2021 | Run | 1:01:46 | 12.41 km (4:58/km) | 137 avg / 170 max | - |
29 November 2021 | Run | 50:18 | 10.04 km (5:00/km) | 131 avg / 143 max | - |
28 November 2021 | Run | 1:50:14 | 23.2 km (4:45/km) | 129 avg / 146 max | - |
28 November 2021 | Strength | 16:42 | - | 84 avg / 96 max | - |
26 November 2021 | Run | 1:03:43 | 15.02 km (4:14/km) | 156 avg / 178 max | - |
26 November 2021 | Run | 29:46 | 5.89 km (5:03/km) | 131 avg / 146 max | - |
25 November 2021 | Run | 51:05 | 10.08 km (5:04/km) | 141 avg / 163 max | - |
24 November 2021 | Run | 50:30 | 10.1 km (5:00/km) | 123 avg / 139 max | - |
24 November 2021 | Strength | 12:13 | - | 78 avg / 92 max | - |
23 November 2021 | Run | 29:39 | 6.18 km (4:47/km) | 135 avg / 151 max | - |
23 November 2021 | Run | 1:04:47 | 15.36 km (4:13/km) | 155 avg / 181 max | - |
22 November 2021 | Run | 49:57 | 10.01 km (4:59/km) | 128 avg / 141 max | - |
21 November 2021 | Run | 1:59:47 | 25.38 km (4:43/km) | 148 avg / 167 max | - |
21 November 2021 | Strength | 15:20 | - | 92 avg / 105 max | - |
19 November 2021 | Run | 1:12:53 | 17.06 km (4:16/km) | 158 avg / 178 max | - |
18 November 2021 | Run | 50:18 | 10.02 km (5:01/km) | 140 avg / 159 max | - |
17 November 2021 | Run | 50:01 | 9.8 km (5:06/km) | 136 avg / 147 max | - |
17 November 2021 | Strength | 15:09 | - | 77 avg / 97 max | - |
16 November 2021 | Run | 32:57 | 6.39 km (5:09/km) | 137 avg / 157 max | - |
16 November 2021 | Run | 1:00:59 | 14.78 km (4:07/km) | 156 avg / 180 max | - |
15 November 2021 | Run | 50:51 | 10.2 km (4:59/km) | 129 avg / 141 max | - |
14 November 2021 | Run | 1:57:23 | 24.89 km (4:42/km) | 150 avg / 167 max | - |
12 November 2021 | Run | 59:23 | 14.1 km (4:12/km) | 153 avg / 176 max | - |
11 November 2021 | Run | 35:22 | 7.0 km (5:03/km) | 134 avg / 144 max | - |
11 November 2021 | Run | 32:19 | 6.58 km (4:54/km) | 139 avg / 153 max | - |
10 November 2021 | Run | 40:27 | 8.11 km (4:59/km) | 134 avg / 147 max | - |
9 November 2021 | Run | 1:03:09 | 15.23 km (4:08/km) | 159 avg / 182 max | - |
9 November 2021 | Run | 1:10:52 | 15.25 km (4:38/km) | 159 avg / 182 max | - |
8 November 2021 | Run | 50:13 | 10.0 km (5:01/km) | 128 avg / 141 max | - |
7 November 2021 | Run | 34:16 | 6.9 km (4:57/km) | 137 avg / 156 max | - |
6 November 2021 | Run | 1:37:21 | 20.07 km (4:51/km) | 143 avg / 163 max | - |
5 November 2021 | Run | 1:02:28 | 15.3 km (4:04/km) | 164 avg / 183 max | - |
4 November 2021 | Run | 29:32 | 6.02 km (4:54/km) | 138 avg / 147 max | - |
3 November 2021 | Run | 50:27 | 10.1 km (4:59/km) | 137 avg / 148 max | - |
2 November 2021 | Run | 55:33 | 13.1 km (4:14/km) | 158 avg / 181 max | - |
1 November 2021 | Run | 47:08 | 9.3 km (5:04/km) | 141 avg / 160 max | - |
1 November 2021 | Run | 24:03 | 4.98 km (4:49/km) | 139 avg / 154 max | - |
- Days active: 26
- Active time: 1 day 1 hour 15 minutes
- Distance covered: 265 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
31 October 2021 | Run | 1:20:10 | 16.8 km (4:46/km) | 138 avg / 157 max | - |
29 October 2021 | Run | 49:25 | 12.03 km (4:06/km) | 160 avg / 180 max | - |
28 October 2021 | Elliptical | 43:56 | - | 135 avg / 150 max | - |
27 October 2021 | Run | 39:32 | 8.02 km (4:55/km) | 135 avg / 145 max | - |
27 October 2021 | Roller Ski | 57:16 | 13.98 km (4:05/km) | 159 avg / 178 max | - |
26 October 2021 | Run | 49:37 | 11.7 km (4:14/km) | 159 avg / 178 max | - |
25 October 2021 | Run | 50:08 | 10.0 km (5:00/km) | 131 avg / 142 max | - |
24 October 2021 | Run | 1:12:14 | 11.63 km (6:12/km) | 156 avg / 177 max | - |
23 October 2021 | Roller Ski | 48:03 | 11.81 km (4:04/km) | 146 avg / 169 max | - |
22 October 2021 | Run | 5:04 | 1.02 km (4:58/km) | 129 avg / 139 max | - |
21 October 2021 | Strength | 40:08 | - | 136 avg / 148 max | - |
20 October 2021 | Run | 45:06 | 9.02 km (5:00/km) | 141 avg / 152 max | - |
19 October 2021 | Strength | 35:05 | - | 137 avg / 147 max | - |
19 October 2021 | Run | 1:06:46 | 15.81 km (4:13/km) | 162 avg / 186 max | - |
18 October 2021 | Run | 51:13 | 10.31 km (4:58/km) | 143 avg / 159 max | - |
16 October 2021 | Run | 37:43 | 6.84 km (5:30/km) | 153 avg / 187 max | - |
15 October 2021 | Run | 1:43:54 | 13.17 km (7:53/km) | 152 avg / 183 max | - |
14 October 2021 | Run | 45:19 | 10.0 km (4:31/km) | 158 avg / 183 max | - |
12 October 2021 | Run | 43:54 | 10.1 km (4:20/km) | 155 avg / 181 max | - |
11 October 2021 | Run | 41:02 | 8.29 km (4:56/km) | 140 avg / 154 max | - |
10 October 2021 | Run | 1:27:39 | 17.0 km (5:09/km) | 141 avg / 166 max | - |
8 October 2021 | Run | 45:36 | 9.04 km (5:02/km) | 152 avg / 179 max | - |
8 October 2021 | Run | 45:50 | 10.01 km (4:34/km) | 152 avg / 179 max | - |
7 October 2021 | Roller Ski | 59:03 | 13.61 km (4:20/km) | 155 avg / 172 max | - |
6 October 2021 | Run | 49:26 | 9.22 km (5:21/km) | 141 avg / 157 max | - |
6 October 2021 | Run | 0:59 | 0.79 km (1:14/km) | - | - |
5 October 2021 | Elliptical | 50:39 | - | 152 avg / 177 max | - |
4 October 2021 | Run | 49:44 | 10.39 km (4:47/km) | 141 avg / 159 max | - |
3 October 2021 | Run | 1:09:55 | 13.32 km (5:14/km) | 153 avg / 168 max | - |
3 October 2021 | Run | 0:59 | 1.1 km (0:53/km) | - | - |
1 October 2021 | Elliptical | 50:04 | - | 159 avg / 179 max | - |
- Days active: 21
- Active time: 19 hours 6 minutes
- Distance covered: 181 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
30 September 2021 | Elliptical | 40:07 | - | 137 avg / 147 max | - |
30 September 2021 | Run | 13:36 | 2.88 km (4:43/km) | 144 avg / 174 max | - |
29 September 2021 | Roller Ski | 50:01 | 11.21 km (4:27/km) | 152 avg / 171 max | - |
28 September 2021 | Elliptical | 48:35 | - | 152 avg / 167 max | - |
27 September 2021 | Elliptical | 40:10 | - | 147 avg / 173 max | - |
22 September 2021 | Roller Ski | 49:25 | - | 145 avg / 170 max | - |
21 September 2021 | Run | 4:34 | 0.67 km (6:48/km) | 109 avg / 131 max | - |
20 September 2021 | Run | 51:23 | 10.49 km (4:53/km) | 139 avg / 159 max | - |
19 September 2021 | Run | 1:15:54 | 18.12 km (4:11/km) | 159 avg / 187 max | - |
17 September 2021 | Run | 32:55 | 6.56 km (5:01/km) | 139 avg / 155 max | - |
16 September 2021 | Run | 1:05:08 | 12.79 km (5:05/km) | 159 avg / 182 max | - |
15 September 2021 | Run | 45:54 | 9.03 km (5:04/km) | 142 avg / 159 max | - |
14 September 2021 | Run | 58:23 | 13.14 km (4:26/km) | 157 avg / 175 max | - |
13 September 2021 | Run | 43:25 | 7.55 km (5:45/km) | 135 avg / 151 max | - |
12 September 2021 | Run | 1:29:05 | 16.17 km (5:30/km) | 157 avg / 181 max | - |
12 September 2021 | Strength | 15:59 | - | 87 avg / 111 max | - |
10 September 2021 | Run | 55:04 | 9.53 km (5:46/km) | 144 avg / 164 max | - |
9 September 2021 | Run | 47:20 | 10.32 km (4:35/km) | 169 avg / 193 max | - |
9 September 2021 | Strength | 16:06 | - | 87 avg / 108 max | - |
7 September 2021 | Run | 54:25 | 9.88 km (5:30/km) | 155 avg / 174 max | - |
6 September 2021 | Run | 42:22 | 7.62 km (5:33/km) | 139 avg / 156 max | - |
5 September 2021 | Run | 1:27:20 | 15.8 km (5:31/km) | 154 avg / 181 max | - |
3 September 2021 | Run | 1:00:15 | 11.45 km (5:15/km) | 162 avg / 193 max | - |
1 September 2021 | Run | 43:54 | 7.71 km (5:41/km) | 146 avg / 166 max | - |
1 September 2021 | Strength | 15:32 | - | 92 avg / 102 max | - |
- Days active: 17
- Active time: 17 hours
- Distance covered: 210 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
30 August 2021 | Run | 1:01:58 | 13.05 km (4:44/km) | 159 avg / 182 max | - |
18 August 2021 | Run | 41:02 | 8.84 km (4:38/km) | - | - |
17 August 2021 | Run | 1:14:31 | 17.86 km (4:10/km) | 159 avg / 180 max | No ability to push whatsoever. HR also abnormally high for pace, but even still that effort level should be sustainable for 8k. Had to call it after 6k. |
16 August 2021 | Run | 1:03:51 | 11.93 km (5:21/km) | 143 avg / 160 max | Felt a little heavy on trail, refreshed after. Calves OK on trail, a little strained on the roads. |
15 August 2021 | Run | 1:34:16 | 21.45 km (4:23/km) | 158 avg / 176 max | Moderate, but calves and achilles complaining from early on. Struggled towards the end. |
15 August 2021 | Strength | 18:15 | - | - | - |
14 August 2021 | Run | 28:51 | 5.62 km (5:08/km) | - | Upper easy level, but short. Calves still improving. |
13 August 2021 | Run | 51:48 | 10.81 km (4:47/km) | - | From easy to moderate, felt OK. Calves improving, but not 100% |
13 August 2021 | Strength | 19:14 | - | - | - |
12 August 2021 | Run | 44:21 | 8.5 km (5:13/km) | 147 avg / 168 max | - |
11 August 2021 | Strength | 15:04 | - | 96 avg / 116 max | - |
10 August 2021 | Nordic Ski | 43:29 | 11.42 km (3:48/km) | 157 avg / 178 max | - |
8 August 2021 | Run | 1:43:31 | 22.51 km (4:35/km) | 152 avg / 169 max | - |
6 August 2021 | Run | 54:21 | 11.78 km (4:36/km) | 155 avg / 170 max | - |
5 August 2021 | Run | 1:13:29 | 16.68 km (4:24/km) | 159 avg / 183 max | - |
5 August 2021 | Strength | 13:43 | - | 94 avg / 108 max | - |
4 August 2021 | Run | 53:28 | 11.02 km (4:51/km) | 142 avg / 159 max | - |
3 August 2021 | Run | 1:01:58 | 14.85 km (4:10/km) | 150 avg / 178 max | - |
2 August 2021 | Run | 48:38 | 10.09 km (4:49/km) | 136 avg / 156 max | - |
1 August 2021 | Run | 11:15 | 2.4 km (4:41/km) | 152 avg / 169 max | - |
1 August 2021 | Run | 35:27 | 10.05 km (3:31/km) | 176 avg / 186 max | - |
1 August 2021 | Run | 7:31 | 1.58 km (4:45/km) | 145 avg / 161 max | - |
- Days active: 24
- Active time: 1 day 1 hour 39 minutes
- Distance covered: 341 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
30 July 2021 | Run | 51:18 | 10.44 km (4:54/km) | 138 avg / 151 max | - |
29 July 2021 | Run | 1:25:06 | 20.39 km (4:10/km) | 154 avg / 196 max | - |
28 July 2021 | Run | 50:01 | 10.39 km (4:48/km) | 143 avg / 160 max | - |
27 July 2021 | Run | 1:00:21 | 14.19 km (4:15/km) | 157 avg / 182 max | - |
26 July 2021 | Run | 45:28 | 9.5 km (4:47/km) | 142 avg / 162 max | - |
25 July 2021 | Run | 1:52:21 | 26.01 km (4:19/km) | 155 avg / 173 max | - |
24 July 2021 | Run | 56:30 | 11.45 km (4:56/km) | 140 avg / 155 max | - |
22 July 2021 | Run | 8:42 | 1.89 km (4:36/km) | 132 avg / 145 max | - |
22 July 2021 | Run | 1:00:05 | 14.39 km (4:10/km) | 163 avg / 184 max | - |
22 July 2021 | Run | 10:29 | 2.07 km (5:03/km) | 147 avg / 161 max | - |
21 July 2021 | Run | 51:58 | 10.48 km (4:57/km) | 137 avg / 151 max | - |
20 July 2021 | Run | 1:01:31 | 15.47 km (3:58/km) | 164 avg / 185 max | - |
16 July 2021 | Run | 51:29 | 10.43 km (4:56/km) | 135 avg / 153 max | - |
15 July 2021 | Run | 28:28 | 6.42 km (4:26/km) | 151 avg / 167 max | - |
15 July 2021 | Run | 52:20 | 12.07 km (4:20/km) | 162 avg / 187 max | - |
14 July 2021 | Run | 50:00 | 10.07 km (4:57/km) | 139 avg / 152 max | - |
13 July 2021 | Run | 1:04:06 | 13.89 km (4:36/km) | 163 avg / 194 max | - |
12 July 2021 | Run | 56:21 | 11.52 km (4:53/km) | 144 avg / 162 max | - |
11 July 2021 | Run | 1:42:32 | 24.83 km (4:07/km) | 161 avg / 177 max | - |
10 July 2021 | Run | 49:41 | 10.43 km (4:45/km) | 146 avg / 160 max | - |
9 July 2021 | Run | 25:28 | 5.76 km (4:25/km) | 150 avg / 168 max | - |
9 July 2021 | Run | 43:28 | 10.75 km (4:02/km) | 166 avg / 185 max | - |
8 July 2021 | Run | 51:06 | 10.9 km (4:41/km) | 143 avg / 160 max | - |
6 July 2021 | Run | 32:30 | 7.47 km (4:21/km) | 149 avg / 178 max | - |
5 July 2021 | Run | 49:09 | 10.35 km (4:44/km) | 144 avg / 176 max | - |
4 July 2021 | Run | 1:49:39 | 22.58 km (4:51/km) | 146 avg / 165 max | - |
2 July 2021 | Run | 1:03:58 | 14.75 km (4:20/km) | 159 avg / 186 max | - |
1 July 2021 | Run | 55:05 | 11.63 km (4:44/km) | 145 avg / 160 max | - |
- Days active: 23
- Active time: 22 hours 56 minutes
- Distance covered: 305 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
30 June 2021 | Run | 50:39 | 10.36 km (4:53/km) | 148 avg / 166 max | - |
29 June 2021 | Run | 1:06:08 | 16.02 km (4:07/km) | 167 avg / 184 max | - |
28 June 2021 | Run | 49:32 | 10.32 km (4:47/km) | 142 avg / 162 max | - |
27 June 2021 | Run | 1:44:05 | 23.12 km (4:30/km) | 149 avg / 168 max | - |
25 June 2021 | Run | 1:05:09 | 14.02 km (4:38/km) | 156 avg / 188 max | - |
24 June 2021 | Run | 37:42 | 7.93 km (4:45/km) | 146 avg / 163 max | - |
23 June 2021 | Run | 50:23 | 10.34 km (4:52/km) | 143 avg / 158 max | - |
22 June 2021 | Run | 56:27 | 12.01 km (4:42/km) | 157 avg / 186 max | - |
21 June 2021 | Run | 41:01 | 8.26 km (4:57/km) | 137 avg / 162 max | - |
20 June 2021 | Run | 1:36:57 | 21.82 km (4:26/km) | 155 avg / 177 max | - |
18 June 2021 | Run | 55:42 | 12.49 km (4:27/km) | 158 avg / 186 max | - |
17 June 2021 | Run | 48:38 | 10.02 km (4:51/km) | 148 avg / 166 max | - |
16 June 2021 | Run | 48:50 | 10.22 km (4:46/km) | 139 avg / 160 max | - |
15 June 2021 | Run | 1:03:16 | 15.36 km (4:07/km) | 161 avg / 190 max | - |
14 June 2021 | Run | 44:39 | 9.43 km (4:44/km) | 145 avg / 163 max | - |
13 June 2021 | Run | 1:29:52 | 20.19 km (4:27/km) | 158 avg / 175 max | - |
11 June 2021 | Run | 51:57 | 13.04 km (3:59/km) | 162 avg / 183 max | - |
10 June 2021 | Run | 47:33 | 10.1 km (4:42/km) | 145 avg / 165 max | - |
6 June 2021 | Run | 1:36:21 | 21.58 km (4:27/km) | 0 avg / 0 max | - |
5 June 2021 | Run | 49:13 | 10.36 km (4:45/km) | 148 avg / 168 max | - |
4 June 2021 | Run | 54:30 | 13.16 km (4:08/km) | 160 avg / 188 max | - |
2 June 2021 | Run | 48:14 | 10.05 km (4:47/km) | 145 avg / 161 max | - |
1 June 2021 | Run | 59:18 | 14.84 km (3:59/km) | 158 avg / 185 max | - |
- Days active: 26
- Active time: 1 day 5 hours 27 minutes
- Distance covered: 370 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
30 May 2021 | Run | 52:02 | 10.55 km (4:55/km) | 138 avg / 155 max | - |
30 May 2021 | Run | 42:48 | 9.44 km (4:32/km) | 155 avg / 174 max | - |
28 May 2021 | Run | 40:23 | 7.23 km (5:35/km) | 155 avg / 173 max | - |
28 May 2021 | Run | 59:06 | 10.43 km (5:39/km) | 163 avg / 185 max | - |
27 May 2021 | Run | 37:31 | 8.02 km (4:40/km) | 146 avg / 186 max | - |
26 May 2021 | Run | 49:59 | 10.04 km (4:58/km) | 140 avg / 157 max | - |
25 May 2021 | Run | 39:51 | 7.45 km (5:20/km) | 151 avg / 163 max | - |
25 May 2021 | Run | 58:18 | 10.65 km (5:28/km) | 156 avg / 181 max | - |
24 May 2021 | Run | 40:02 | 7.79 km (5:08/km) | 145 avg / 157 max | - |
23 May 2021 | Run | 1:30:12 | 14.46 km (6:14/km) | 148 avg / 167 max | - |
21 May 2021 | Run | 50:20 | 9.59 km (5:14/km) | 160 avg / 171 max | - |
20 May 2021 | Run | 5:39 | 1.16 km (4:52/km) | 131 avg / 148 max | - |
19 May 2021 | Run | 50:05 | 6.58 km (7:36/km) | 138 avg / 155 max | - |
18 May 2021 | Run | 49:40 | 8.92 km (5:34/km) | 157 avg / 173 max | - |
17 May 2021 | Run | 1:03:28 | 13.34 km (4:45/km) | 143 avg / 171 max | - |
16 May 2021 | Run | 1:58:18 | 26.58 km (4:27/km) | 148 avg / 172 max | - |
14 May 2021 | Run | 1:13:52 | 17.51 km (4:13/km) | 157 avg / 185 max | - |
13 May 2021 | Run | 57:20 | 11.73 km (4:53/km) | 145 avg / 163 max | - |
12 May 2021 | Run | 54:10 | 11.25 km (4:48/km) | 143 avg / 158 max | - |
11 May 2021 | Run | 1:27:26 | 20.95 km (4:10/km) | 160 avg / 187 max | - |
10 May 2021 | Run | 1:04:10 | 13.76 km (4:39/km) | 149 avg / 177 max | - |
9 May 2021 | Run | 1:59:44 | 25.65 km (4:40/km) | 150 avg / 167 max | - |
7 May 2021 | Run | 1:23:26 | 20.38 km (4:05/km) | 165 avg / 186 max | - |
6 May 2021 | Run | 1:00:25 | 12.67 km (4:46/km) | 152 avg / 179 max | - |
5 May 2021 | Run | 48:22 | 10.32 km (4:41/km) | 146 avg / 162 max | - |
4 May 2021 | Run | 1:24:25 | 20.5 km (4:07/km) | 162 avg / 187 max | - |
3 May 2021 | Run | 53:30 | 11.85 km (4:30/km) | 147 avg / 172 max | - |
2 May 2021 | Run | 1:35:15 | 23.73 km (4:00/km) | 166 avg / 184 max | - |
1 May 2021 | Run | 37:16 | 7.03 km (5:18/km) | 128 avg / 155 max | - |
- Days active: 27
- Active time: 1 day 6 hours 1 minute
- Distance covered: 400 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
30 April 2021 | Run | 54:41 | 12.37 km (4:25/km) | 158 avg / 177 max | - |
29 April 2021 | Run | 39:33 | 8.27 km (4:46/km) | 146 avg / 162 max | - |
27 April 2021 | Run | 50:46 | 10.38 km (4:53/km) | 148 avg / 167 max | - |
26 April 2021 | Run | 39:39 | 8.24 km (4:48/km) | 142 avg / 159 max | - |
25 April 2021 | Run | 1:58:28 | 25.67 km (4:36/km) | 153 avg / 170 max | - |
24 April 2021 | Run | 12:09 | 2.77 km (4:23/km) | 142 avg / 169 max | - |
24 April 2021 | Run | 33:53 | 9.98 km (3:23/km) | 182 avg / 190 max | - |
24 April 2021 | Run | 12:40 | 2.57 km (4:55/km) | 132 avg / 153 max | - |
23 April 2021 | Run | 42:22 | 8.88 km (4:46/km) | 139 avg / 161 max | - |
22 April 2021 | Run | 50:27 | 10.44 km (4:49/km) | 149 avg / 180 max | - |
21 April 2021 | Run | 1:12:33 | 16.49 km (4:23/km) | 156 avg / 186 max | - |
20 April 2021 | Run | 55:51 | 12.07 km (4:37/km) | 146 avg / 170 max | - |
19 April 2021 | Run | 43:41 | 9.01 km (4:50/km) | 145 avg / 164 max | - |
18 April 2021 | Run | 1:55:13 | 25.54 km (4:30/km) | 149 avg / 170 max | - |
16 April 2021 | Run | 10:01 | 2.09 km (4:47/km) | 141 avg / 152 max | - |
16 April 2021 | Run | 1:19:58 | 20.32 km (3:56/km) | 159 avg / 181 max | - |
15 April 2021 | Run | 58:30 | 12.69 km (4:36/km) | 150 avg / 176 max | - |
14 April 2021 | Run | 1:19:42 | 19.23 km (4:08/km) | 160 avg / 191 max | - |
13 April 2021 | Run | 56:03 | 12.39 km (4:31/km) | 153 avg / 177 max | - |
12 April 2021 | Run | 50:28 | 10.07 km (5:00/km) | 137 avg / 149 max | - |
11 April 2021 | Run | 1:51:47 | 26.41 km (4:13/km) | 158 avg / 178 max | - |
10 April 2021 | Run | 27:27 | 5.14 km (5:20/km) | 136 avg / 160 max | - |
9 April 2021 | Run | 1:09:35 | 16.05 km (4:20/km) | 158 avg / 175 max | - |
8 April 2021 | Run | 57:44 | 12.13 km (4:45/km) | 144 avg / 175 max | - |
7 April 2021 | Run | 1:24:56 | 20.03 km (4:14/km) | 156 avg / 186 max | - |
6 April 2021 | Run | 51:02 | 10.29 km (4:57/km) | 138 avg / 155 max | - |
5 April 2021 | Run | 57:24 | 12.59 km (4:33/km) | 151 avg / 175 max | - |
4 April 2021 | Run | 1:47:16 | 25.3 km (4:14/km) | 159 avg / 177 max | - |
2 April 2021 | Run | 1:02:28 | 12.81 km (4:52/km) | 137 avg / 152 max | - |
1 April 2021 | Run | 1:35:26 | 19.56 km (4:52/km) | 146 avg / 176 max | - |
- Days active: 28
- Active time: 1 day 9 hours 45 minutes
- Distance covered: 451 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
31 March 2021 | Run | 1:31:07 | 22.21 km (4:06/km) | 156 avg / 183 max | - |
30 March 2021 | Run | 1:00:16 | 12.27 km (4:54/km) | 147 avg / 166 max | - |
29 March 2021 | Run | 1:09:28 | 14.48 km (4:47/km) | 151 avg / 179 max | - |
28 March 2021 | Run | 1:55:22 | 26.16 km (4:24/km) | 154 avg / 177 max | - |
26 March 2021 | Run | 1:23:19 | 20.12 km (4:08/km) | 156 avg / 173 max | - |
25 March 2021 | Run | 58:13 | 12.02 km (4:50/km) | 148 avg / 174 max | - |
24 March 2021 | Run | 1:23:19 | 20.02 km (4:09/km) | 158 avg / 183 max | - |
23 March 2021 | Run | 53:18 | 11.23 km (4:44/km) | 142 avg / 165 max | - |
22 March 2021 | Run | 1:00:45 | 12.88 km (4:42/km) | 148 avg / 180 max | - |
21 March 2021 | Run | 1:45:00 | 21.24 km (4:56/km) | 136 avg / 152 max | - |
20 March 2021 | Run | 13:32 | 2.9 km (4:40/km) | 142 avg / 163 max | - |
20 March 2021 | Run | 16:41 | 4.97 km (3:21/km) | 181 avg / 191 max | - |
20 March 2021 | Run | 39:56 | 7.74 km (5:09/km) | 148 avg / 165 max | - |
19 March 2021 | Run | 1:10:29 | 15.07 km (4:40/km) | 144 avg / 168 max | - |
18 March 2021 | Run | 49:59 | 10.07 km (4:57/km) | 133 avg / 143 max | - |
17 March 2021 | Run | 1:25:55 | 19.71 km (4:21/km) | 150 avg / 188 max | - |
16 March 2021 | Run | 40:22 | 8.03 km (5:01/km) | 140 avg / 151 max | - |
15 March 2021 | Run | 55:32 | 11.28 km (4:55/km) | 142 avg / 159 max | - |
14 March 2021 | Run | 1:58:48 | 27.76 km (4:16/km) | 155 avg / 174 max | - |
12 March 2021 | Run | 1:19:01 | 18.04 km (4:22/km) | 155 avg / 176 max | - |
11 March 2021 | Run | 49:48 | 10.06 km (4:57/km) | 140 avg / 151 max | - |
10 March 2021 | Run | 1:25:19 | 20.26 km (4:12/km) | 160 avg / 185 max | - |
9 March 2021 | Run | 57:05 | 11.6 km (4:55/km) | 146 avg / 191 max | - |
8 March 2021 | Run | 1:02:41 | 13.17 km (4:45/km) | 146 avg / 178 max | - |
7 March 2021 | Run | 1:59:32 | 26.38 km (4:31/km) | 152 avg / 171 max | - |
5 March 2021 | Run | 1:10:22 | 16.05 km (4:23/km) | 154 avg / 173 max | - |
4 March 2021 | Run | 54:29 | 11.74 km (4:38/km) | 153 avg / 177 max | - |
