Workout log

4
11
18
25
DateTypeDurationDistanceHeart rateNotes
31 December 2021Run51:0710.05 km (5:05/km)133 avg / 144 max-
30 December 2021Run59:1813.21 km (4:29/km)148 avg / 173 max-
29 December 2021Run40:438.04 km (5:03/km)163 avg / 166 max-
28 December 2021Run53:3912.04 km (4:27/km)142 avg / 165 max-
27 December 2021Run40:508.04 km (5:04/km)125 avg / 141 max-
26 December 2021Run2:09:0127.36 km (4:42/km)138 avg / 171 max-
26 December 2021Strength13:35- 86 avg / 102 max-
24 December 2021Run59:2911.56 km (5:08/km)153 avg / 183 max-
23 December 2021Run1:13:4317.02 km (4:19/km)145 avg / 167 max-
23 December 2021Run41:018.04 km (5:06/km)127 avg / 137 max-
22 December 2021Run59:4611.54 km (5:10/km)135 avg / 143 max-
21 December 2021Run41:148.07 km (5:06/km)133 avg / 144 max-
21 December 2021Run1:13:0116.62 km (4:23/km)150 avg / 170 max-
20 December 2021Run1:02:4012.07 km (5:11/km)133 avg / 147 max-
19 December 2021Run2:01:1225.56 km (4:44/km)140 avg / 156 max-
19 December 2021Strength18:42- 86 avg / 98 max-
17 December 2021Run1:05:2915.26 km (4:17/km)150 avg / 175 max-
17 December 2021Run43:068.26 km (5:13/km)136 avg / 149 max-
16 December 2021Run1:00:0611.57 km (5:11/km)127 avg / 137 max-
15 December 2021Run1:07:2612.68 km (5:19/km)137 avg / 147 max-
15 December 2021Strength19:33- 95 avg / 109 max-
14 December 2021Run40:028.05 km (4:58/km)131 avg / 142 max-
14 December 2021Run1:04:0315.16 km (4:13/km)153 avg / 176 max-
13 December 2021Run1:00:2012.07 km (4:59/km)125 avg / 140 max-
12 December 2021Run1:46:3922.21 km (4:48/km)137 avg / 153 max-
12 December 2021Strength16:19- 85 avg / 97 max-
10 December 2021Run1:09:0816.29 km (4:14/km)153 avg / 174 max-
9 December 2021Run50:3010.05 km (5:01/km)126 avg / 138 max-
9 December 2021Run39:517.63 km (5:13/km)127 avg / 145 max-
8 December 2021Run1:07:2316.03 km (4:12/km)145 avg / 172 max-
7 December 2021Run56:5712.03 km (4:44/km)135 avg / 150 max-
7 December 2021Run41:408.05 km (5:10/km)132 avg / 146 max-
6 December 2021Run50:2310.05 km (5:00/km)123 avg / 135 max-
5 December 2021Run1:59:4724.09 km (4:58/km)132 avg / 153 max-
5 December 2021Strength15:02- 93 avg / 106 max-
3 December 2021Run1:10:0916.15 km (4:20/km)152 avg / 173 max-
3 December 2021Run31:556.04 km (5:17/km)134 avg / 144 max-
2 December 2021Run50:2710.21 km (4:56/km)135 avg / 166 max-
2 December 2021Run39:568.31 km (4:48/km)140 avg / 158 max-
1 December 2021Run50:0010.45 km (4:47/km)127 avg / 140 max-
13
20
27
DateTypeDurationDistanceHeart rateNotes
30 November 2021Run1:01:4612.41 km (4:58/km)137 avg / 170 max-
29 November 2021Run50:1810.04 km (5:00/km)131 avg / 143 max-
28 November 2021Run1:50:1423.2 km (4:45/km)129 avg / 146 max-
28 November 2021Strength16:42- 84 avg / 96 max-
26 November 2021Run1:03:4315.02 km (4:14/km)156 avg / 178 max-
26 November 2021Run29:465.89 km (5:03/km)131 avg / 146 max-
25 November 2021Run51:0510.08 km (5:04/km)141 avg / 163 max-
24 November 2021Run50:3010.1 km (5:00/km)123 avg / 139 max-
24 November 2021Strength12:13- 78 avg / 92 max-
23 November 2021Run29:396.18 km (4:47/km)135 avg / 151 max-
23 November 2021Run1:04:4715.36 km (4:13/km)155 avg / 181 max-
22 November 2021Run49:5710.01 km (4:59/km)128 avg / 141 max-
21 November 2021Run1:59:4725.38 km (4:43/km)148 avg / 167 max-
21 November 2021Strength15:20- 92 avg / 105 max-
19 November 2021Run1:12:5317.06 km (4:16/km)158 avg / 178 max-
18 November 2021Run50:1810.02 km (5:01/km)140 avg / 159 max-
17 November 2021Run50:019.8 km (5:06/km)136 avg / 147 max-
17 November 2021Strength15:09- 77 avg / 97 max-
16 November 2021Run32:576.39 km (5:09/km)137 avg / 157 max-
16 November 2021Run1:00:5914.78 km (4:07/km)156 avg / 180 max-
15 November 2021Run50:5110.2 km (4:59/km)129 avg / 141 max-
14 November 2021Run1:57:2324.89 km (4:42/km)150 avg / 167 max-
12 November 2021Run59:2314.1 km (4:12/km)153 avg / 176 max-
11 November 2021Run35:227.0 km (5:03/km)134 avg / 144 max-
11 November 2021Run32:196.58 km (4:54/km)139 avg / 153 max-
10 November 2021Run40:278.11 km (4:59/km)134 avg / 147 max-
9 November 2021Run1:03:0915.23 km (4:08/km)159 avg / 182 max-
9 November 2021Run1:10:5215.25 km (4:38/km)159 avg / 182 max-
8 November 2021Run50:1310.0 km (5:01/km)128 avg / 141 max-
7 November 2021Run34:166.9 km (4:57/km)137 avg / 156 max-
6 November 2021Run1:37:2120.07 km (4:51/km)143 avg / 163 max-
5 November 2021Run1:02:2815.3 km (4:04/km)164 avg / 183 max-
4 November 2021Run29:326.02 km (4:54/km)138 avg / 147 max-
3 November 2021Run50:2710.1 km (4:59/km)137 avg / 148 max-
2 November 2021Run55:3313.1 km (4:14/km)158 avg / 181 max-
1 November 2021Run47:089.3 km (5:04/km)141 avg / 160 max-
1 November 2021Run24:034.98 km (4:49/km)139 avg / 154 max-
2
9
13
17
30
DateTypeDurationDistanceHeart rateNotes
31 October 2021Run1:20:1016.8 km (4:46/km)138 avg / 157 max-
29 October 2021Run49:2512.03 km (4:06/km)160 avg / 180 max-
28 October 2021Elliptical43:56- 135 avg / 150 max-
27 October 2021Run39:328.02 km (4:55/km)135 avg / 145 max-
27 October 2021Roller Ski57:1613.98 km (4:05/km)159 avg / 178 max-
26 October 2021Run49:3711.7 km (4:14/km)159 avg / 178 max-
25 October 2021Run50:0810.0 km (5:00/km)131 avg / 142 max-
24 October 2021Run1:12:1411.63 km (6:12/km)156 avg / 177 max-
23 October 2021Roller Ski48:0311.81 km (4:04/km)146 avg / 169 max-
22 October 2021Run5:041.02 km (4:58/km)129 avg / 139 max-
21 October 2021Strength40:08- 136 avg / 148 max-
20 October 2021Run45:069.02 km (5:00/km)141 avg / 152 max-
19 October 2021Strength35:05- 137 avg / 147 max-
19 October 2021Run1:06:4615.81 km (4:13/km)162 avg / 186 max-
18 October 2021Run51:1310.31 km (4:58/km)143 avg / 159 max-
16 October 2021Run37:436.84 km (5:30/km)153 avg / 187 max-
15 October 2021Run1:43:5413.17 km (7:53/km)152 avg / 183 max-
14 October 2021Run45:1910.0 km (4:31/km)158 avg / 183 max-
12 October 2021Run43:5410.1 km (4:20/km)155 avg / 181 max-
11 October 2021Run41:028.29 km (4:56/km)140 avg / 154 max-
10 October 2021Run1:27:3917.0 km (5:09/km)141 avg / 166 max-
8 October 2021Run45:369.04 km (5:02/km)152 avg / 179 max-
8 October 2021Run45:5010.01 km (4:34/km)152 avg / 179 max-
7 October 2021Roller Ski59:0313.61 km (4:20/km)155 avg / 172 max-
6 October 2021Run49:269.22 km (5:21/km)141 avg / 157 max-
6 October 2021Run0:590.79 km (1:14/km)--
5 October 2021Elliptical50:39- 152 avg / 177 max-
4 October 2021Run49:4410.39 km (4:47/km)141 avg / 159 max-
3 October 2021Run1:09:5513.32 km (5:14/km)153 avg / 168 max-
3 October 2021Run0:591.1 km (0:53/km)--
1 October 2021Elliptical50:04- 159 avg / 179 max-
2
4
8
11
18
23
24
25
26
DateTypeDurationDistanceHeart rateNotes
30 September 2021Elliptical40:07- 137 avg / 147 max-
30 September 2021Run13:362.88 km (4:43/km)144 avg / 174 max-
29 September 2021Roller Ski50:0111.21 km (4:27/km)152 avg / 171 max-
28 September 2021Elliptical48:35- 152 avg / 167 max-
27 September 2021Elliptical40:10- 147 avg / 173 max-
22 September 2021Roller Ski49:25- 145 avg / 170 max-
21 September 2021Run4:340.67 km (6:48/km)109 avg / 131 max-
20 September 2021Run51:2310.49 km (4:53/km)139 avg / 159 max-
19 September 2021Run1:15:5418.12 km (4:11/km)159 avg / 187 max-
17 September 2021Run32:556.56 km (5:01/km)139 avg / 155 max-
16 September 2021Run1:05:0812.79 km (5:05/km)159 avg / 182 max-
15 September 2021Run45:549.03 km (5:04/km)142 avg / 159 max-
14 September 2021Run58:2313.14 km (4:26/km)157 avg / 175 max-
13 September 2021Run43:257.55 km (5:45/km)135 avg / 151 max-
12 September 2021Run1:29:0516.17 km (5:30/km)157 avg / 181 max-
12 September 2021Strength15:59- 87 avg / 111 max-
10 September 2021Run55:049.53 km (5:46/km)144 avg / 164 max-
9 September 2021Run47:2010.32 km (4:35/km)169 avg / 193 max-
9 September 2021Strength16:06- 87 avg / 108 max-
7 September 2021Run54:259.88 km (5:30/km)155 avg / 174 max-
6 September 2021Run42:227.62 km (5:33/km)139 avg / 156 max-
5 September 2021Run1:27:2015.8 km (5:31/km)154 avg / 181 max-
3 September 2021Run1:00:1511.45 km (5:15/km)162 avg / 193 max-
1 September 2021Run43:547.71 km (5:41/km)146 avg / 166 max-
1 September 2021Strength15:32- 92 avg / 102 max-
7
9
19
20
21
22
23
24
25
26
27
28
29
31
DateTypeDurationDistanceHeart rateNotes
30 August 2021Run1:01:5813.05 km (4:44/km)159 avg / 182 max-
18 August 2021Run41:028.84 km (4:38/km)--
17 August 2021Run1:14:3117.86 km (4:10/km)159 avg / 180 maxNo ability to push whatsoever. HR also abnormally high for pace, but even still that effort level should be sustainable for 8k. Had to call it after 6k.
16 August 2021Run1:03:5111.93 km (5:21/km)143 avg / 160 maxFelt a little heavy on trail, refreshed after. Calves OK on trail, a little strained on the roads.
15 August 2021Run1:34:1621.45 km (4:23/km)158 avg / 176 maxModerate, but calves and achilles complaining from early on. Struggled towards the end.
15 August 2021Strength18:15- --
14 August 2021Run28:515.62 km (5:08/km)-Upper easy level, but short. Calves still improving.
13 August 2021Run51:4810.81 km (4:47/km)-From easy to moderate, felt OK. Calves improving, but not 100%
13 August 2021Strength19:14- --
12 August 2021Run44:218.5 km (5:13/km)147 avg / 168 max-
11 August 2021Strength15:04- 96 avg / 116 max-
10 August 2021Nordic Ski43:2911.42 km (3:48/km)157 avg / 178 max-
8 August 2021Run1:43:3122.51 km (4:35/km)152 avg / 169 max-
6 August 2021Run54:2111.78 km (4:36/km)155 avg / 170 max-
5 August 2021Run1:13:2916.68 km (4:24/km)159 avg / 183 max-
5 August 2021Strength13:43- 94 avg / 108 max-
4 August 2021Run53:2811.02 km (4:51/km)142 avg / 159 max-
3 August 2021Run1:01:5814.85 km (4:10/km)150 avg / 178 max-
2 August 2021Run48:3810.09 km (4:49/km)136 avg / 156 max-
1 August 2021Run11:152.4 km (4:41/km)152 avg / 169 max-
1 August 2021Run35:2710.05 km (3:31/km)176 avg / 186 max-
1 August 2021Run7:311.58 km (4:45/km)145 avg / 161 max-
3
7
17
18
19
23
31
DateTypeDurationDistanceHeart rateNotes
30 July 2021Run51:1810.44 km (4:54/km)138 avg / 151 max-
29 July 2021Run1:25:0620.39 km (4:10/km)154 avg / 196 max-
28 July 2021Run50:0110.39 km (4:48/km)143 avg / 160 max-
27 July 2021Run1:00:2114.19 km (4:15/km)157 avg / 182 max-
26 July 2021Run45:289.5 km (4:47/km)142 avg / 162 max-
25 July 2021Run1:52:2126.01 km (4:19/km)155 avg / 173 max-
24 July 2021Run56:3011.45 km (4:56/km)140 avg / 155 max-
22 July 2021Run8:421.89 km (4:36/km)132 avg / 145 max-
22 July 2021Run1:00:0514.39 km (4:10/km)163 avg / 184 max-
22 July 2021Run10:292.07 km (5:03/km)147 avg / 161 max-
21 July 2021Run51:5810.48 km (4:57/km)137 avg / 151 max-
20 July 2021Run1:01:3115.47 km (3:58/km)164 avg / 185 max-
16 July 2021Run51:2910.43 km (4:56/km)135 avg / 153 max-
15 July 2021Run28:286.42 km (4:26/km)151 avg / 167 max-
15 July 2021Run52:2012.07 km (4:20/km)162 avg / 187 max-
14 July 2021Run50:0010.07 km (4:57/km)139 avg / 152 max-
13 July 2021Run1:04:0613.89 km (4:36/km)163 avg / 194 max-
12 July 2021Run56:2111.52 km (4:53/km)144 avg / 162 max-
11 July 2021Run1:42:3224.83 km (4:07/km)161 avg / 177 max-
10 July 2021Run49:4110.43 km (4:45/km)146 avg / 160 max-
9 July 2021Run25:285.76 km (4:25/km)150 avg / 168 max-
9 July 2021Run43:2810.75 km (4:02/km)166 avg / 185 max-
8 July 2021Run51:0610.9 km (4:41/km)143 avg / 160 max-
6 July 2021Run32:307.47 km (4:21/km)149 avg / 178 max-
5 July 2021Run49:0910.35 km (4:44/km)144 avg / 176 max-
4 July 2021Run1:49:3922.58 km (4:51/km)146 avg / 165 max-
2 July 2021Run1:03:5814.75 km (4:20/km)159 avg / 186 max-
1 July 2021Run55:0511.63 km (4:44/km)145 avg / 160 max-
3
7
8
9
12
19
26
DateTypeDurationDistanceHeart rateNotes
30 June 2021Run50:3910.36 km (4:53/km)148 avg / 166 max-
29 June 2021Run1:06:0816.02 km (4:07/km)167 avg / 184 max-
28 June 2021Run49:3210.32 km (4:47/km)142 avg / 162 max-
27 June 2021Run1:44:0523.12 km (4:30/km)149 avg / 168 max-
25 June 2021Run1:05:0914.02 km (4:38/km)156 avg / 188 max-
24 June 2021Run37:427.93 km (4:45/km)146 avg / 163 max-
23 June 2021Run50:2310.34 km (4:52/km)143 avg / 158 max-
22 June 2021Run56:2712.01 km (4:42/km)157 avg / 186 max-
21 June 2021Run41:018.26 km (4:57/km)137 avg / 162 max-
20 June 2021Run1:36:5721.82 km (4:26/km)155 avg / 177 max-
18 June 2021Run55:4212.49 km (4:27/km)158 avg / 186 max-
17 June 2021Run48:3810.02 km (4:51/km)148 avg / 166 max-
16 June 2021Run48:5010.22 km (4:46/km)139 avg / 160 max-
15 June 2021Run1:03:1615.36 km (4:07/km)161 avg / 190 max-
14 June 2021Run44:399.43 km (4:44/km)145 avg / 163 max-
13 June 2021Run1:29:5220.19 km (4:27/km)158 avg / 175 max-
11 June 2021Run51:5713.04 km (3:59/km)162 avg / 183 max-
10 June 2021Run47:3310.1 km (4:42/km)145 avg / 165 max-
6 June 2021Run1:36:2121.58 km (4:27/km)0 avg / 0 max-
5 June 2021Run49:1310.36 km (4:45/km)148 avg / 168 max-
4 June 2021Run54:3013.16 km (4:08/km)160 avg / 188 max-
2 June 2021Run48:1410.05 km (4:47/km)145 avg / 161 max-
1 June 2021Run59:1814.84 km (3:59/km)158 avg / 185 max-
8
15
22
29
31
DateTypeDurationDistanceHeart rateNotes
30 May 2021Run52:0210.55 km (4:55/km)138 avg / 155 max-
30 May 2021Run42:489.44 km (4:32/km)155 avg / 174 max-
28 May 2021Run40:237.23 km (5:35/km)155 avg / 173 max-
28 May 2021Run59:0610.43 km (5:39/km)163 avg / 185 max-
27 May 2021Run37:318.02 km (4:40/km)146 avg / 186 max-
26 May 2021Run49:5910.04 km (4:58/km)140 avg / 157 max-
25 May 2021Run39:517.45 km (5:20/km)151 avg / 163 max-
25 May 2021Run58:1810.65 km (5:28/km)156 avg / 181 max-
24 May 2021Run40:027.79 km (5:08/km)145 avg / 157 max-
23 May 2021Run1:30:1214.46 km (6:14/km)148 avg / 167 max-
21 May 2021Run50:209.59 km (5:14/km)160 avg / 171 max-
20 May 2021Run5:391.16 km (4:52/km)131 avg / 148 max-
19 May 2021Run50:056.58 km (7:36/km)138 avg / 155 max-
18 May 2021Run49:408.92 km (5:34/km)157 avg / 173 max-
17 May 2021Run1:03:2813.34 km (4:45/km)143 avg / 171 max-
16 May 2021Run1:58:1826.58 km (4:27/km)148 avg / 172 max-
14 May 2021Run1:13:5217.51 km (4:13/km)157 avg / 185 max-
13 May 2021Run57:2011.73 km (4:53/km)145 avg / 163 max-
12 May 2021Run54:1011.25 km (4:48/km)143 avg / 158 max-
11 May 2021Run1:27:2620.95 km (4:10/km)160 avg / 187 max-
10 May 2021Run1:04:1013.76 km (4:39/km)149 avg / 177 max-
9 May 2021Run1:59:4425.65 km (4:40/km)150 avg / 167 max-
7 May 2021Run1:23:2620.38 km (4:05/km)165 avg / 186 max-
6 May 2021Run1:00:2512.67 km (4:46/km)152 avg / 179 max-
5 May 2021Run48:2210.32 km (4:41/km)146 avg / 162 max-
4 May 2021Run1:24:2520.5 km (4:07/km)162 avg / 187 max-
3 May 2021Run53:3011.85 km (4:30/km)147 avg / 172 max-
2 May 2021Run1:35:1523.73 km (4:00/km)166 avg / 184 max-
1 May 2021Run37:167.03 km (5:18/km)128 avg / 155 max-
3
17
28
DateTypeDurationDistanceHeart rateNotes
30 April 2021Run54:4112.37 km (4:25/km)158 avg / 177 max-
29 April 2021Run39:338.27 km (4:46/km)146 avg / 162 max-
27 April 2021Run50:4610.38 km (4:53/km)148 avg / 167 max-
26 April 2021Run39:398.24 km (4:48/km)142 avg / 159 max-
25 April 2021Run1:58:2825.67 km (4:36/km)153 avg / 170 max-
24 April 2021Run12:092.77 km (4:23/km)142 avg / 169 max-
24 April 2021Run33:539.98 km (3:23/km)182 avg / 190 max-
24 April 2021Run12:402.57 km (4:55/km)132 avg / 153 max-
23 April 2021Run42:228.88 km (4:46/km)139 avg / 161 max-
22 April 2021Run50:2710.44 km (4:49/km)149 avg / 180 max-
21 April 2021Run1:12:3316.49 km (4:23/km)156 avg / 186 max-
20 April 2021Run55:5112.07 km (4:37/km)146 avg / 170 max-
19 April 2021Run43:419.01 km (4:50/km)145 avg / 164 max-
18 April 2021Run1:55:1325.54 km (4:30/km)149 avg / 170 max-
16 April 2021Run10:012.09 km (4:47/km)141 avg / 152 max-
16 April 2021Run1:19:5820.32 km (3:56/km)159 avg / 181 max-
15 April 2021Run58:3012.69 km (4:36/km)150 avg / 176 max-
14 April 2021Run1:19:4219.23 km (4:08/km)160 avg / 191 max-
13 April 2021Run56:0312.39 km (4:31/km)153 avg / 177 max-
12 April 2021Run50:2810.07 km (5:00/km)137 avg / 149 max-
11 April 2021Run1:51:4726.41 km (4:13/km)158 avg / 178 max-
10 April 2021Run27:275.14 km (5:20/km)136 avg / 160 max-
9 April 2021Run1:09:3516.05 km (4:20/km)158 avg / 175 max-
8 April 2021Run57:4412.13 km (4:45/km)144 avg / 175 max-
7 April 2021Run1:24:5620.03 km (4:14/km)156 avg / 186 max-
6 April 2021Run51:0210.29 km (4:57/km)138 avg / 155 max-
5 April 2021Run57:2412.59 km (4:33/km)151 avg / 175 max-
4 April 2021Run1:47:1625.3 km (4:14/km)159 avg / 177 max-
2 April 2021Run1:02:2812.81 km (4:52/km)137 avg / 152 max-
1 April 2021Run1:35:2619.56 km (4:52/km)146 avg / 176 max-
6
13
27
DateTypeDurationDistanceHeart rateNotes
31 March 2021Run1:31:0722.21 km (4:06/km)156 avg / 183 max-
30 March 2021Run1:00:1612.27 km (4:54/km)147 avg / 166 max-
29 March 2021Run1:09:2814.48 km (4:47/km)151 avg / 179 max-
28 March 2021Run1:55:2226.16 km (4:24/km)154 avg / 177 max-
26 March 2021Run1:23:1920.12 km (4:08/km)156 avg / 173 max-
25 March 2021Run58:1312.02 km (4:50/km)148 avg / 174 max-
24 March 2021Run1:23:1920.02 km (4:09/km)158 avg / 183 max-
23 March 2021Run53:1811.23 km (4:44/km)142 avg / 165 max-
22 March 2021Run1:00:4512.88 km (4:42/km)148 avg / 180 max-
21 March 2021Run1:45:0021.24 km (4:56/km)136 avg / 152 max-
20 March 2021Run13:322.9 km (4:40/km)142 avg / 163 max-
20 March 2021Run16:414.97 km (3:21/km)181 avg / 191 max-
20 March 2021Run39:567.74 km (5:09/km)148 avg / 165 max-
19 March 2021Run1:10:2915.07 km (4:40/km)144 avg / 168 max-
18 March 2021Run49:5910.07 km (4:57/km)133 avg / 143 max-
17 March 2021Run1:25:5519.71 km (4:21/km)150 avg / 188 max-
16 March 2021Run40:228.03 km (5:01/km)140 avg / 151 max-
15 March 2021Run55:3211.28 km (4:55/km)142 avg / 159 max-
14 March 2021Run1:58:4827.76 km (4:16/km)155 avg / 174 max-
12 March 2021Run1:19:0118.04 km (4:22/km)155 avg / 176 max-
11 March 2021Run49:4810.06 km (4:57/km)140 avg / 151 max-
10 March 2021Run1:25:1920.26 km (4:12/km)160 avg / 185 max-
9 March 2021Run57:0511.6 km (4:55/km)146 avg / 191 max-
8 March 2021Run1:02:4113.17 km (4:45/km)146 avg / 178 max-
7 March 2021Run1:59:3226.38 km (4:31/km)152 avg / 171 max-
5 March 2021Run1:10:2216.05 km (4:23/km)154 avg / 173 max-
4 March 2021Run54:2911.74 km (4:38/km)153 avg / 177 max-
3 March 2021Run1:03:0916.73 km (3:46/km)157 avg / 183 max-
3 March 2021Run-3.36 km 0 avg / 0 max-
2 March 2021Run1:02:4413.31 km (4:42/km)149 avg / 178 max-
1 March 2021Run50:1610.06 km (4:59/km)136 avg / 144 max-
6
13
20
27
DateTypeDurationDistanceHeart rateNotes
28 February 2021Run1:48:2024.36 km (4:26/km)154 avg / 175 max-
26 February 2021Run48:3810.05 km (4:50/km)149 avg / 172 max-
25 February 2021Run1:20:3420.07 km (4:00/km)167 avg / 185 max-
24 February 2021Run51:3410.24 km (5:02/km)141 avg / 168 max-
23 February 2021Run1:02:1314.06 km (4:25/km)155 avg / 175 max-
22 February 2021Run54:4810.51 km (5:12/km)156 avg / 175 max-
21 February 2021Run1:57:3425.13 km (4:40/km)141 avg / 158 max-
19 February 2021Run59:4812.22 km (4:53/km)146 avg / 168 max-
18 February 2021Run1:08:5916.4 km (4:12/km)158 avg / 173 max-
17 February 2021Run49:0910.12 km (4:51/km)139 avg / 169 max-
16 February 2021Run1:08:3616.08 km (4:15/km)156 avg / 176 max-
15 February 2021Run58:3112.09 km (4:50/km)139 avg / 170 max-
14 February 2021Run1:51:5823.12 km (4:50/km)141 avg / 158 max-
12 February 2021Run1:04:1813.58 km (4:44/km)155 avg / 188 max-
11 February 2021Run1:09:2216.35 km (4:14/km)162 avg / 179 max-
10 February 2021Run49:1310.58 km (4:39/km)151 avg / 172 max-
9 February 2021Run1:05:0515.11 km (4:18/km)157 avg / 177 max-
8 February 2021Run56:4611.77 km (4:49/km)153 avg / 175 max-
7 February 2021Run1:55:2924.18 km (4:46/km)147 avg / 177 max-
5 February 2021Run54:5911.06 km (4:58/km)149 avg / 173 max-
4 February 2021Run1:09:4716.07 km (4:20/km)158 avg / 177 max-
3 February 2021Run49:2410.04 km (4:55/km)140 avg / 151 max-
2 February 2021Run1:06:0815.06 km (4:23/km)155 avg / 177 max-
1 February 2021Run48:4910.58 km (4:36/km)151 avg / 172 max-
2
9
12
30
DateTypeDurationDistanceHeart rateNotes
31 January 2021Run1:56:3624.29 km (4:48/km)145 avg / 169 max-
29 January 2021Run50:2310.13 km (4:58/km)146 avg / 162 max-
28 January 2021Run1:02:1414.1 km (4:24/km)157 avg / 180 max-
27 January 2021Run44:028.51 km (5:10/km)148 avg / 167 max-
26 January 2021Run1:02:0514.07 km (4:24/km)157 avg / 181 max-
25 January 2021Run49:5910.35 km (4:49/km)146 avg / 177 max-
24 January 2021Run2:00:1025.05 km (4:47/km)145 avg / 161 max-
23 January 2021Run27:466.21 km (4:28/km)148 avg / 167 max-
22 January 2021Run59:4912.03 km (4:58/km)149 avg / 162 max-
21 January 2021Run1:08:2716.05 km (4:15/km)158 avg / 178 max-
20 January 2021Run54:2111.05 km (4:55/km)145 avg / 153 max-
19 January 2021Run1:09:5016.07 km (4:20/km)157 avg / 179 max-
18 January 2021Run56:1511.2 km (5:01/km)152 avg / 167 max-
17 January 2021Run1:56:0824.07 km (4:49/km)142 avg / 159 max-
16 January 2021Run1:11:4316.03 km (4:28/km)157 avg / 176 max-
15 January 2021Run56:0711.9 km (4:42/km)157 avg / 175 max-
14 January 2021Run1:06:0515.04 km (4:23/km)163 avg / 177 max-
13 January 2021Run50:0710.2 km (4:54/km)158 avg / 181 max-
11 January 2021Run49:5510.04 km (4:58/km)143 avg / 152 max-
10 January 2021Run1:47:3322.11 km (4:51/km)148 avg / 161 max-
8 January 2021Run52:2110.11 km (5:10/km)151 avg / 166 max-
7 January 2021Run1:06:1915.04 km (4:24/km)157 avg / 178 max-
6 January 2021Run50:2310.36 km (4:51/km)155 avg / 175 max-
5 January 2021Run1:03:2914.07 km (4:30/km)155 avg / 174 max-
4 January 2021Run49:3310.09 km (4:54/km)137 avg / 149 max-
3 January 2021Run1:39:3620.07 km (4:57/km)139 avg / 155 max-
1 January 2021Run1:00:0013.16 km (4:33/km)150 avg / 173 max-