Workout log
- Days active: 21
- Active time: 17 hours 50 minutes
- Distance covered: 130 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
31 December 2023 | Strength | 50:00 | - | - | - |
30 December 2023 | Run | 41:29 | 7.68 km (5:24/km) | - | - |
29 December 2023 | Nordic Ski | 1:05:29 | 10.0 km (6:32/km) | - | - |
28 December 2023 | Run | 44:58 | 9.68 km (4:38/km) | - | 10 x 3 min TM, 15,5-16,0, 16,5, 17,0. |
28 December 2023 | Strength | 50:23 | - | - | - |
27 December 2023 | Nordic Ski | 1:02:29 | 10.5 km (5:57/km) | - | - |
26 December 2023 | Elliptical | 30:06 | - | - | - |
26 December 2023 | Strength | 55:00 | - | - | - |
23 December 2023 | Run | 39:46 | 7.24 km (5:29/km) | - | - |
23 December 2023 | Strength | 29:59 | - | - | - |
20 December 2023 | Run | 31:17 | 5.75 km (5:26/km) | - | - |
19 December 2023 | Run | 40:04 | 6.77 km (5:55/km) | - | - |
18 December 2023 | Strength | 55:00 | - | - | - |
17 December 2023 | Run | 51:19 | 7.51 km (6:49/km) | - | - |
16 December 2023 | Run | 44:29 | 8.48 km (5:14/km) | - | - |
15 December 2023 | Run | 50:46 | 10.45 km (4:51/km) | - | - |
14 December 2023 | Strength | 58:44 | - | - | - |
13 December 2023 | Run | 39:59 | 7.11 km (5:37/km) | - | - |
12 December 2023 | Run | 53:34 | 5.72 km (9:21/km) | - | - |
11 December 2023 | Run | 53:35 | 9.71 km (5:31/km) | - | - |
4 December 2023 | Strength | - | - | - | - |
3 December 2023 | Run | 47:05 | 8.84 km (5:19/km) | 147 avg / 165 max | - |
2 December 2023 | Nordic Ski | 38:14 | 7.53 km (5:04/km) | 141 avg / 172 max | - |
1 December 2023 | Run | 37:01 | 6.9 km (5:21/km) | 150 avg / 167 max | - |
- Days active: 16
- Active time: 13 hours 47 minutes
- Distance covered: 96 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
27 November 2023 | Strength | - | - | - | - |
27 November 2023 | Run | 37:52 | 6.97 km (5:25/km) | 138 avg / 156 max | - |
20 November 2023 | Strength | - | - | - | - |
17 November 2023 | Nordic Ski | 49:44 | 6.76 km (7:21/km) | - | - |
15 November 2023 | Run | 31:00 | 6.0 km (5:10/km) | - | - |
15 November 2023 | Run | 21:15 | 4.45 km (4:46/km) | 135 avg / 164 max | - |
14 November 2023 | Strength | 57:04 | - | 108 avg / 147 max | - |
13 November 2023 | Run | 35:01 | 7.19 km (4:52/km) | - | - |
12 November 2023 | Run | 46:10 | 10.47 km (4:24/km) | 158 avg / 175 max | - |
12 November 2023 | Strength | 1:00:54 | - | 113 avg / 164 max | - |
11 November 2023 | Run | 40:49 | 8.4 km (4:51/km) | 159 avg / 167 max | - |
9 November 2023 | Elliptical | 13:44 | - | 131 avg / 144 max | - |
9 November 2023 | Strength | 39:16 | - | 108 avg / 144 max | - |
8 November 2023 | Run | 45:31 | 10.34 km (4:24/km) | 160 avg / 168 max | - |
7 November 2023 | Strength | 1:01:40 | - | 95 avg / 136 max | - |
7 November 2023 | Run | 29:07 | 5.29 km (5:30/km) | - | - |
6 November 2023 | Run | 30:31 | 6.3 km (4:50/km) | 142 avg / 157 max | - |
5 November 2023 | Run | 45:11 | 10.12 km (4:27/km) | 156 avg / 176 max | - |
5 November 2023 | Strength | 58:08 | - | 115 avg / 160 max | - |
3 November 2023 | Strength | 52:01 | - | 103 avg / 141 max | - |
2 November 2023 | Run | 38:09 | 7.43 km (5:08/km) | 137 avg / 152 max | - |
1 November 2023 | Run | 34:25 | 6.36 km (5:24/km) | 139 avg / 153 max | - |
- Days active: 21
- Active time: 23 hours 14 minutes
- Distance covered: 225 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
31 October 2023 | Run | 30:34 | 6.56 km (4:39/km) | 152 avg / 175 max | - |
31 October 2023 | Strength | 39:04 | - | - | - |
30 October 2023 | Run | 42:17 | 8.09 km (5:13/km) | 145 avg / 164 max | - |
29 October 2023 | Elliptical | 32:01 | - | 144 avg / 166 max | - |
29 October 2023 | Strength | 57:21 | - | 120 avg / 164 max | - |
27 October 2023 | Run | 16:13 | 3.02 km (5:22/km) | 140 avg / 149 max | - |
27 October 2023 | Strength | 50:34 | - | 124 avg / 164 max | - |
26 October 2023 | Run | 34:52 | 6.16 km (5:39/km) | 125 avg / 145 max | - |
25 October 2023 | Run | 32:07 | 6.09 km (5:16/km) | 138 avg / 158 max | - |
24 October 2023 | Run | 12:22 | 2.57 km (4:48/km) | 135 avg / 153 max | - |
24 October 2023 | Strength | 51:01 | - | - | - |
24 October 2023 | Run | 14:52 | 2.95 km (5:02/km) | 154 avg / 167 max | - |
23 October 2023 | Run | 46:24 | 8.59 km (5:24/km) | 137 avg / 156 max | - |
22 October 2023 | Run | 40:47 | 8.02 km (5:05/km) | 128 avg / 141 max | - |
21 October 2023 | Run | 37:58 | 8.02 km (4:44/km) | 160 avg / 183 max | - |
21 October 2023 | Strength | 53:45 | - | 122 avg / 157 max | - |
20 October 2023 | Run | 30:41 | 6.26 km (4:54/km) | 141 avg / 156 max | - |
19 October 2023 | Run | 46:22 | 8.9 km (5:12/km) | 141 avg / 160 max | - |
18 October 2023 | Run | 35:31 | 7.26 km (4:53/km) | 142 avg / 156 max | - |
13 October 2023 | Run | 54:19 | 10.37 km (5:14/km) | 132 avg / 156 max | - |
9 October 2023 | Run | 33:55 | 6.49 km (5:13/km) | 133 avg / 147 max | - |
9 October 2023 | Run | 25:51 | 5.03 km (5:08/km) | 130 avg / 143 max | - |
6 October 2023 | Run | 1:22:13 | 15.79 km (5:12/km) | 129 avg / 146 max | - |
5 October 2023 | Run | 52:14 | 10.27 km (5:05/km) | 128 avg / 144 max | - |
5 October 2023 | Run | 30:58 | 6.02 km (5:08/km) | 126 avg / 135 max | - |
4 October 2023 | Run | 1:13:16 | 18.08 km (4:03/km) | 163 avg / 178 max | - |
3 October 2023 | Run | 50:42 | 10.02 km (5:03/km) | 129 avg / 144 max | - |
3 October 2023 | Run | 31:04 | 6.08 km (5:06/km) | 125 avg / 133 max | - |
2 October 2023 | Run | 1:00:16 | 11.96 km (5:02/km) | 133 avg / 147 max | - |
2 October 2023 | Run | 36:12 | 6.54 km (5:32/km) | 120 avg / 147 max | - |
1 October 2023 | Run | 2:39:01 | 36.21 km (4:23/km) | 144 avg / 166 max | - |
- Days active: 28
- Active time: 1 day 7 hours 57 minutes
- Distance covered: 366 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
30 September 2023 | Run | 8:06 | 1.72 km (4:42/km) | 150 avg / 160 max | - |
30 September 2023 | Run | 16:07 | 3.55 km (4:32/km) | 141 avg / 169 max | - |
30 September 2023 | Run | 16:35 | 5.0 km (3:19/km) | 180 avg / 190 max | - |
29 September 2023 | Run | 51:46 | 10.91 km (4:44/km) | 140 avg / 156 max | - |
28 September 2023 | Run | 1:05:10 | 12.29 km (5:18/km) | 132 avg / 151 max | - |
28 September 2023 | Run | 32:06 | 6.28 km (5:06/km) | 128 avg / 144 max | - |
27 September 2023 | Run | 1:07:36 | 17.2 km (3:55/km) | 164 avg / 179 max | - |
26 September 2023 | Run | 53:23 | 10.26 km (5:12/km) | 135 avg / 166 max | - |
26 September 2023 | Run | 30:45 | 6.04 km (5:05/km) | 126 avg / 137 max | - |
25 September 2023 | Run | 1:02:40 | 12.4 km (5:03/km) | 134 avg / 154 max | - |
25 September 2023 | Run | 32:20 | 6.18 km (5:13/km) | 128 avg / 141 max | - |
24 September 2023 | Run | 2:20:58 | 33.38 km (4:13/km) | 155 avg / 176 max | - |
23 September 2023 | Run | 50:03 | 10.27 km (4:52/km) | 137 avg / 152 max | - |
22 September 2023 | Run | 58:59 | 12.04 km (4:53/km) | 139 avg / 174 max | - |
20 September 2023 | Run | 1:00:51 | 11.58 km (5:15/km) | 130 avg / 146 max | - |
19 September 2023 | Run | 1:06:01 | 15.3 km (4:18/km) | 162 avg / 183 max | - |
18 September 2023 | Run | 1:00:36 | 12.42 km (4:52/km) | 137 avg / 155 max | - |
17 September 2023 | Run | 1:56:01 | 25.16 km (4:36/km) | 148 avg / 167 max | - |
16 September 2023 | Run | 38:50 | 7.66 km (5:04/km) | 128 avg / 145 max | - |
15 September 2023 | Run | 1:00:43 | 12.08 km (5:01/km) | 142 avg / 162 max | - |
14 September 2023 | Run | 57:07 | 11.16 km (5:07/km) | 140 avg / 154 max | - |
13 September 2023 | Run | 30:07 | 6.15 km (4:53/km) | 135 avg / 148 max | - |
13 September 2023 | Run | 41:51 | 7.97 km (5:15/km) | 117 avg / 132 max | - |
12 September 2023 | Run | 57:10 | 13.07 km (4:22/km) | 155 avg / 173 max | - |
11 September 2023 | Run | 1:00:04 | 11.44 km (5:15/km) | 123 avg / 139 max | - |
10 September 2023 | Run | 32:30 | 6.19 km (5:15/km) | 126 avg / 140 max | - |
9 September 2023 | Run | 26:52 | 2.32 km (11:34/km) | 147 avg / 165 max | - |
9 September 2023 | Hike | 1:39:58 | 6.99 km (14:18/km) | 104 avg / 138 max | - |
8 September 2023 | Hike | 2:25:46 | 8.34 km (17:28/km) | 113 avg / 149 max | - |
7 September 2023 | Run | 1:02:31 | 12.66 km (4:56/km) | 139 avg / 160 max | - |
6 September 2023 | Run | 38:46 | 7.51 km (5:09/km) | 128 avg / 144 max | - |
5 September 2023 | Run | 42:04 | 8.33 km (5:03/km) | 136 avg / 153 max | - |
3 September 2023 | Run | 8:23 | 1.74 km (4:49/km) | 141 avg / 164 max | Drammen Half Marathon: O.T. 1:15:39 PB. Let’s be honest, a little disappointed with that. Really thought that four months of solid, uninterrupted training would get me in better shape. But it is what it is! Don’t have a single excuse to blame it on. Good course, excellent conditions, solid packs, and all around good vibes. Paced it perfectly to 15k, but just didn’t have anything to burn from there and home, and instead faded a little the last 3k or so. |
3 September 2023 | Run | 1:15:34 | 21.06 km (3:35/km) | 178 avg / 187 max | - |
2 September 2023 | Run | 9:40 | 1.31 km (7:22/km) | 117 avg / 135 max | - |
1 September 2023 | Run | 39:10 | 7.68 km (5:05/km) | 133 avg / 155 max | - |
- Days active: 31
- Active time: 1 day 17 hours 17 minutes
- Distance covered: 516 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
31 August 2023 | Run | 49:09 | 10.58 km (4:38/km) | - | - |
30 August 2023 | Run | 51:07 | 10.13 km (5:02/km) | 134 avg / 149 max | - |
29 August 2023 | Run | 56:07 | 13.14 km (4:16/km) | 160 avg / 186 max | - |
28 August 2023 | Run | 44:19 | 8.1 km (5:28/km) | 119 avg / 136 max | - |
27 August 2023 | Run | 2:37:34 | 33.62 km (4:41/km) | 134 avg / 165 max | - |
26 August 2023 | Run | 49:52 | 8.21 km (6:04/km) | 114 avg / 139 max | - |
25 August 2023 | Run | 1:19:46 | 15.94 km (5:00/km) | 133 avg / 148 max | - |
24 August 2023 | Run | 1:21:34 | 16.93 km (4:49/km) | 158 avg / 182 max | - |
24 August 2023 | Run | 0:58 | 0.21 km (4:36/km) | 126 avg / 144 max | - |
23 August 2023 | Run | 1:03:52 | 12.51 km (5:06/km) | 134 avg / 153 max | - |
23 August 2023 | Run | 32:01 | 6.25 km (5:07/km) | 128 avg / 140 max | - |
22 August 2023 | Run | 1:18:02 | 18.47 km (4:13/km) | 160 avg / 179 max | - |
21 August 2023 | Run | 59:34 | 11.68 km (5:05/km) | 129 avg / 148 max | - |
21 August 2023 | Run | 31:52 | 6.16 km (5:10/km) | 129 avg / 145 max | - |
20 August 2023 | Run | 41:43 | 8.18 km (5:05/km) | 132 avg / 147 max | - |
19 August 2023 | Run | 1:41:18 | 25.11 km (4:02/km) | 158 avg / 183 max | - |
19 August 2023 | Run | 36:05 | 6.35 km (5:40/km) | 122 avg / 143 max | - |
18 August 2023 | Run | 1:04:14 | 12.99 km (4:56/km) | 132 avg / 150 max | - |
17 August 2023 | Run | 1:14:46 | 17.18 km (4:21/km) | 161 avg / 186 max | - |
16 August 2023 | Run | 53:30 | 10.4 km (5:08/km) | 130 avg / 148 max | - |
16 August 2023 | Run | 46:28 | 8.42 km (5:31/km) | 126 avg / 151 max | - |
15 August 2023 | Run | 1:07:26 | 13.21 km (5:06/km) | 131 avg / 150 max | - |
14 August 2023 | Run | 58:01 | 11.19 km (5:11/km) | - | - |
13 August 2023 | Run | 2:30:10 | 32.78 km (4:34/km) | 144 avg / 169 max | - |
12 August 2023 | Run | 50:04 | 8.75 km (5:43/km) | 117 avg / 138 max | - |
11 August 2023 | Run | 31:32 | 6.17 km (5:06/km) | 131 avg / 149 max | - |
11 August 2023 | Run | 1:12:35 | 16.1 km (4:30/km) | 161 avg / 182 max | - |
10 August 2023 | Run | 1:03:04 | 12.08 km (5:13/km) | 129 avg / 148 max | - |
9 August 2023 | Run | 1:00:24 | 12.54 km (4:48/km) | 138 avg / 157 max | - |
9 August 2023 | Run | 31:46 | 6.11 km (5:11/km) | 126 avg / 142 max | - |
8 August 2023 | Run | 1:06:50 | 15.27 km (4:22/km) | 157 avg / 183 max | - |
7 August 2023 | Run | 1:01:43 | 11.67 km (5:17/km) | 125 avg / 149 max | - |
7 August 2023 | Run | 31:07 | 6.14 km (5:04/km) | 122 avg / 144 max | - |
6 August 2023 | Run | 38:26 | 7.45 km (5:09/km) | 128 avg / 143 max | - |
5 August 2023 | Run | 1:41:45 | 25.07 km (4:03/km) | 156 avg / 176 max | - |
4 August 2023 | Run | 1:01:28 | 12.43 km (4:56/km) | 134 avg / 151 max | - |
3 August 2023 | Run | 1:06:58 | 15.02 km (4:27/km) | 148 avg / 178 max | - |
2 August 2023 | Run | 1:01:27 | 12.44 km (4:56/km) | 135 avg / 154 max | - |
2 August 2023 | Run | 45:37 | 8.5 km (5:22/km) | 125 avg / 147 max | - |
1 August 2023 | Run | 31:01 | 6.11 km (5:04/km) | 127 avg / 146 max | - |
1 August 2023 | Run | 1:12:03 | 16.0 km (4:30/km) | 157 avg / 181 max | - |
- Days active: 29
- Active time: 1 day 11 hours 11 minutes
- Distance covered: 446 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
31 July 2023 | Run | 54:01 | 10.8 km (5:00/km) | 128 avg / 150 max | - |
30 July 2023 | Run | 2:04:44 | 25.81 km (4:49/km) | 137 avg / 156 max | - |
29 July 2023 | Run | 34:43 | 6.17 km (5:37/km) | 121 avg / 150 max | - |
28 July 2023 | Run | 1:11:10 | 17.19 km (4:08/km) | 159 avg / 179 max | - |
27 July 2023 | Run | 1:08:39 | 14.11 km (4:51/km) | 133 avg / 150 max | - |
26 July 2023 | Run | 48:03 | 10.71 km (4:29/km) | 151 avg / 176 max | - |
25 July 2023 | Run | 59:01 | 11.55 km (5:06/km) | 130 avg / 147 max | - |
25 July 2023 | Run | 31:04 | 6.18 km (5:01/km) | 134 avg / 165 max | - |
24 July 2023 | Run | 56:07 | 11.02 km (5:05/km) | 129 avg / 144 max | - |
23 July 2023 | Run | 1:59:58 | 30.21 km (3:58/km) | 163 avg / 179 max | - |
22 July 2023 | Run | 21:31 | 4.16 km (5:10/km) | 123 avg / 138 max | - |
21 July 2023 | Run | 1:29:17 | 15.95 km (5:35/km) | 146 avg / 181 max | - |
20 July 2023 | Ride | 56:28 | 9.58 km (5:53/km) | 73 avg / 101 max | - |
20 July 2023 | Ride | 26:55 | 9.39 km (2:51/km) | 148 avg / 176 max | - |
20 July 2023 | Run | 1:00:04 | 12.04 km (4:59/km) | 136 avg / 155 max | - |
19 July 2023 | Run | 58:51 | 11.29 km (5:12/km) | 134 avg / 154 max | - |
18 July 2023 | Run | 1:09:28 | 16.38 km (4:14/km) | 163 avg / 184 max | - |
17 July 2023 | Run | 57:10 | 10.9 km (5:14/km) | 132 avg / 158 max | - |
16 July 2023 | Run | 2:01:07 | 25.1 km (4:49/km) | 140 avg / 158 max | - |
15 July 2023 | Run | 1:00:46 | 11.47 km (5:17/km) | 132 avg / 159 max | - |
14 July 2023 | Run | 1:10:29 | 16.17 km (4:21/km) | 165 avg / 185 max | - |
13 July 2023 | Run | 54:53 | 11.07 km (4:57/km) | 131 avg / 148 max | - |
11 July 2023 | Run | 40:01 | 8.06 km (4:57/km) | 133 avg / 158 max | - |
9 July 2023 | Run | 1:57:55 | 25.14 km (4:41/km) | 142 avg / 167 max | - |
8 July 2023 | Run | 32:28 | 6.11 km (5:18/km) | 129 avg / 150 max | - |
7 July 2023 | Run | 1:02:28 | 16.05 km (3:53/km) | 164 avg / 182 max | - |
6 July 2023 | Run | 1:20:31 | 16.13 km (4:59/km) | 139 avg / 159 max | - |
5 July 2023 | Run | 55:32 | 11.12 km (4:59/km) | 132 avg / 149 max | - |
5 July 2023 | Run | 33:04 | 6.71 km (4:55/km) | 131 avg / 144 max | - |
4 July 2023 | Run | 1:18:13 | 17.93 km (4:21/km) | 161 avg / 188 max | - |
3 July 2023 | Run | 50:30 | 10.35 km (4:52/km) | 135 avg / 160 max | - |
2 July 2023 | Run | 2:01:54 | 26.39 km (4:37/km) | 146 avg / 166 max | - |
1 July 2023 | Run | 24:23 | 4.3 km (5:40/km) | 120 avg / 143 max | - |
- Days active: 26
- Active time: 1 day 8 hours 7 minutes
- Distance covered: 391 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
30 June 2023 | Run | 1:04:25 | 16.1 km (4:00/km) | 166 avg / 183 max | - |
29 June 2023 | Run | 41:19 | 8.13 km (5:04/km) | 133 avg / 152 max | - |
29 June 2023 | Run | 45:07 | 8.47 km (5:19/km) | 128 avg / 149 max | - |
28 June 2023 | Run | 56:37 | 10.78 km (5:15/km) | 136 avg / 155 max | - |
27 June 2023 | Run | 1:06:50 | 15.03 km (4:26/km) | 160 avg / 184 max | - |
26 June 2023 | Run | 1:00:36 | 12.37 km (4:53/km) | 138 avg / 171 max | - |
25 June 2023 | Run | 2:05:55 | 25.8 km (4:52/km) | 138 avg / 160 max | - |
24 June 2023 | Run | 23:28 | 4.3 km (5:27/km) | 123 avg / 146 max | - |
23 June 2023 | Run | 1:12:42 | 17.23 km (4:13/km) | 166 avg / 185 max | - |
22 June 2023 | Run | 1:21:02 | 16.16 km (5:00/km) | 144 avg / 162 max | - |
21 June 2023 | Run | 36:25 | 8.24 km (4:25/km) | 159 avg / 175 max | - |
21 June 2023 | Run | 21:40 | 5.02 km (4:18/km) | 145 avg / 172 max | - |
21 June 2023 | Run | 9:48 | 2.99 km (3:16/km) | 182 avg / 190 max | - |
20 June 2023 | Run | 1:09:46 | 14.12 km (4:56/km) | 137 avg / 159 max | - |
19 June 2023 | Run | 54:41 | 10.98 km (4:58/km) | 136 avg / 152 max | - |
17 June 2023 | Stand Up Paddling | 19:01 | 2.02 km (9:24/km) | 137 avg / 154 max | - |
17 June 2023 | Run | 1:33:16 | 12.78 km (7:17/km) | 134 avg / 175 max | - |
16 June 2023 | Run | 44:20 | 8.43 km (5:15/km) | 134 avg / 152 max | - |
15 June 2023 | Run | 1:07:52 | 15.05 km (4:30/km) | 160 avg / 182 max | - |
14 June 2023 | Run | 53:37 | 10.25 km (5:13/km) | 131 avg / 149 max | - |
13 June 2023 | Run | 1:02:01 | 13.37 km (4:38/km) | 157 avg / 182 max | - |
12 June 2023 | Run | 39:46 | 7.72 km (5:09/km) | 132 avg / 158 max | - |
12 June 2023 | Run | 38:41 | 7.4 km (5:13/km) | 138 avg / 156 max | - |
11 June 2023 | Run | 1:46:28 | 21.85 km (4:52/km) | 136 avg / 158 max | - |
9 June 2023 | Run | 57:19 | 10.76 km (5:19/km) | 130 avg / 156 max | - |
8 June 2023 | Run | 1:17:23 | 17.09 km (4:31/km) | 163 avg / 187 max | - |
7 June 2023 | Run | 49:58 | 8.47 km (5:53/km) | 121 avg / 145 max | - |
6 June 2023 | Run | 1:00:40 | 12.96 km (4:40/km) | 146 avg / 175 max | - |
5 June 2023 | Run | 59:48 | 10.54 km (5:40/km) | 123 avg / 148 max | - |
4 June 2023 | Run | 2:36:18 | 34.84 km (4:29/km) | 153 avg / 174 max | - |
4 June 2023 | Run | 39:27 | 6.59 km (5:59/km) | 117 avg / 142 max | - |
2 June 2023 | Run | 1:10:52 | 14.97 km (4:44/km) | 151 avg / 177 max | - |
- Days active: 27
- Active time: 1 day 10 hours 56 minutes
- Distance covered: 430 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
31 May 2023 | Run | 52:28 | 10.36 km (5:03/km) | 134 avg / 150 max | - |
30 May 2023 | Run | 55:56 | 11.25 km (4:58/km) | 149 avg / 181 max | - |
30 May 2023 | Run | 35:26 | 6.91 km (5:07/km) | 134 avg / 149 max | - |
29 May 2023 | Run | 31:59 | 6.1 km (5:14/km) | 128 avg / 151 max | - |
29 May 2023 | Run | 53:08 | 10.93 km (4:51/km) | 131 avg / 146 max | - |
28 May 2023 | Run | 2:13:10 | 30.04 km (4:25/km) | 151 avg / 173 max | - |
26 May 2023 | Run | 1:16:47 | 18.33 km (4:11/km) | 163 avg / 184 max | - |
25 May 2023 | Run | 57:22 | 11.17 km (5:08/km) | 135 avg / 151 max | - |
24 May 2023 | Run | 29:49 | 5.47 km (5:27/km) | 139 avg / 150 max | - |
24 May 2023 | Run | 17:04 | 4.99 km (3:25/km) | 183 avg / 194 max | - |
24 May 2023 | Run | 18:22 | 3.52 km (5:13/km) | 141 avg / 172 max | - |
23 May 2023 | Run | 1:19:31 | 11.28 km (7:02/km) | 122 avg / 147 max | - |
22 May 2023 | Run | 1:32:03 | 15.8 km (5:49/km) | 118 avg / 142 max | - |
21 May 2023 | Run | 2:14:37 | 29.53 km (4:33/km) | 144 avg / 164 max | - |
20 May 2023 | Run | 33:46 | 6.21 km (5:26/km) | 123 avg / 144 max | - |
19 May 2023 | Run | 1:09:10 | 15.09 km (4:35/km) | 159 avg / 182 max | - |
18 May 2023 | Run | 54:19 | 10.72 km (5:04/km) | 135 avg / 149 max | - |
17 May 2023 | Run | 54:28 | 11.15 km (4:53/km) | 132 avg / 145 max | - |
16 May 2023 | Run | 1:11:16 | 17.13 km (4:09/km) | 163 avg / 187 max | - |
15 May 2023 | Run | 1:13:51 | 15.38 km (4:48/km) | 148 avg / 166 max | - |
12 May 2023 | Run | 41:02 | 7.73 km (5:18/km) | 132 avg / 159 max | - |
12 May 2023 | Run | 37:43 | 7.45 km (5:03/km) | 138 avg / 150 max | - |
11 May 2023 | Run | 57:34 | 12.91 km (4:27/km) | 158 avg / 175 max | - |
11 May 2023 | Run | 37:23 | 6.53 km (5:43/km) | 142 avg / 156 max | - |
10 May 2023 | Run | 41:01 | 8.14 km (5:02/km) | 137 avg / 150 max | - |
10 May 2023 | Run | 37:37 | 7.64 km (4:55/km) | 131 avg / 143 max | - |
9 May 2023 | Run | 41:56 | 8.06 km (5:12/km) | 138 avg / 162 max | - |
9 May 2023 | Run | 1:10:16 | 15.47 km (4:32/km) | 156 avg / 180 max | - |
8 May 2023 | Run | 57:40 | 11.41 km (5:03/km) | 136 avg / 150 max | - |
6 May 2023 | Run | 58:47 | 15.94 km (3:41/km) | 177 avg / 190 max | - |
6 May 2023 | Run | 11:18 | 2.2 km (5:08/km) | 137 avg / 159 max | - |
5 May 2023 | Run | 50:52 | 10.35 km (4:54/km) | 143 avg / 161 max | - |
4 May 2023 | Run | 1:09:57 | 15.18 km (4:36/km) | 155 avg / 181 max | - |
4 May 2023 | Run | 37:49 | 7.39 km (5:07/km) | 142 avg / 157 max | - |
3 May 2023 | Run | 51:55 | 9.19 km (5:38/km) | 128 avg / 156 max | - |
2 May 2023 | Run | 1:15:07 | 16.56 km (4:32/km) | 157 avg / 181 max | - |
1 May 2023 | Run | 43:49 | 8.38 km (5:13/km) | 137 avg / 155 max | - |
1 May 2023 | Run | 50:12 | 8.44 km (5:56/km) | 119 avg / 141 max | - |
- Days active: 22
- Active time: 1 day 8 hours 43 minutes
- Distance covered: 403 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
30 April 2023 | Run | 1:44:19 | 23.67 km (4:24/km) | 160 avg / 179 max | - |
30 April 2023 | Run | 48:19 | 8.38 km (5:45/km) | 129 avg / 152 max | - |
29 April 2023 | Run | 1:14:37 | 15.94 km (4:40/km) | 153 avg / 168 max | - |
28 April 2023 | Run | 1:05:51 | 12.0 km (5:29/km) | 128 avg / 156 max | - |
24 April 2023 | Run | 55:31 | 11.3 km (4:54/km) | 135 avg / 155 max | - |
24 April 2023 | Run | 39:32 | 8.06 km (4:54/km) | 150 avg / 159 max | - |
24 April 2023 | Ride | 24:13 | 8.37 km (2:53/km) | 124 avg / 152 max | - |
23 April 2023 | Run | 2:57:10 | 38.42 km (4:36/km) | 147 avg / 163 max | - |
21 April 2023 | Run | 33:17 | 6.61 km (5:02/km) | 137 avg / 155 max | - |
21 April 2023 | Run | 57:07 | 13.38 km (4:16/km) | 160 avg / 184 max | - |
20 April 2023 | Run | 40:10 | 7.77 km (5:10/km) | 138 avg / 167 max | - |
20 April 2023 | Run | 40:49 | 8.05 km (5:04/km) | 145 avg / 163 max | - |
19 April 2023 | Run | 1:08:55 | 15.41 km (4:28/km) | 155 avg / 175 max | - |
19 April 2023 | Run | 39:15 | 7.75 km (5:03/km) | 149 avg / 164 max | - |
18 April 2023 | Run | 39:16 | 7.81 km (5:01/km) | 144 avg / 169 max | - |
18 April 2023 | Run | 40:33 | 8.07 km (5:01/km) | 148 avg / 166 max | - |
17 April 2023 | Run | 41:55 | 8.04 km (5:12/km) | 135 avg / 163 max | - |
17 April 2023 | Run | 39:25 | 7.77 km (5:04/km) | 147 avg / 166 max | - |
16 April 2023 | Run | 2:03:55 | 27.16 km (4:33/km) | 154 avg / 168 max | - |
14 April 2023 | Run | 1:14:43 | 14.91 km (5:00/km) | 150 avg / 178 max | - |
13 April 2023 | Run | 1:31:57 | 15.98 km (5:45/km) | 124 avg / 147 max | - |
12 April 2023 | Run | 1:13:41 | 16.07 km (4:35/km) | 147 avg / 161 max | - |
11 April 2023 | Run | 54:56 | 10.92 km (5:01/km) | 143 avg / 160 max | - |
11 April 2023 | Run | 30:25 | 6.02 km (5:03/km) | 127 avg / 139 max | - |
10 April 2023 | Run | 51:43 | 10.06 km (5:08/km) | 137 avg / 151 max | - |
10 April 2023 | Run | 51:28 | 10.35 km (4:58/km) | 139 avg / 151 max | - |
8 April 2023 | Run | 1:01:46 | 12.51 km (4:56/km) | 141 avg / 156 max | - |
7 April 2023 | Run | 47:58 | 9.78 km (4:54/km) | 139 avg / 155 max | - |
7 April 2023 | Run | 23:19 | 4.17 km (5:35/km) | 132 avg / 158 max | - |
5 April 2023 | Run | 42:32 | 8.28 km (5:08/km) | 131 avg / 152 max | - |
4 April 2023 | Run | 42:42 | 7.85 km (5:26/km) | 133 avg / 157 max | - |
2 April 2023 | Run | 1:50:21 | 22.18 km (4:58/km) | 137 avg / 154 max | - |
1 April 2023 | Run | 51:46 | 10.33 km (5:00/km) | 137 avg / 155 max | - |
- Days active: 29
- Active time: 1 day 18 hours 17 minutes
- Distance covered: 515 km
Date | Type | Duration | Distance | Heart rate | Notes |
---|---|---|---|---|---|
31 March 2023 | Run | 1:00:09 | 12.02 km (5:00/km) | 130 avg / 142 max | - |
30 March 2023 | Run | 1:12:30 | 12.73 km (5:41/km) | 125 avg / 142 max | - |
29 March 2023 | Run | 1:01:19 | 14.06 km (4:21/km) | 152 avg / 180 max | - |
29 March 2023 | Run | 43:30 | 8.77 km (4:57/km) | 133 avg / 152 max | - |
28 March 2023 | Run | 1:08:00 | 11.97 km (5:40/km) | 120 avg / 139 max | - |
27 March 2023 | Run | 1:02:50 | 11.88 km (5:17/km) | 128 avg / 143 max | - |
